Market price
€1,48
Price history · RAW
2026-04-16 · €1,28
€63,76 · 2026-07-16
Cross-market · RAW median per marketplace
Spread vs. cheapest market — before shipping/duty/fees
| ebay.de | n=2 | €32,85 | +1999% |
| ebay.com | n=2 | €1,56 | — |
How is this value calculated?
Ladder estimate · English
· ~€1,48
gruen
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 19 | 21 d | €1,48 | 155.1 |
| es roh NM × 0.7822 (Sprach-Faktor aus 79 Karten) · Set -11% nachgeführt | 3 | 51 d | €1,22 | 13.26 |
| unknown roh NM × 0.9033 (Sprach-Faktor aus 124 Karten) | 15 | 17 d | €1,75 | 8.94 |
| de roh NM × 1.2087 (Sprach-Faktor aus 148 Karten) | 6 | 42 d | €2,04 | 4.26 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €1,48 · Σ g = 181.56
Measured error for this era×language (backtest): ±16 %
Ladder estimate · Deutsch
· ~€1,62
gruen
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 42 d | €1,68 | 48.98 |
| unknown roh NM × 0.8474 (Sprach-Faktor aus 109 Karten) | 15 | 17 d | €1,64 | 6.75 |
| en roh NM × 0.8274 (Sprach-Faktor aus 148 Karten) | 19 | 21 d | €1,22 | 3.2 |
| es roh NM × 0.6343 (Sprach-Faktor aus 75 Karten) | 3 | 51 d | €1,06 | 2.86 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €1,62 · Σ g = 61.79
Measured error for this era×language (backtest): ±17 %
Ladder estimate · Français
· ~€1,79
gruen
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1511 (Sprach-Faktor aus 130 Karten) | 19 | 21 d | €1,70 | 15.85 |
| unknown roh NM × 1.0841 (Sprach-Faktor aus 103 Karten) | 15 | 17 d | €2,09 | 8.45 |
| es roh NM × 0.8891 (Sprach-Faktor aus 69 Karten) | 3 | 51 d | €1,49 | 7.24 |
| de roh NM × 1.2911 (Sprach-Faktor aus 122 Karten) | 6 | 42 d | €2,17 | 4.28 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €1,79 · Σ g = 35.82
Measured error for this era×language (backtest): ±20 %
Ladder estimate · Italiano
· ~€1,61
gruen
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0374 (Sprach-Faktor aus 93 Karten) | 19 | 21 d | €1,54 | 8.43 |
| unknown roh NM × 0.9219 (Sprach-Faktor aus 83 Karten) | 15 | 17 d | €1,78 | 8.12 |
| es roh NM × 0.7373 (Sprach-Faktor aus 59 Karten) | 3 | 51 d | €1,24 | 4.41 |
| de roh NM × 1.1623 (Sprach-Faktor aus 92 Karten) | 6 | 42 d | €1,96 | 3.58 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €1,61 · Σ g = 24.54
Measured error for this era×language (backtest): ±15 %
PSA Population
No PSA numbers for this print yet — in any language.
Recent sales · 5
| 2026-07-16 | EN | RAW UNKNOWN | Chikorita 008/217 Poke Ball Ascended Heroes | €1,85 |
| 2026-06-14 | UNKNOWN | RAW UNKNOWN | SET (150) Pokemon Chikorita (Reverse Holo Pokeball) 008/217 | €63,76 |
| 2026-06-11 | ES | RAW UNKNOWN | Chikorita (friend Poke Ball) 008/217 Holograma Inverso Héroe | €2,31 |
| 2026-06-05 | UNKNOWN | RAW UNKNOWN | Endivie 008/217 RH Pokeball Pokemon Karte TCG aus Erhabene | €1,95 |
| 2026-04-16 | EN | RAW NM | Chikorita 008/217 - (Poke ball ) Reverse Holo - Ascended Her | €1,28 |
FAQ
Frequently asked questions
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#RC1 ·
#100 ·
#44 ·
#54 ·
#55 ·
#53 ·
#59 ·