| ebay.it | n=3 | €2,12 | +28% |
| ebay.co.uk | n=11 | €2,08 | +25% |
| ebay.es | n=22 | €2,08 | +25% |
| ebay.de | n=24 | €2,07 | +25% |
| ebay.fr | n=34 | €2,02 | +22% |
| ebay.com | n=37 | €1,66 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 45 | 21 d | €1,75 | 367.35 |
| eigene LP-Verkäufe ÷ 0.9636 · Set -14% nachgeführt | 6 | 49 d | €1,97 | 16.82 |
| de roh NM × 0.8672 (Sprach-Faktor aus 94 Karten) · Set -14% nachgeführt | 7 | 45 d | €1,13 | 7.21 |
| fr roh NM × 0.8411 (Sprach-Faktor aus 86 Karten) | 3 | 16 d | €1,52 | 6.86 |
| ja roh NM × 0.9775 (Sprach-Faktor aus 108 Karten) | 5 | 30 d | €1,37 | 6.37 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 45 d | €1,43 | 57.14 |
| en roh NM × 1.1531 (Sprach-Faktor aus 94 Karten) | 45 | 21 d | €2,01 | 7.99 |
| fr roh NM × 0.9782 (Sprach-Faktor aus 75 Karten) | 3 | 16 d | €1,77 | 5.2 |
| ja roh NM × 1.2029 (Sprach-Faktor aus 63 Karten) | 5 | 30 d | €1,68 | 0.25 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 16 d | €1,81 | 24.49 |
| en roh NM × 1.1889 (Sprach-Faktor aus 86 Karten) | 45 | 21 d | €2,08 | 8.03 |
| de roh NM × 1.0223 (Sprach-Faktor aus 75 Karten) | 7 | 45 d | €1,47 | 5.63 |
| ja roh NM × 1.3145 (Sprach-Faktor aus 55 Karten) | 5 | 30 d | €1,84 | 0.41 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.117 (Sprach-Faktor aus 51 Karten) | 45 | 21 d | €1,95 | 14.76 |
| fr roh NM × 0.9215 (Sprach-Faktor aus 49 Karten) | 3 | 16 d | €1,67 | 6.36 |
| de roh NM × 0.9358 (Sprach-Faktor aus 50 Karten) | 7 | 45 d | €1,34 | 6.32 |
| ja roh NM × 2.2766 (Sprach-Faktor aus 27 Karten) | 5 | 30 d | €3,19 | 1.17 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | FR | RAW NM | Vileplume 045/165 Sv: Scarlet & Violet 151 Holo-NM | €1,41 |
| 2026-08-01 | UNKNOWN | RAW UNKNOWN | Vileplume - 045/165 - Holo Rare - Scarlet & Violet: 151 - Po | €2,57 |
| 2026-07-31 | FR | RAW NM | Carte Pokemon RAFFLESIA 045/165 HOLO EV3.5 Ecarlate et Viole | €1,90 |
| 2026-07-31 | FR | RAW NM | Vileplume 045/165 Rare 151 Pokemon Near Mint | €2,04 |
| 2026-07-31 | JA | RAW NM | Vileplume 045/165 Rare SV2a: Pokemon Card 151 Japanese Holo | €2,07 |
| 2026-07-30 | FR | RAW NM | Vileplume 045/165 Rare 151 Pokemon Holo Near Mint | €1,76 |
| 2026-07-29 | FR | RAW NM | Pokemon 151 NON Holo RARE Vileplume - 045/165 - DECK EXCLUSI | €15,62 |
| 2026-07-28 | FR | RAW NM | Pokemon | MEW | Vileplume | 045/165 | NM Holo | €1,65 |
| 2026-07-27 | UNKNOWN | RAW UNKNOWN | 045/165 Vileplume 151 Holo Pokemon TCG | €2,34 |
| 2026-07-27 | EN | RAW UNKNOWN | NON HOLO Vileplume - (Scarlet and Violet: 151) 045/165 NON H | €18,59 |
| 2026-07-25 | EN | RAW NM | Pokémon TCG Vileplume Scarlet & Violet - 151 045/165 Holo Ra | €1,49 |
| 2026-07-25 | EN | RAW UNKNOWN | NON HOLO Vileplume - (Scarlet and Violet: 151) 045/165 NON H | €17,43 |
| 2026-07-24 | EN | RAW UNKNOWN | Pokémon - Vileplume - (Iron Leaves Deck Exclusive) 045/165 R | €16,50 |
| 2026-07-24 | EN | RAW NM | SV2a: Pokemon Card 151 - NM - Vileplume 045/165 Holo US Sell | €1,85 |
| 2026-07-23 | EN | RAW NM | Vileplume 045/165 Rare 151 Holo Pokemon NM/M | €1,85 |
| 2026-07-23 | EN | RAW UNKNOWN | VILEPLUME 045/165 RARE 151 POKEMON HOLO | €0,92 |
| 2026-07-22 | JA | RAW LP | CCG 7 Excellent 2023 Pokemon JPN Vileplume G sv2a 045/165 R | €0,92 |
| 2026-07-22 | EN | RAW NM | Vileplume Holo 045/165 SV: Scarlet & Violet 151 NM Pokemon - | €1,07 |
| 2026-07-22 | EN | RAW NM | VILEPLUME - 045/165 - POKEMON 151 MEW ENGLISH - HOLO RARE - | €1,80 |
| 2026-07-21 | EN | RAW NM | Vileplume 045/165 - Sv: Scarlet & Violet 151 Holo (NM) | €1,29 |
Frequently asked questions
What will I get for Vileplume 151 045/165 if I want to sell quickly?
Half of all sales fell between €1,50 and €2,74, with a median of €2,06. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Vileplume 151 045/165 unrealistic?
The cheapest genuine sales were around €1,09. Offers well below €0,65 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Vileplume 151 045/165 worth more?
From real sales: English €1,85 (44), French €1,78 (29), Japanese €1,18 (11). English fetches about 57 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#211 ·
#H31 ·
#100 ·
#17 ·
#31 ·
#13 ·
#5 ·
#15 ·
#17 ·