| ebay.co.uk | n=7 | €1,86 | +88% |
| ebay.es | n=5 | €1,57 | +59% |
| ebay.de | n=3 | €1,10 | +11% |
| ebay.com | n=7 | €0,99 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 42 d | €1,18 | 57.14 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1639 (Sprach-Faktor aus 91 Karten) | 7 | 42 d | €1,37 | 6.97 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2021 (Sprach-Faktor aus 129 Karten) | 7 | 42 d | €1,42 | 8.85 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.117 (Sprach-Faktor aus 57 Karten) | 7 | 42 d | €1,32 | 14.3 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-22 | JA | RAW UNKNOWN | Pokemon TCG * Scarlet & Violet 151 Japanese * 046/165 Paras | €1,86 |
| 2026-07-20 | EN | RAW NM | PARAS 046/165 C 151 POKEMON NM/M PARAS | €1,62 |
| 2026-07-20 | JA | RAW UNKNOWN | Pokemon 2023 SV2a: Pokemon Card 151 #046/165 Paras Japanese | €1,66 |
| 2026-07-01 | EN | RAW UNKNOWN | Paras #046/165 SV: Scarlet & Violet 151 Pokemon (1V) | €2,08 |
| 2026-07-01 | EN | RAW NM | Paras SV: Scarlet & Violet 151 046/165 NM | €0,99 |
| 2026-06-26 | JA | RAW UNKNOWN | Pokemon TCG * Scarlet & Violet 151 Japanese * 046/165 Paras | €1,73 |
| 2026-06-21 | ES | RAW UNKNOWN | Pokemon TCG: Escarlata y Violeta 151 - Holograma Inverso - 0 | €0,96 |
| 2026-06-21 | EN | RAW UNKNOWN | Paras 046/165 | SV - MEW en: 151 | Común - Inglés | Pokemon | €1,31 |
| 2026-06-21 | EN | RAW NM | Paras - 046/165 - Common - Near Mint | €0,92 |
| 2026-06-19 | EN | RAW UNKNOWN | PARAS 046/165 Common Pokemon 151 English | €0,65 |
| 2026-06-19 | EN | RAW UNKNOWN | Paras 046/165 Common Scarlet & Violet Destined Rivals | €0,92 |
| 2026-06-16 | ES | RAW UNKNOWN | Paras 046/165 Común 151 Pokemon Holograma Inverso Casi Como | €1,87 |
| 2026-06-16 | ES | RAW UNKNOWN | Paras - Holo Común inverso - SV: Escarlata y Violeta 151 046 | €1,87 |
| 2026-06-15 | EN | RAW NM | Paras 046/165 Common 151 Pokemon NM/M | €1,15 |
| 2026-06-14 | ES | RAW UNKNOWN | Pokémon 151 - Paras 046/165 - Holograma Inverso - Casi Nuevo | €1,57 |
| 2026-06-10 | JA | RAW NM | Paras 046/165 Common SV2a: Pokemon Card 151 Pokemon Japanese | €2,07 |
| 2026-06-08 | EN | RAW NM | 🔥 PARAS 046/165 COMMON 151 POKEMON NM/M IKEGAMI 🔥 | €1,15 |
| 2026-06-08 | DE | RAW UNKNOWN | Paras 046/165 MEW 151 Pokemon Karte Deutsch | €1,10 |
| 2026-06-05 | DE | RAW NM | Pokemon Karte: Paras 046/165 Pokemon 151 MEW Deutsch NM | €1,00 |
| 2026-06-02 | EN | RAW NM | Paras Common SV: Scarlet & Violet 151 046/165 NM Yoiyuki Ike | €1,86 |
Frequently asked questions
What will I get for Paras 151 046/165 if I want to sell quickly?
Half of all sales fell between €1,00 and €1,86, with a median of €1,31. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Paras 151 046/165 unrealistic?
The cheapest genuine sales were around €0,92. Offers well below €0,55 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#255 ·
#27 ·
#43 ·
#GG32 ·
#TG01 ·
#199 ·
#41 ·
#71 ·
#35 ·