この価格の計算方法
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 29 | 42 日 | €5,29 | 236.73 |
| unknown roh NM × 0.865 (Sprach-Faktor aus 80 Karten) | 32 | 41 日 | €5,18 | 4.34 |
| it roh NM × 0.8591 (Sprach-Faktor aus 48 Karten) · Set +12% nachgeführt | 15 | 56 日 | €4,07 | 3.18 |
| fr roh NM × 0.7905 (Sprach-Faktor aus 43 Karten) | 26 | 17 日 | €2,88 | 3.1 |
| en roh NM × 1.0163 (Sprach-Faktor aus 80 Karten) | 109 | 26 日 | €3,55 | 2.99 |
実測誤差(時代×言語のバックテスト): ±19 %
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 109 | 26 日 | €3,49 | 889.8 |
| eigene PSA10-Verkäufe ÷ 6.6017 | 6 | 27 日 | €8,45 | 0.4 |
| fr roh NM × 0.8611 (Sprach-Faktor aus 47 Karten) | 26 | 17 日 | €3,14 | 9.68 |
| it roh NM × 0.8369 (Sprach-Faktor aus 52 Karten) | 15 | 56 日 | €3,67 | 7.82 |
| unknown roh NM × 0.7997 (Sprach-Faktor aus 133 Karten) | 32 | 41 日 | €4,79 | 6.89 |
| de roh NM × 0.984 (Sprach-Faktor aus 80 Karten) | 29 | 42 日 | €5,20 | 3.83 |
実測誤差(時代×言語のバックテスト): ±16 %
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 26 | 17 日 | €3,64 | 212.24 |
| en roh NM × 1.1614 (Sprach-Faktor aus 47 Karten) | 109 | 26 日 | €4,05 | 9.09 |
| unknown roh NM × 0.9952 (Sprach-Faktor aus 47 Karten) | 32 | 41 日 | €5,96 | 5.93 |
| it roh NM × 0.9558 (Sprach-Faktor aus 35 Karten) | 15 | 56 日 | €4,20 | 5.25 |
| de roh NM × 1.265 (Sprach-Faktor aus 43 Karten) | 29 | 42 日 | €6,69 | 5.03 |
実測誤差(時代×言語のバックテスト): ±25 %
ゲートが緑でないため価格としては表示されません。
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 56 日 | €4,39 | 122.45 |
| en roh NM × 1.1949 (Sprach-Faktor aus 52 Karten) | 109 | 26 日 | €4,17 | 7.21 |
| unknown roh NM × 1.0083 (Sprach-Faktor aus 51 Karten) | 32 | 41 日 | €6,04 | 6.16 |
| fr roh NM × 1.0463 (Sprach-Faktor aus 35 Karten) | 26 | 17 日 | €3,81 | 5.3 |
| de roh NM × 1.1648 (Sprach-Faktor aus 48 Karten) | 29 | 42 日 | €6,16 | 3.42 |
実測誤差(時代×言語のバックテスト): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-24 | EN | RAW UNKNOWN | Greninja ex 106/167 Metal Promo (GameStop Exclusive) Pokemon | €65,97 |
| 2026-07-23 | EN | RAW LP | Greninja ex 106/167 UPC Metal Promo Pokémon 2024 Gamestop Bo | €74,39 |
| 2026-07-21 | EN | RAW UNKNOWN | Greninja ex 106/167 Metal Promo GameStop Exclusive Pokemon C | €69,74 |
| 2026-07-19 | EN | RAW UNKNOWN | GameStop Exclusive Greninja ex 106/167 Holo English Double R | €65,10 |
| 2026-07-09 | IT | RAW UNKNOWN | Greninja EX 106/167 (ESCLUSIVA GAMESTOP IN METALLO) viene ap | €85,39 |
| 2026-07-08 | EN | RAW UNKNOWN | Pokemon Twilight Masquerade Greninja EX Metal GameStop Promo | €51,30 |
| 2026-06-21 | ES | RAW UNKNOWN | Greninja EX (Tarjeta de Metal GameStop) 106/167 - Mascarada | €42,91 |
| 2026-05-10 | UNKNOWN | RAW UNKNOWN | Pokemon Greninja ex Metal 106/167 Double Rare GameStop Box P | €93,76 |
Frequently asked questions
What will I get for Greninja ex Twilight Masquerade 106/167 if I want to sell quickly?
Half of all sales fell between €65,10 and €74,39, with a median of €69,74. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Greninja ex Twilight Masquerade 106/167 unrealistic?
The cheapest genuine sales were around €51,30. Offers well below €30,78 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#201 ·
#116 ·
#133 ·
#XY24