| ebay.es | n=2 | €65,41 | +185% |
| ebay.nl | n=5 | €53,31 | +132% |
| ebay.com | n=8 | €52,51 | +129% |
| ebay.co.uk | n=11 | €37,24 | +62% |
| ebay.de | n=10 | €22,93 | — |
この価格の計算方法
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +23% nachgeführt | 2 | 55 日 | €133,42 | 16.33 |
| eigene PSA9-Verkäufe ÷ 3.9286 · Set +23% nachgeführt | 4 | 2 ヶ月 | €43,97 | 11.14 |
| eigene LP-Verkäufe ÷ 0.7796 · Set +23% nachgeführt | 10 | 2 ヶ月 | €78,04 | 2.67 |
実測誤差(時代×言語のバックテスト): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | Pokemon TCG - PIDGEOT 59/165- Expedition - Reverse Holo | €57,17 |
| 2026-07-22 | UNKNOWN | RAW UNKNOWN | 2002 Pokemon Expedition Pidgeot 59/165 Reverse Holo E-Reader | €36,62 |
| 2026-07-18 | EN | RAW UNKNOWN | Pokémon TCG - Pidgeot 59/165 - Reverse Holo Rare - Expeditio | €57,72 |
| 2026-07-18 | DE | RAW UNKNOWN | Pokemon Karte Trading Expedition Nr. 59/165 Tauboss Reverse | €19,50 |
| 2026-07-15 | EN | RAW UNKNOWN | NEW LISTINGPidgeot 59/165 Reverse Holo EXPEDITION | €24,98 |
| 2026-07-15 | EN | RAW UNKNOWN | Pidgeot 59/165 Reverse Holo EXPEDITION | €19,98 |
| 2026-07-15 | DE | RAW UNKNOWN | Pokemon Karte Trading Expedition Nr. 59/165 Tauboss Reverse | €22,00 |
| 2026-07-14 | DE | RAW UNKNOWN | Pokémon Karte Tauboss 59/165 Expedition Reverse Holo Deutsch | €44,94 |
| 2026-07-08 | DE | RAW UNKNOWN | Pokemon Karte Trading Expedition Nr. 59/165 Tauboss Reverse | €23,86 |
| 2026-07-04 | EN | RAW UNKNOWN | Pokémon Pidgeot TCG Expedition Base Set Reverse Holo Holo Ca | €67,87 |
| 2026-07-01 | EN | RAW NM | Pokemon Pidgeot EX Expedition 59/165 e-Reader Reverse Holo R | €131,77 |
| 2026-06-24 | EN | RAW HP | Pokemon TCG Expedition Pidgeot Reverse Holo #59/165 MP/HP | €32,21 |
| 2026-06-18 | UNKNOWN | RAW LP | Pidgeot 59/165 Reverse Holo Pokemon Trading Card Game eCard | €62,72 |
| 2026-06-17 | UNKNOWN | PSA 9 | Pokémon Pidgeot TCG Expedition Base Set Reverse Holo Holo Ka | €148,87 |
| 2026-06-14 | EN | RAW LP | Pidgeot - EX: Expedition (59/165) e-Reader Reverse Holo Rare | €52,10 |
| 2026-06-09 | UNKNOWN | RAW UNKNOWN | Pokemon Card - Pidgeot Expedition 59/165 Rare Reverse Holo N | €53,31 |
| 2026-06-05 | UNKNOWN | PSA 9 | Pokémon Pidgeot TCG Expedition Base Set Reverse Holo Holo Ca | €184,50 |
| 2026-06-03 | DE | RAW UNKNOWN | Pokemon Karte Trading Expedition Nr. 59/165 Tauboss Reverse | €19,99 |
| 2026-05-30 | EN | RAW LP | Pidgeot - EX: Expedition (59/165) e-Reader Reverse Holo Rare | €77,78 |
| 2026-05-21 | EN | RAW LP | PIDGEOT 59/165 Expedition REVERSE HOLO LP Pokemon Card | €48,10 |
Frequently asked questions
Auction or Buy It Now — which gets more for Pidgeot Expedition Base Set 59/165?
Across 15 auctions the median was €36,76, across 16 fixed-price sales €51,80. Fixed price therefore fetched about 41 % more — for this card patience with a set price is the better route.
What will I get for Pidgeot Expedition Base Set 59/165 if I want to sell quickly?
Half of all sales fell between €23,86 and €53,31, with a median of €37,24. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Pidgeot Expedition Base Set 59/165 unrealistic?
The cheapest genuine sales were around €19,98. Offers well below €11,99 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#2 ·
#8 ·
#225 ·
#14 ·
#14 ·
#105 ·
#10 ·
#27 ·
#34 ·