Market price
€27,92
Price history · RAW
2026-04-30 · €5,50
€36,63 · 2026-07-26
Cross-market · RAW median per marketplace
Spread vs. cheapest market — before shipping/duty/fees
| ebay.com | n=7 | €16,50 | +1% |
| ebay.de | n=24 | €16,34 | — |
この価格の計算方法
ラダー推定 · English
· ~€27,92
gelb
reverse_holo
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 40 日 | €28,88 | 40.82 |
| eigene LP-Verkäufe ÷ 0.6598 · Set +14% nachgeführt | 4 | 55 日 | €20,87 | 2.63 |
| eigene PSA9-Verkäufe ÷ 3.7901 · Set +14% nachgeführt | 2 | 2 ヶ月 | €20,57 | 2.03 |
値 = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €27,92 · Σ g = 45.48
実測誤差(時代×言語のバックテスト): ±22 %
ゲートが緑でないため価格としては表示されません。
PSA Population
No PSA numbers for this print yet — in any language.
Recent sales · 35
| 2026-07-26 | UNKNOWN | RAW NM | Pokemon TCG Magneton 48/113 EX Delta Species Stamped Reverse | €36,63 |
| 2026-07-19 | UNKNOWN | CGC 8 | Magneton 48/113 CGC 8 Reverse Holo Ex Delta Species Pokemon | €36,63 |
| 2026-07-16 | UNKNOWN | RAW UNKNOWN | Magneton 48/113 Delta Species Reverse Holo | €20,93 |
| 2026-07-13 | UNKNOWN | RAW NM | Magneton 48/113 - ex Delta Species Stamped Reverse Holo Poke | €26,79 |
| 2026-07-10 | UNKNOWN | RAW UNKNOWN | 2005 Pokemon EX Delta Species #48/113 Magneton Reverse Foil | €9,02 |
| 2026-07-09 | UNKNOWN | RAW UNKNOWN | 2005 Pokemon EX Delta Species Magneton Reverse Holo #48/113 | €15,39 |
| 2026-07-08 | EN | RAW LP | Pokemon TCG Magneton 48 118 Delta Species Stamped Reverse Ho | €12,56 |
| 2026-07-07 | UNKNOWN | RAW HP | Magneton 48/113 Uncommon Delta Species Pokemon Reverse Holo | €10,46 |
| 2026-07-04 | UNKNOWN | RAW MP | Magneton 48/113 EX Delta Species 2005 Reverse Holo LP-MP | €18,83 |
| 2026-07-04 | EN | RAW UNKNOWN | Nintendo Magneton 48/113 EX Delta Species Reverse Holo Rare | €18,59 |
| 2026-07-02 | UNKNOWN | RAW MP | Magneton 48/113 Uncommon Delta Species Pokemon Reverse Holo | €7,41 |
| 2026-06-28 | UNKNOWN | RAW NM | Magneton 48/113 - ex Delta Species Stamped Reverse Holo Poke | €29,64 |
| 2026-06-23 | EN | RAW UNKNOWN | Magneton 48/113 Delta Species Reverse Holo | €9,30 |
| 2026-06-16 | UNKNOWN | RAW UNKNOWN | Magneton 48/113 Delta Species Reverse Holo | €18,32 |
| 2026-06-15 | UNKNOWN | RAW LP | Magneton 48/113 Reverse Holo EX Delta Species STAMPED LP | €17,30 |
| 2026-06-13 | EN | RAW UNKNOWN | Magneton 48/113 Stamped Reverse Holo Pokémon Card Delta Spec | €16,50 |
| 2026-06-09 | UNKNOWN | CGC 9 | Magneton 48/113 Delta Species Reverse Holo CGC 9 | €66,47 |
| 2026-06-07 | DE | RAW UNKNOWN | Magneton 48/113 EX Delta Species Reverse Holo Stamp Stamped | €5,50 |
| 2026-06-07 | EN | PSA 9 | Pokemon Magneton EX Delta Species Reverse Holo #48 PSA 9 Min | €76,26 |
| 2026-05-30 | UNKNOWN | RAW UNKNOWN | Pokemon TCG Magneton 48/113 EX Delta Species Stamped Reverse | €13,18 |
FAQ
Frequently asked questions
What will I get for Magneton Delta Species 48/113 if I want to sell quickly?
Half of all sales fell between €10,47 and €18,83, with a median of €16,50. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Magneton Delta Species 48/113 unrealistic?
The cheapest genuine sales were around €9,24. Offers well below €5,54 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H18 ·
#H16 ·
#11 ·
#10 ·
#8 ·
#9 ·
#11 ·
#9 ·