| ebay.es | n=17 | €2,08 | +68% |
| ebay.de | n=26 | €1,79 | +45% |
| ebay.fr | n=2 | €1,45 | +17% |
| ebay.co.uk | n=4 | €1,43 | +15% |
| ebay.it | n=3 | €1,26 | +2% |
| ebay.com | n=22 | €1,23 | — |
この価格の計算方法
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 35 日 | €1,00 | 32.65 |
| en roh NM × 0.8639 (Sprach-Faktor aus 142 Karten) | 38 | 26 日 | €1,54 | 3.49 |
実測誤差(時代×言語のバックテスト): ±17 %
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 38 | 26 日 | €1,79 | 310.2 |
| de roh NM × 1.1578 (Sprach-Faktor aus 142 Karten) | 4 | 35 日 | €1,16 | 4.11 |
実測誤差(時代×言語のバックテスト): ±16 %
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 ヶ月 | €1,09 | 16.33 |
| en roh NM × 1.1685 (Sprach-Faktor aus 139 Karten) | 38 | 26 日 | €2,09 | 10.01 |
| de roh NM × 1.2858 (Sprach-Faktor aus 123 Karten) | 4 | 35 日 | €1,29 | 4.62 |
実測誤差(時代×言語のバックテスト): ±20 %
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 32 日 | €1,56 | 16.33 |
| en roh NM × 1.044 (Sprach-Faktor aus 99 Karten) | 38 | 26 日 | €1,86 | 7.1 |
| de roh NM × 1.1623 (Sprach-Faktor aus 92 Karten) | 4 | 35 日 | €1,16 | 3.45 |
実測誤差(時代×言語のバックテスト): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | UNKNOWN | RAW UNKNOWN | Pokémon TCG - Golduck - Uncommon - ME: Ascended Heroes - 040 | €1,16 |
| 2026-08-02 | UNKNOWN | RAW UNKNOWN | Pokémon TCG - Golduck (Love-Ball) - Uncommon - ME: Ascended | €1,39 |
| 2026-08-01 | UNKNOWN | RAW NM | Ascended Heroes Golduck (Energy Symbol Pattern) 040/217 NM | €1,80 |
| 2026-08-01 | DE | RAW NM | Entoron 040/217 – Pokemon Karte Deutsch – Erhabene Helden – | €1,00 |
| 2026-07-29 | UNKNOWN | RAW NM | Golduck (Love Ball) Uncommon ME: Ascended Heroes 040/217 NM | €2,06 |
| 2026-07-18 | EN | RAW NM | Golduck 040/217 ~ Uncommon English Near Mint | €0,92 |
| 2026-07-15 | EN | RAW NM | Golduck 040/217 ~ Uncommon English Near Mint | €0,92 |
| 2026-07-12 | EN | RAW NM | Golduck (Love Ball) Uncommon ME: Ascended Heroes 040/217 NM | €1,53 |
| 2026-07-12 | IT | RAW NM | Golduck 040/217 Eroi Ascesi Non Comuni - Pokemon TCG - Confe | €1,26 |
| 2026-07-12 | EN | RAW LP | Golduck 040/217 Uncommon Ascended Heroes Pokemon Lightly Pla | €1,39 |
| 2026-07-11 | EN | RAW NM | Golduck (Love Ball) 040/217 Ascended Heroes NM | €1,89 |
| 2026-07-11 | EN | RAW UNKNOWN | 040/217 Golduck : Uncommon Card : Ascended Heroes : Pokemon | €1,16 |
| 2026-07-09 | EN | RAW NM | Golduck 040/217 Uncommon Ascended Heroes Pokemon Near Mint | €1,13 |
| 2026-07-08 | EN | RAW NM | Golduck (Energy Symbol Pattern) Uncommon ME: Ascended Heroes | €1,32 |
| 2026-07-07 | EN | RAW NM | Golduck 040/217 Uncommon Ascended Heroes Pokemon Near Mint | €0,87 |
| 2026-07-07 | IT | RAW NM | Golduck (Love Ball) 040/217 Holo Eroi Ascesi Non Comuni Poke | €1,99 |
| 2026-06-28 | DE | RAW NM | Entoron 040/217 - Deutsch - Erhabene Helden ASC - Pokemon Ka | €1,00 |
| 2026-06-28 | EN | RAW NM | Golduck 040/217 Ascended Hero Stage 1 Near Mint | €1,01 |
| 2026-06-27 | UNKNOWN | RAW NM | Golduck 040/217 Pokemon Ascended Heroes Uncommon NM | €1,46 |
| 2026-06-26 | ES | RAW NM | Golduck (Energy Symbol Pattern) 040/217 ME: Ascended Heroes | €3,53 |
Frequently asked questions
What will I get for Golduck Ascended Heroes 040/217 if I want to sell quickly?
Half of all sales fell between €1,16 and €2,08, with a median of €1,70. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Golduck Ascended Heroes 040/217 unrealistic?
The cheapest genuine sales were around €0,92. Offers well below €0,55 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#12 ·
#50b
#35 ·
#47 ·
#37 ·
#18 ·
#17 ·
#43 ·
#43 ·