| ebay.co.uk | n=3 | €35,66 | +152% |
| ebay.it | n=3 | €32,05 | +126% |
| ebay.fr | n=5 | €30,18 | +113% |
| ebay.com | n=6 | €23,71 | +68% |
| ebay.de | n=2 | €14,15 | — |
この価格の計算方法
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| ja roh NM × 1.0188 (Sprach-Faktor aus 7 Karten) | 3 | 40 日 | €20,98 | 4.77 |
実測誤差(時代×言語のバックテスト): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €30,18 |
| 2026-08-02 | JA | RAW UNKNOWN | Cubone Master Ball Reverse Holo C 104/165 SV2a Pokemon Card | €34,35 |
| 2026-07-30 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €31,23 |
| 2026-07-27 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €27,90 |
| 2026-07-25 | EN | RAW UNKNOWN | SV2a: Pokemon Card 151 #104/165 Cubone (Master Ball Pattern) | €32,55 |
| 2026-07-23 | JA | RAW UNKNOWN | MASTER BALL REVERSE HOLO Cubone C 104/165 Pokemon 151 SV2a J | €23,25 |
| 2026-07-22 | JA | PSA 10 | Pokemon Cubone Master Ball SV2a 104/165 Japanese TCG Card 15 | €113,93 |
| 2026-07-22 | JA | PSA 10 | 2023 Pokemon SV 151 JP Cubone Reverse Holo Master Ball Commo | €172,10 |
| 2026-07-14 | JA | RAW NM | Cubone 104/165 - Master Ball Reverse Holo - Japanese - Pokem | €24,17 |
| 2026-07-13 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €17,95 |
| 2026-07-13 | JA | PSA 10 | Pokemon PSA 10 Cubone Master Ball Reverse Holo 104/165 151 S | €183,93 |
| 2026-07-08 | JA | RAW UNKNOWN | MASTER BALL REVERSE HOLO Cubone C 104/165 Pokemon 151 SV2a J | €35,66 |
| 2026-07-07 | JA | RAW UNKNOWN | The Pokémon Company Cubone 104/165 Sv2a Master Ball Pattern | €32,05 |
| 2026-07-05 | JA | RAW NM | Cubone Master Ball Holo - 104/165 Sv2a: Pokemon Card 151 Jap | €17,91 |
| 2026-06-30 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Carta Pokemon 151 | €34,25 |
| 2026-06-29 | JA | RAW UNKNOWN | Cubone Master Ball Reverse Holo 104/165 SV2a 151 Carta Pokem | €24,14 |
| 2026-06-24 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €29,91 |
| 2026-06-23 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €57,55 |
| 2026-06-22 | ES | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €36,63 |
| 2026-06-21 | JA | RAW UNKNOWN | Cubone (Master Ball Pattern) 104/165 Sv2a: Pokemon Card 151 | €27,07 |
Frequently asked questions
Is it worth grading Cubone 151 104/165?
A PSA 10 currently sells for about €153,93, raw the card sits at €20,59 — 7,5× as much. Mathematically, submitting returns €153,93 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Cubone 151 104/165 if I want to sell quickly?
Half of all sales fell between €24,14 and €32,55, with a median of €29,91. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Cubone 151 104/165 unrealistic?
The cheapest genuine sales were around €17,95. Offers well below €10,77 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#103 ·
#72 ·
#40 ·
#60 ·
#50 ·
#51 ·
#60 ·
#60 ·
#57 ·
#70 ·
#60 ·
#77 ·