| ebay.fr | n=6 | €2,17 | +69% |
| ebay.de | n=3 | €2,09 | +62% |
| ebay.com | n=4 | €1,29 | — |
この価格の計算方法
| 根拠 | 件数 | 経過 | 値 vᵢ | 重み gᵢ |
|---|---|---|---|---|
| ja roh NM × 0.9151 (Sprach-Faktor aus 24 Karten) | 10 | 14 日 | €1,91 | 11.97 |
実測誤差(時代×言語のバックテスト): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-08-01 | JA | RAW UNKNOWN | EXEGGCUTE 102/165 POKEBALL REVERSE HOLO SCARLET VIOLET 151 J | €2,07 |
| 2026-08-01 | JA | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 Japanese SV2a: Pokemon | €3,57 |
| 2026-08-01 | JA | RAW NM | Pokemon 151 Exeggcute sv2a 102/165 poke ball REVERSE HOLO Ja | €2,60 |
| 2026-07-29 | JA | RAW NM | Exeggcute (Poke Ball) 102/165 SV2a Pokemon Card 151 Japanese | €2,09 |
| 2026-07-28 | JA | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 SV2a: Pokemon Japanese | €1,97 |
| 2026-07-24 | JA | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 SV2a: Pokemon Card 151 | €1,66 |
| 2026-07-24 | JA | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 SV2a: Pokemon Card 151 | €0,92 |
| 2026-07-11 | KO | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 Holo Korean SV2a: Poke | €1,74 |
| 2026-07-10 | JA | RAW NM | Pokemon Exeggcute sv2a 102/165 Pokeball Reverse Holo - Card | €1,69 |
| 2026-07-05 | EN | RAW UNKNOWN | SV: Scarlet & Violet 151 #102/165 Exeggcute Pokeball Reverse | €0,66 |
| 2026-06-28 | JA | RAW NM | Exeggcute 102/165 Pokemon 151 Poke Ball Reverse Holo Japanes | €2,82 |
| 2026-05-22 | JA | RAW NM | Exeggcute (Poke Ball) SV2a: Pokemon Card 151 102/165 NM Japa | €2,28 |
| 2026-05-13 | JA | RAW NM | NM - Pokemon Exeggcute 102/165 C 151 sv2a Reverse Holo (Poke | €2,07 |
| 2026-05-12 | JA | RAW UNKNOWN | POKÉMON TCG EXEGGCUTE 102/165 POKEMON 151 REVERSE POKEBALL H | €1,78 |
| 2026-05-06 | KO | RAW NM | Exeggcute (Poke Ball Pattern) 102/165 Sv2a: Pokemon Card 151 | €3,89 |
| 2026-04-25 | JA | RAW UNKNOWN | POKÉMON TCG EXEGGCUTE 102/165 POKEMON 151 REVERSE POKEBALL H | €2,20 |
Frequently asked questions
Is it worth grading Exeggcute 151 102/165?
A PSA 10 currently sells for about €65,76, raw the card sits at €2,09 — 31,5× as much. Mathematically, submitting returns €65,76 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Exeggcute 151 102/165 if I want to sell quickly?
Half of all sales fell between €1,74 and €2,28, with a median of €2,07. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Exeggcute 151 102/165 unrealistic?
The cheapest genuine sales were around €1,66. Offers well below €1,00 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Exeggcute 151 102/165 worth more?
From real sales: Japanese €2,07 (15), English €1,47 (31). Japanese fetches about 41 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#102 ·
#33 ·
#192 ·
#77 ·
#SM119 ·
#64 ·
#43 ·
#74 ·
#4 ·
#75 ·
#1 ·