Foongus
| ebay.es | n=33 | €2,08 | +220% |
| ebay.de | n=26 | €2,03 | +212% |
| ebay.com | n=44 | €1,56 | +141% |
| ebay.co.uk | n=2 | €0,95 | +46% |
| ebay.it | n=4 | €0,65 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9241 (Sprach-Faktor aus 5 Karten) | 12 | 2 mesi | €1,93 | 13.94 |
| unknown roh NM × 0.9931 (Sprach-Faktor aus 5 Karten) | 10 | 25 g | €2,07 | 12.28 |
| en roh NM × 1.1514 (Sprach-Faktor aus 6 Karten) | 21 | 49 g | €2,13 | 3.99 |
Errore misurato (backtest era×lingua): ±14 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4515 (Sprach-Faktor aus 33 Karten) | 21 | 49 g | €2,69 | 2.44 |
Errore misurato (backtest era×lingua): ±43 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 21 | 49 g | €1,85 | 171.43 |
| eigene LP-Verkäufe ÷ 0.917 | 10 | 54 g | €2,03 | 6.29 |
| es roh NM × 0.8891 (Sprach-Faktor aus 24 Karten) | 12 | 2 mesi | €1,85 | 22.88 |
| unknown roh NM × 0.788 (Sprach-Faktor aus 25 Karten) | 10 | 25 g | €1,64 | 5.75 |
Errore misurato (backtest era×lingua): ±19 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2403 (Sprach-Faktor aus 19 Karten) | 21 | 49 g | €2,29 | 2.35 |
Errore misurato (backtest era×lingua): ±12 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 25/07/2026 | EN | RAW LP | Foongus Common XY - Steam Siege 12/114 LP | €2,26 |
| 25/07/2026 | UNKNOWN | RAW LP | Foongus 12 114 C Steam Siege Pokemon Lightly Played | €1,92 |
| 25/07/2026 | EN | RAW NM | Foongus 12/114 Common Steam Siege Near Mint | €1,85 |
| 25/07/2026 | UNKNOWN | RAW NM | Foongus 12/114 Common Steam Siege Pokemon NM | €2,08 |
| 21/07/2026 | UNKNOWN | RAW NM | Foongus Common XY - Steam Siege 12/114 NM | €1,98 |
| 21/07/2026 | UNKNOWN | RAW UNKNOWN | Foongus 12/114 | €1,56 |
| 21/07/2026 | UNKNOWN | RAW MP | Foongus 12/114 Common Steam Siege Pokemon Moderately Played | €2,09 |
| 20/07/2026 | UNKNOWN | RAW NM | Pokemon Foongus 12/114 Common Steam Siege Near Mint 12/114 | €2,33 |
| 18/07/2026 | UNKNOWN | RAW LP | Foongus 12/114 Steam Siege Pokemon Yuka Morii LP | €2,35 |
| 17/07/2026 | UNKNOWN | RAW MP | Foongus 12/114 - 🌊 Steam Siege Common Pokemon TCG 🖤 - MP | €1,83 |
| 17/07/2026 | UNKNOWN | RAW LP | Foongus 12/114 Common Steam Siege Pokemon Lightly Played Yuk | €2,08 |
| 16/07/2026 | UNKNOWN | RAW LP | Foongus - 12/114 - Common - Lightly Played | €2,54 |
| 16/07/2026 | UNKNOWN | RAW LP | Foongus 12/114 Common Steam Siege Pokemon Lightly Played Yuk | €2,08 |
| 16/07/2026 | UNKNOWN | RAW NM | Foongus 12/114 Common Steam Siege Pokemon Near Mint | €1,95 |
| 14/07/2026 | UNKNOWN | RAW DMG | Foongus - (Artist Yuka Morii) Pokemon Common 2016 Steam Sieg | €1,87 |
| 10/07/2026 | UNKNOWN | RAW LP | Foongus 12/114 Common Steam Siege Pokemon Lightly Played Wir | €1,47 |
| 09/07/2026 | EN | RAW NM | Foongus 12/114 Common Steam Siege Pokemon Near Mint Yuka Mor | €1,69 |
| 08/07/2026 | UNKNOWN | RAW NM | Foongus 12/114 Pokemon XY - Steam Siege NM Wird in neuem Fen | €2,40 |
| 08/07/2026 | UNKNOWN | RAW UNKNOWN | Foongus 12/114 Common (Yuka Morii) XY - Steam Siege Pokémon | €1,87 |
| 08/07/2026 | UNKNOWN | RAW NM | Foongus - XY: Steam Siege (12/114) - Near Mint - Pokemon Kar | €1,39 |
Domande frequenti
Quanto ottengo per Foongus Vapori Accesi 12/114 se voglio vendere in fretta?
Metà delle vendite stava tra €1,40 e €2,08, con mediana €1,85. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Foongus Vapori Accesi 12/114 è irrealistica?
Le vendite autentiche più economiche erano intorno a €0,92. Offerte molto sotto €0,55 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#095 ·
#011 ·
#13 ·
#12 ·
#8 ·
#17 ·
#9 ·
#009 ·
#010 ·