| ebay.es | n=3 | €1,52 | +65% |
| ebay.de | n=8 | €1,25 | +36% |
| ebay.com | n=5 | €0,92 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1284 (Sprach-Faktor aus 47 Karten) | 3 | 23 g | €1,04 | 9.22 |
| unknown roh NM × 1.0393 (Sprach-Faktor aus 38 Karten) | 3 | 52 g | €4,17 | 5.89 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 41 g | €3,20 | 16.33 |
| unknown roh NM × 0.8551 (Sprach-Faktor aus 67 Karten) · Set +11% nachgeführt | 3 | 52 g | €3,68 | 4.5 |
| en roh NM × 1.035 (Sprach-Faktor aus 94 Karten) | 3 | 23 g | €0,95 | 3.06 |
Errore misurato (backtest era×lingua): ±19 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 23 g | €0,92 | 24.49 |
| unknown roh NM × 0.8203 (Sprach-Faktor aus 80 Karten) | 3 | 52 g | €3,29 | 9.27 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2531 (Sprach-Faktor aus 59 Karten) | 3 | 23 g | €1,15 | 4.41 |
| unknown roh NM × 1.0255 (Sprach-Faktor aus 40 Karten) | 3 | 52 g | €4,11 | 3.16 |
Errore misurato (backtest era×lingua): ±25 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 01/08/2026 | UNKNOWN | RAW UNKNOWN | Carte Pokémon Duralugon 069/131 Évolutions Prismatiques FR | €1,60 |
| 28/07/2026 | UNKNOWN | RAW UNKNOWN | Pokemon - Scarlet & Violet - Prismatic Evolutions - Duraludo | €1,21 |
| 24/07/2026 | DE | RAW NM | Pokemon Duraludon 069/131 Prismatische Entwicklungen NM Deut | €1,30 |
| 22/07/2026 | EN | RAW NM | Duraludon 069/131 Common Prismatic Evolutions Pokemon Near M | €0,92 |
| 21/07/2026 | UNKNOWN | RAW UNKNOWN | 2025 Pokemon Prismatic Evolutions Duraludon #069/131 | €0,87 |
| 15/07/2026 | EN | RAW NM | Duraludon 069/131 Common Prismatic Evolutions Pokemon Near M | €0,87 |
| 15/07/2026 | EN | RAW NM | Duraludon Common SV: Prismatic Evolutions 069/131 NM | €1,44 |
| 25/06/2026 | UNKNOWN | RAW NM | Duraludon - 069/131 - - Near Mint - Scarlet & Violet - Addi | €7,32 |
| 24/06/2026 | ES | RAW UNKNOWN | Duraludon 069/131 Sv: Evoluciones Prismáticas Holograma Inve | €1,52 |
| 24/06/2026 | UNKNOWN | RAW NM | Pokemon Duraludon 069/131 Ultra Rare Holo (NM) | €1,97 |
| 23/06/2026 | ES | RAW UNKNOWN | Duraludon 069/131 Evoluciones Prismáticas Comunes Pokemon Ho | €1,31 |
| 23/06/2026 | ES | RAW UNKNOWN | Pokémon Duraludon 069/131 Evoluciones Prismáticas Comunes Li | €2,08 |
| 17/06/2026 | EN | RAW UNKNOWN | 2025 Pokemon Prismatic Evolutions Duraludon #069/131 | €0,85 |
| 17/06/2026 | EN | RAW UNKNOWN | Duraludon 069/131 Sv: Prismatic Evolutions Regular | €0,93 |
| 13/05/2026 | UNKNOWN | RAW NM | Duraludon - 069/131 - Common - Near Mint | €0,86 |
| 05/05/2026 | UNKNOWN | RAW UNKNOWN | SV: Prismatic Evolutions #069/131 Duraludon | €0,13 |
Domande frequenti
Quanto ottengo per Duraludon Evoluzioni Prismatiche 069/131 se voglio vendere in fretta?
Metà delle vendite stava tra €0,87 e €1,52, con mediana €1,30. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Duraludon Evoluzioni Prismatiche 069/131 è irrealistica?
Le vendite autentiche più economiche erano intorno a €0,86. Offerte molto sotto €0,52 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#198 ·
#TG21 ·
#SV092 ·
#SWSH028
#104 ·
#47 ·
#129 ·