| ebay.co.uk | n=21 | €3,14 | +140% |
| ebay.es | n=20 | €3,04 | +132% |
| ebay.de | n=34 | €2,59 | +98% |
| ebay.com | n=26 | €1,63 | +24% |
| ebay.it | n=3 | €1,31 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 3 mesi | €1,29 | 24.49 |
| es roh NM × 0.8544 (Sprach-Faktor aus 5 Karten) | 8 | 2 mesi | €2,50 | 55.18 |
| en roh NM × 1.0563 (Sprach-Faktor aus 12 Karten) | 23 | 34 g | €2,44 | 22.46 |
| unknown roh NM × 0.8647 (Sprach-Faktor aus 5 Karten) | 17 | 22 g | €1,91 | 8.37 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 23 | 34 g | €2,31 | 187.76 |
| unknown roh NM × 0.9209 (Sprach-Faktor aus 21 Karten) | 17 | 22 g | €2,03 | 7.08 |
| it roh NM × 0.9467 (Sprach-Faktor aus 12 Karten) | 3 | 3 mesi | €1,22 | 4.43 |
| es roh NM × 0.8296 (Sprach-Faktor aus 8 Karten) | 8 | 2 mesi | €2,43 | 2.97 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| it roh NM × 0.9672 (Sprach-Faktor aus 5 Karten) | 3 | 3 mesi | €1,25 | 24.39 |
| en roh NM × 1.0598 (Sprach-Faktor aus 15 Karten) | 23 | 34 g | €2,44 | 5.5 |
| unknown roh NM × 1.0468 (Sprach-Faktor aus 10 Karten) | 17 | 22 g | €2,31 | 3.31 |
Errore misurato (backtest era×lingua): ±25 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 01/08/2026 | UNKNOWN | RAW NM | Cottonee ( Pattern) 007/131 Master Ball Holo NM Pokemon Card | €2,59 |
| 27/07/2026 | UNKNOWN | CGC 10 | The Pokémon Company Cottonee Sv: Prismatic Evolutions 007/13 | €15,70 |
| 26/07/2026 | UNKNOWN | RAW NM | Holofoil Cottonee (Master Ball Pattern)007/131 SV: Prismatic | €1,27 |
| 26/07/2026 | UNKNOWN | RAW UNKNOWN | SV: Prismatic Evolutions #007/131 Cottonee (Master Ball Patt | €2,59 |
| 24/07/2026 | UNKNOWN | RAW NM | Pokemon SV: Prismatic Evolutions Cottonee (Master Ball Patte | €1,77 |
| 23/07/2026 | UNKNOWN | RAW NM | Cottonee (Master Ball Pattern) Common SV: Prismatic Evolutio | €2,15 |
| 22/07/2026 | UNKNOWN | RAW NM | Cottonee (Master Ball Pattern) 007/131 SV: Prismatic Evoluti | €3,13 |
| 20/07/2026 | EN | RAW NM | Cottonee SV Prismatic Evolutions 007/131 MASTERBALL near min | €1,44 |
| 20/07/2026 | EN | RAW UNKNOWN | Cottonee 007/131 MASTER BALL PATTERN REVERSE HOLO Prismatic | €0,92 |
| 19/07/2026 | EN | RAW UNKNOWN | Cottonee 007/131 [Master Ball Reverse Holo] card - Pokemon P | €5,07 |
| 19/07/2026 | EN | RAW LP | Cottonee (Master Ball Pattern) 007/131 Prismatic Evolutions | €1,74 |
| 18/07/2026 | EN | RAW UNKNOWN | Cottonee Master Ball Pattern SV Prismatic Evolutions 007/131 | €1,01 |
| 18/07/2026 | EN | RAW NM | Cottonee (Master Ball Pattern) Common SV: Prismatic Evolutio | €1,18 |
| 14/07/2026 | UNKNOWN | RAW UNKNOWN | Pokémon Karte Waumboll 007/131 PRE Prismatische Entwicklunge | €4,99 |
| 12/07/2026 | EN | RAW NM | Cottonee (Master Ball Pattern) Holo Common SV: Prismatic Evo | €1,32 |
| 11/07/2026 | EN | RAW NM | The Pokémon Company-Cottonee-SV Prismatic Evolutions-007/131 | €2,12 |
| 10/07/2026 | EN | RAW NM | Cottonee (Master Ball Pattern) Holo Common SV: Prismatic Evo | €2,44 |
| 10/07/2026 | EN | RAW NM | Cottonee (Master Ball Pattern) Holo Common SV: Prismatic Evo | €2,10 |
| 09/07/2026 | EN | RAW NM | Pokemon TCG Cottonee Prismatic Evolutions 007/131 Master Bal | €5,85 |
| 09/07/2026 | EN | RAW NM | Cottonee (Master Ball Pattern) Common SV: Prismatic Evolutio | €4,21 |
Domande frequenti
Vale la pena far gradare Cottonee Evoluzioni Prismatiche 007/131?
Una PSA 10 vale attualmente circa €88,96, da grezza la carta sta a €1,29 — 69,0 volte tanto. In media l'invio rende €88,96, prima di commissioni e spedizione. Regola pratica: inviare se il valore a un voto realistico raggiunge almeno il doppio del grezzo — qui è così. Decide la centratura: una carta scentrata non prende il 10.
Asta o Compralo Subito — cosa rende di più per Cottonee Evoluzioni Prismatiche 007/131?
Su 8 aste la mediana è €1,50, su 36 vendite a prezzo fisso €2,94. Il prezzo fisso ha reso circa il 96 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Cottonee Evoluzioni Prismatiche 007/131 se voglio vendere in fretta?
Metà delle vendite stava tra €1,74 e €3,78, con mediana €2,59. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Cottonee Evoluzioni Prismatiche 007/131 è irrealistica?
Le vendite autentiche più economiche erano intorno a €1,16. Offerte molto sotto €0,70 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#090 ·
#143 ·
#147 ·
#139 ·
#70 ·
#55 ·
#90 ·
#9 ·
#14 ·
#5 ·
#75 ·