Clefairy
| ebay.es | n=22 | €1,87 | +55% |
| ebay.de | n=44 | €1,81 | +50% |
| ebay.fr | n=3 | €1,73 | +43% |
| ebay.com | n=51 | €1,21 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1055 (Sprach-Faktor aus 51 Karten) | 51 | 21 g | €1,86 | 11.48 |
| unknown roh NM × 1.0331 (Sprach-Faktor aus 45 Karten) | 9 | 34 g | €2,05 | 10.0 |
Errore misurato (backtest era×lingua): ±18 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9644 (Sprach-Faktor aus 90 Karten) | 51 | 21 g | €1,62 | 5.87 |
| unknown roh NM × 0.8902 (Sprach-Faktor aus 64 Karten) | 9 | 34 g | €1,77 | 5.31 |
Errore misurato (backtest era×lingua): ±22 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 51 | 21 g | €1,68 | 416.33 |
| eigene LP-Verkäufe ÷ 0.9313 | 10 | 20 g | €2,04 | 8.69 |
| unknown roh NM × 0.8827 (Sprach-Faktor aus 91 Karten) | 9 | 34 g | €1,75 | 12.88 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2535 (Sprach-Faktor aus 44 Karten) | 51 | 21 g | €2,11 | 4.39 |
| unknown roh NM × 1.205 (Sprach-Faktor aus 33 Karten) | 9 | 34 g | €2,39 | 2.94 |
Errore misurato (backtest era×lingua): ±20 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 03/08/2026 | UNKNOWN | RAW LP | Clefairy 062/196 SWSH11: Lost Origin Common Normal Pokemon T | €1,91 |
| 02/08/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Lost Origin Pokemon NM | €1,91 |
| 02/08/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Lost Origin Common Pokemon NM/M | €1,85 |
| 01/08/2026 | UNKNOWN | RAW LP | SWSH11: Lost Origin #062/196 Clefairy (LP) | €2,06 |
| 31/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common Lost Origin Pokemon Near Mint | €1,69 |
| 30/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common Lost Origin Pokemon Near Mint | €1,47 |
| 29/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common Lost Origin Pokemon Near Mint | €2,06 |
| 29/07/2026 | UNKNOWN | RAW UNKNOWN | Pokemon TCG Lost Origin Clefairy 062/196 | €1,65 |
| 27/07/2026 | UNKNOWN | RAW UNKNOWN | CLEFAIRY | COMMON | LOST ORIGIN POKEMON CARD - 062/196 | €1,16 |
| 27/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common Lost Origin Pokemon Card Near Mint | €1,88 |
| 27/07/2026 | UNKNOWN | RAW NM | CLEFAIRY 062/196 C LOST ORIGIN POKEMON NEAR MINT CLEFAIRY | €2,08 |
| 26/07/2026 | UNKNOWN | RAW UNKNOWN | Pokémon TCG Clefairy Sword & Shield - Lost Origin 062/196 Re | €1,50 |
| 26/07/2026 | EN | RAW LP | Clefairy 062/196 Pokémon Prize Pack Series 3 Lost Origin LP | €0,93 |
| 26/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common Lost Origin Pokemon Near Mint | €1,48 |
| 25/07/2026 | UNKNOWN | RAW UNKNOWN | SWSH11: Lost Origin #062/196 Clefairy | €1,77 |
| 25/07/2026 | UNKNOWN | RAW NM | Clefairy 062/196 Common SWSH11: Lost Origin NM | €3,27 |
| 25/07/2026 | UNKNOWN | RAW LP | Clefairy 062/196 Common Lost Origin Pokemon Lightly Played | €1,77 |
| 25/07/2026 | UNKNOWN | RAW NM | Pokemon Lost Origins Clefairy 062/196 Non Holo Common Card V | €1,33 |
| 24/07/2026 | EN | RAW UNKNOWN | Pokemon TCG Lost Origin Clefairy 062/196 | €0,92 |
| 23/07/2026 | EN | RAW NM | CLEFAIRY 062/196 Pokemon Card Lost Origin Near Mint | €1,59 |
Domande frequenti
Quanto ottengo per Clefairy Origine Perduta 062/196 se voglio vendere in fretta?
Metà delle vendite stava tra €1,16 e €2,06, con mediana €1,57. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Clefairy Origine Perduta 062/196 è irrealistica?
Le vendite autentiche più economiche erano intorno a €0,92. Offerte molto sotto €0,55 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#280 ·
#184 ·
#094 ·
#5 ·
#6 ·
#40 ·
#25 ·
#30 ·
#101 ·