Pidgeotto
| ebay.fr | n=10 | €12,50 | +122% |
| ebay.de | n=88 | €9,25 | +64% |
| ebay.co.uk | n=47 | €8,31 | +48% |
| ebay.es | n=36 | €7,02 | +25% |
| ebay.it | n=39 | €6,92 | +23% |
| ebay.com | n=97 | €5,63 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -19% nachgeführt | 3 | 51 g | €14,74 | 24.49 |
| eigene LP-Verkäufe ÷ 0.711 | 6 | 43 g | €9,00 | 5.47 |
| eigene PSA9-Verkäufe ÷ 9.3048 | 2 | 37 g | €22,89 | 1.16 |
| en roh NM × 1.4491 (Sprach-Faktor aus 24 Karten) | 27 | 24 g | €15,19 | 4.02 |
| de roh NM × 0.8435 (Sprach-Faktor aus 12 Karten) · Set -19% nachgeführt | 3 | 3 mesi | €6,44 | 0.53 |
| ja LP ÷ 0.711 × 0.7986 | 4 | 27 g | €19,56 | 3.17 |
Errore misurato (backtest era×lingua): ±19 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -19% nachgeführt | 3 | 3 mesi | €7,63 | 24.49 |
| en roh NM × 1.2171 (Sprach-Faktor aus 22 Karten) | 27 | 24 g | €12,76 | 4.1 |
| it roh NM × 1.1864 (Sprach-Faktor aus 12 Karten) · Set -19% nachgeführt | 3 | 51 g | €17,49 | 1.38 |
| ja LP ÷ 0.711 × 0.9757 | 4 | 27 g | €23,90 | 1.23 |
Errore misurato (backtest era×lingua): ±36 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 27 | 24 g | €10,48 | 220.41 |
| eigene LP-Verkäufe ÷ 0.711 | 42 | 25 g | €9,16 | 5.97 |
| eigene PSA9-Verkäufe ÷ 9.3048 | 3 | 22 g | €8,02 | 1.17 |
| de roh NM × 0.8225 (Sprach-Faktor aus 22 Karten) · Set -15% nachgeführt | 3 | 3 mesi | €6,49 | 3.88 |
| it roh NM × 0.6902 (Sprach-Faktor aus 24 Karten) · Set -15% nachgeführt | 3 | 51 g | €10,52 | 2.9 |
| es LP ÷ 0.711 × 0.6354 | 4 | 30 g | €3,57 | 2.26 |
| ja LP ÷ 0.711 × 0.8118 | 4 | 27 g | €19,88 | 2.2 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| de roh NM × 1.8452 (Sprach-Faktor aus 6 Karten) · Set -19% nachgeführt | 3 | 3 mesi | €14,09 | 8.96 |
| en roh NM × 2.3902 (Sprach-Faktor aus 16 Karten) | 27 | 24 g | €25,05 | 1.98 |
| it roh NM × 2.0116 (Sprach-Faktor aus 7 Karten) · Set -19% nachgeführt | 3 | 51 g | €29,65 | 1.72 |
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 27/07/2026 | JA | RAW LP | Pidgeotto NO. 017 Base Set LP Japanese Pokemon Card TCG | €18,59 |
| 27/07/2026 | UNKNOWN | RAW LP | Pokemon Card Pidgeotto Base Set Rare 22/102 EXCELLENT | €11,94 |
| 27/07/2026 | EN | RAW MP | Pidgeotto 22/102 Base Set Unlimited MP Rare Pokémon TCG | €12,95 |
| 26/07/2026 | ES | RAW LP | Pidgeotto 22/102 Pokémon Base Set Unlimited Spanish Rare TCG | €2,09 |
| 26/07/2026 | EN | RAW NM | Pidgeotto 22/102 Rare Base Set Unlimited Pokemon Near Mint | €10,94 |
| 26/07/2026 | JA | RAW UNKNOWN | Pidgeotto Base Set Japanese Vintage Pokemon Card No.017 | €11,72 |
| 26/07/2026 | EN | RAW UNKNOWN | Pokémon Pidgeotto 22/102 Rare | €5,12 |
| 26/07/2026 | EN | RAW UNKNOWN | Pidgeotto - 22/102 - Rare - Unlimited Edition Pokemon Base S | €3,72 |
| 26/07/2026 | EN | RAW NM | Pidgeotto 22/102 Base Set - Rare Pokemon Card - NM/Mint | €11,82 |
| 26/07/2026 | EN | RAW HP | PIDGEOTTO 22/102 RARE BASE SET UNLIMITED POKEMON HEAVILY PLA | €2,59 |
| 26/07/2026 | EN | RAW LP | Pokemon Base Set Unlimited Pidgeotto 22/102 Rare LP | €6,51 |
| 25/07/2026 | UNKNOWN | RAW NM | Pidgeotto 22/102 Rare Base Set Unlimited Pokemon Near Mint | €9,36 |
| 25/07/2026 | EN | RAW LP | PIDGEOTTO 22/102 BS BASE SET UNLIMITED POKEMON LIGHTLY PLAYE | €5,63 |
| 25/07/2026 | EN | RAW MP | Pokemon Base Set Unlimited Pidgeotto 22/102 Rare MP | €1,86 |
| 25/07/2026 | EN | PSA 9 | 1999 POKEMON UNLIMITED #22/102 PIDGEOTTO PSA 9 | €71,29 |
| 24/07/2026 | EN | RAW UNKNOWN | Pokémon Pidgeotto Base Set Rare Wizards 22/102 English Regul | €5,57 |
| 24/07/2026 | JA | RAW NM | NM Japanese Pidgeotto No 017 Rare 🕊 1996 Base Set Expansion | €10,22 |
| 24/07/2026 | EN | RAW MP | Moderately Played Pidgeotto - 22/102 - Rare - Unlimited Edit | €5,47 |
| 24/07/2026 | EN | RAW UNKNOWN | Pokémon TCG Pidgeotto Base Set, Unlimited Rare | €4,64 |
| 24/07/2026 | EN | RAW LP | Pokemon Pidgeotto 22/102 Rare Base Set Vintage WOTC Non-Holo | €5,57 |
Domande frequenti
Vale la pena far gradare Pidgeotto Set Base 22/102?
Una PSA 10 vale attualmente circa €236,63, da grezza la carta sta a €20,08 — 11,8 volte tanto. Su 610 esemplari già gradati, il 12 % ha ottenuto un 10 e il 22 % un 9. In media l'invio rende €180,44, prima di commissioni e spedizione. Regola pratica: inviare se il valore a un voto realistico raggiunge almeno il doppio del grezzo — qui è così. Decide la centratura: una carta scentrata non prende il 10. La distribuzione dei voti viene dal PSA Population Report; chi invia preseleziona, quindi la tua percentuale può differire.
Asta o Compralo Subito — cosa rende di più per Pidgeotto Set Base 22/102?
Su 50 aste la mediana è €5,02, su 228 vendite a prezzo fisso €8,20. Il prezzo fisso ha reso circa il 63 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Pidgeotto Set Base 22/102 se voglio vendere in fretta?
Metà delle vendite stava tra €5,07 e €10,22, con mediana €7,03. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Pidgeotto Set Base 22/102 è irrealistica?
Le vendite autentiche più economiche erano intorno a €3,49. Offerte molto sotto €2,09 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Vale di più la Pidgeotto Set Base 22/102 italiana o quella inglese?
Da vendite reali: Tedesco €9,25 (26), Italiano €6,70 (39), Inglese €5,84 (147). Tedesco ottiene circa il 58 % in più.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#208 ·
#88 ·
#27 ·
#34 ·
#197 ·
#28 ·
#49 ·
#48 ·
#123 ·
#58 ·
#45 ·