| ebay.es | n=24 | €2,01 | +55% |
| ebay.fr | n=4 | €1,86 | +43% |
| ebay.de | n=27 | €1,56 | +20% |
| ebay.com | n=28 | €1,30 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0384 (Sprach-Faktor aus 94 Karten) | 43 | 26 g | €1,52 | 7.67 |
| unknown roh NM × 0.9219 (Sprach-Faktor aus 83 Karten) | 3 | 37 g | €1,44 | 6.42 |
Errore misurato (backtest era×lingua): ±15 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.848 (Sprach-Faktor aus 111 Karten) | 3 | 37 g | €1,32 | 5.02 |
| en roh NM × 0.8502 (Sprach-Faktor aus 145 Karten) | 43 | 26 g | €1,24 | 3.54 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 43 | 26 g | €1,46 | 351.02 |
| unknown roh NM × 0.8539 (Sprach-Faktor aus 158 Karten) | 3 | 37 g | €1,33 | 5.29 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 mesi | €1,86 | 16.33 |
| en roh NM × 1.1611 (Sprach-Faktor aus 134 Karten) | 43 | 26 g | €1,70 | 15.78 |
| unknown roh NM × 1.0673 (Sprach-Faktor aus 110 Karten) | 3 | 37 g | €1,66 | 6.48 |
Errore misurato (backtest era×lingua): ±20 %
Nessun dato PSA per questa stampa, in nessuna lingua.
| 27/07/2026 | UNKNOWN | RAW NM | Slurpuff Uncommon ME: Ascended Heroes 094/217 NM | €1,56 |
| 27/07/2026 | UNKNOWN | RAW NM | Slurpuff 094/217 Pokemon Ascended Heroes Uncommon NM | €1,46 |
| 24/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon Ascended Heroes Pokemon Near Mint | €1,29 |
| 24/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon Ascended Heroes Pokemon Near Mint | €0,92 |
| 22/07/2026 | UNKNOWN | RAW UNKNOWN | ME: Ascended Heroes #094/217 Slurpuff | €1,72 |
| 21/07/2026 | UNKNOWN | RAW NM | SLURPUFF 094/217 UNCOMMON ASCENDED HEROES POKEMON NM/M | €1,48 |
| 21/07/2026 | UNKNOWN | RAW NM | Slurpuff Uncommon ME: Ascended Heroes 094/217 NM | €1,24 |
| 19/07/2026 | UNKNOWN | RAW NM | Slurpuff 094/217 Near Mint | €1,56 |
| 15/07/2026 | EN | RAW NM | SLURPUFF (LOVE BALL) - Pokemon - 094/217 Ascended Heroes - N | €1,56 |
| 14/07/2026 | EN | RAW NM | SLURPUFF (ENERGY SYMBOL PATTERN) 094/217 UNCOMMON ASCENDED H | €1,74 |
| 12/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon Ascended Heroes Pokemon Near Mint | €1,21 |
| 12/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon ME: Ascended Heroes Near Mint | €2,09 |
| 11/07/2026 | EN | RAW NM | Slurpuff (Love Ball) 094/217 Ascended Heroes NM | €1,56 |
| 11/07/2026 | EN | RAW NM | SLURPUFF (LOVE BALL) 094/217 UC ASCENDED HEROES POKEMON NM/M | €2,37 |
| 08/07/2026 | EN | RAW NM | ✨Pokemon - Slurpuff - 094/217 - Uncommon - Ascended Heroes - | €1,02 |
| 08/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon Ascended Heroes Pokemon Near Mint | €0,87 |
| 07/07/2026 | EN | RAW NM | Pokemon- Slurpuff [(ASC) - 094/217] NM Uncommon | €0,95 |
| 06/07/2026 | EN | RAW NM | Slurpuff - (Energy Symbol Pattern) Uncommon ME: Ascended Her | €1,74 |
| 05/07/2026 | EN | RAW NM | Slurpuff - Uncommon ME: Ascended Heroes 094/217 NM | €0,87 |
| 05/07/2026 | EN | RAW NM | Slurpuff 094/217 Uncommon Ascended Heroes Pokemon Near Mint | €1,54 |
Domande frequenti
Quanto ottengo per Slurpuff Ascesa Eroica 094/217 se voglio vendere in fretta?
Metà delle vendite stava tra €1,31 e €2,04, con mediana €1,56. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Slurpuff Ascesa Eroica 094/217 è irrealistica?
Le vendite autentiche più economiche erano intorno a €1,15. Offerte molto sotto €0,69 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#RC20 ·
#XY15
#69 ·
#154 ·
#95 ·
#084 ·
#68 ·
#090 ·