Reshiram ex
| ebay.es | n=7 | €2,58 | +77% |
| ebay.de | n=62 | €1,94 | +33% |
| ebay.fr | n=14 | €1,75 | +20% |
| ebay.co.uk | n=29 | €1,69 | +16% |
| ebay.com | n=83 | €1,46 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 71 | 26 d | €1,62 | 579.59 |
| es roh NM × 0.9411 (Sprach-Faktor aus 90 Karten) · Set +19% nachgeführt | 6 | 2 mo | €2,68 | 14.91 |
| unknown roh NM × 1.0728 (Sprach-Faktor aus 92 Karten) | 16 | 22 d | €2,52 | 7.48 |
| de roh NM × 1.0947 (Sprach-Faktor aus 93 Karten) | 16 | 29 d | €1,76 | 7.32 |
| fr roh NM × 1.0028 (Sprach-Faktor aus 59 Karten) · Set +19% nachgeführt | 10 | 46 d | €1,69 | 2.02 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 16 | 29 d | €1,61 | 130.61 |
| en roh NM × 0.9135 (Sprach-Faktor aus 93 Karten) | 71 | 26 d | €1,48 | 9.2 |
| unknown roh NM × 0.9594 (Sprach-Faktor aus 86 Karten) | 16 | 22 d | €2,25 | 6.05 |
| es roh NM × 0.8452 (Sprach-Faktor aus 85 Karten) · Set +31% nachgeführt | 6 | 2 mo | €2,58 | 6.01 |
| fr roh NM × 0.8867 (Sprach-Faktor aus 56 Karten) · Set +31% nachgeführt | 10 | 46 d | €1,60 | 4.92 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -13% nachgeführt | 10 | 46 d | €1,37 | 81.63 |
| de roh NM × 1.1278 (Sprach-Faktor aus 56 Karten) | 16 | 29 d | €1,82 | 4.72 |
| unknown roh NM × 1.0382 (Sprach-Faktor aus 55 Karten) | 16 | 22 d | €2,43 | 3.24 |
| en roh NM × 0.9972 (Sprach-Faktor aus 59 Karten) | 71 | 26 d | €1,62 | 2.21 |
| es roh NM × 0.9285 (Sprach-Faktor aus 54 Karten) · Set -13% nachgeführt | 6 | 2 mo | €2,16 | 1.88 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 1.0085 (Sprach-Faktor aus 48 Karten) · Set +26% nachgeführt | 6 | 2 mo | €2,98 | 11.43 |
| unknown roh NM × 1.1236 (Sprach-Faktor aus 50 Karten) | 16 | 22 d | €2,63 | 8.88 |
| en roh NM × 1.0546 (Sprach-Faktor aus 54 Karten) | 71 | 26 d | €1,71 | 7.14 |
| de roh NM × 1.1396 (Sprach-Faktor aus 53 Karten) | 16 | 29 d | €1,84 | 4.95 |
| fr roh NM × 1.0302 (Sprach-Faktor aus 34 Karten) · Set +26% nachgeführt | 10 | 46 d | €1,80 | 3.29 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Reshiram ex White Flare 020/86?
A PSA 10 currently sells for about €46,85, raw the card sits at €1,62 — 28,9× as much. Of 854 copies already graded, 58 % received a 10 and 33 % a 9. Mathematically, submitting returns €46,85 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
What will I get for Reshiram ex White Flare 020/86 if I want to sell quickly?
Half of all sales fell between €1,16 and €2,17, with a median of €1,62. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Reshiram ex White Flare 020/86 unrealistic?
The cheapest genuine sales were around €1,00. Offers well below €0,60 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Reshiram ex White Flare 020/86 worth more?
From real sales: English €1,60 (115), French €1,50 (14), German €1,38 (22). English fetches about 16 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#222 ·
#114 ·
#217 ·
#95 ·
#SM201 ·
#113 ·
#71