Eri
| ebay.co.uk | n=63 | €20,62 | +41% |
| ebay.it | n=3 | €20,25 | +39% |
| ebay.de | n=26 | €19,72 | +35% |
| ebay.es | n=65 | €18,31 | +25% |
| ebay.nl | n=4 | €16,48 | +13% |
| ebay.com | n=87 | €14,60 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 60 | 35 d | €20,78 | 489.8 |
| eigene PSA9-Verkäufe ÷ 1.2949 | 9 | 44 d | €13,76 | 3.71 |
| eigene PSA10-Verkäufe ÷ 5.5371 | 18 | 43 d | €10,31 | 0.73 |
| es roh NM × 0.8173 (Sprach-Faktor aus 90 Karten) | 27 | 2 mo | €17,10 | 23.28 |
| unknown roh NM × 0.8055 (Sprach-Faktor aus 119 Karten) | 7 | 19 d | €16,59 | 8.8 |
| de roh NM × 1.2507 (Sprach-Faktor aus 78 Karten) | 6 | 34 d | €13,03 | 6.27 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 34 d | €10,42 | 48.98 |
| en roh NM × 0.7996 (Sprach-Faktor aus 78 Karten) | 60 | 35 d | €16,61 | 6.86 |
| unknown roh NM × 0.7137 (Sprach-Faktor aus 77 Karten) | 7 | 19 d | €14,70 | 4.55 |
| es roh NM × 0.6596 (Sprach-Faktor aus 71 Karten) · Set +18% nachgeführt | 27 | 2 mo | €15,43 | 4.01 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| de roh NM × 1.5272 (Sprach-Faktor aus 43 Karten) | 6 | 34 d | €15,91 | 6.04 |
| en roh NM × 1.1961 (Sprach-Faktor aus 48 Karten) | 60 | 35 d | €24,85 | 5.13 |
| es roh NM × 0.9676 (Sprach-Faktor aus 40 Karten) | 27 | 2 mo | €20,24 | 4.63 |
| unknown roh NM × 1.1347 (Sprach-Faktor aus 48 Karten) | 7 | 19 d | €23,37 | 3.81 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9048 (Sprach-Faktor aus 42 Karten) · Set +11% nachgeführt | 27 | 2 mo | €20,32 | 10.44 |
| en roh NM × 1.1034 (Sprach-Faktor aus 49 Karten) | 60 | 35 d | €22,92 | 6.72 |
| unknown roh NM × 0.9427 (Sprach-Faktor aus 48 Karten) | 7 | 19 d | €19,42 | 4.74 |
| de roh NM × 1.3443 (Sprach-Faktor aus 46 Karten) | 6 | 34 d | €14,00 | 3.32 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Eri Temporal Forces 210/162?
A PSA 10 currently sells for about €57,11, raw the card sits at €20,78 — 2,7× as much. Of 1.636 copies already graded, 48 % received a 10 and 42 % a 9. Mathematically, submitting returns €38,84 on average, before fees and shipping. So submitting only pays off if the card truly hits a 10 — at any lower grade little remains after fees. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Eri Temporal Forces 210/162?
Across 43 auctions the median was €14,98, across 169 fixed-price sales €18,67. Fixed price therefore fetched about 25 % more — for this card patience with a set price is the better route.
What will I get for Eri Temporal Forces 210/162 if I want to sell quickly?
Half of all sales fell between €14,98 and €20,78, with a median of €17,40. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Eri Temporal Forces 210/162 unrealistic?
The cheapest genuine sales were around €12,18. Offers well below €7,31 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#174 ·
#125 ·
#4 ·
#4 ·
#164 ·
#145 ·
#218 ·
#TG13 ·
#203 ·