Kofu
| ebay.co.uk | n=4 | €2,15 | +64% |
| ebay.es | n=46 | €2,08 | +59% |
| ebay.de | n=96 | €2,01 | +54% |
| ebay.com | n=59 | €1,31 | — |
How is this value calculated?
Recency-weighted trimmed median of 37 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 37 | 35 d | €1,76 | 302.04 |
| es roh NM × 0.8311 (Sprach-Faktor aus 26 Karten) | 20 | 59 d | €1,95 | 34.93 |
| unknown roh NM × 0.8444 (Sprach-Faktor aus 45 Karten) | 40 | 21 d | €1,76 | 10.08 |
| de roh NM × 1.085 (Sprach-Faktor aus 51 Karten) | 15 | 42 d | €1,63 | 3.84 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 42 d | €1,50 | 122.45 |
| unknown roh NM × 0.8821 (Sprach-Faktor aus 34 Karten) | 40 | 21 d | €1,83 | 4.41 |
| en roh NM × 0.9217 (Sprach-Faktor aus 51 Karten) | 37 | 35 d | €1,62 | 3.06 |
| es roh NM × 0.7963 (Sprach-Faktor aus 26 Karten) · Set +14% nachgeführt | 20 | 59 d | €2,03 | 3.01 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 1.0947 (Sprach-Faktor aus 26 Karten) | 40 | 21 d | €2,28 | 8.14 |
| es roh NM × 1.0093 (Sprach-Faktor aus 19 Karten) | 20 | 59 d | €2,36 | 4.33 |
| en roh NM × 1.3381 (Sprach-Faktor aus 38 Karten) | 37 | 35 d | €2,35 | 4.14 |
| de roh NM × 1.3699 (Sprach-Faktor aus 34 Karten) | 15 | 42 d | €2,05 | 2.91 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9526 (Sprach-Faktor aus 17 Karten) · Set +44% nachgeführt | 20 | 59 d | €2,86 | 18.49 |
| en roh NM × 1.1419 (Sprach-Faktor aus 28 Karten) | 37 | 35 d | €2,00 | 7.56 |
| unknown roh NM × 0.9938 (Sprach-Faktor aus 22 Karten) | 40 | 21 d | €2,07 | 5.84 |
| de roh NM × 1.3593 (Sprach-Faktor aus 26 Karten) | 15 | 42 d | €2,04 | 2.45 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Kofu Stellar Crown 165/142?
Across 33 auctions the median was €1,00, across 67 fixed-price sales €2,17. Fixed price therefore fetched about 117 % more — for this card patience with a set price is the better route.
What will I get for Kofu Stellar Crown 165/142 if I want to sell quickly?
Half of all sales fell between €1,19 and €2,34, with a median of €2,00. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Kofu Stellar Crown 165/142 unrealistic?
The cheapest genuine sales were around €0,93. Offers well below €0,56 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Kofu Stellar Crown 165/142 worth more?
From real sales: English €1,72 (63), German €1,49 (18). English fetches about 15 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.