Sparkling Crystal
| ebay.it | n=6 | €5,45 | +327% |
| ebay.fr | n=17 | €3,85 | +202% |
| ebay.es | n=23 | €2,01 | +58% |
| ebay.co.uk | n=25 | €1,87 | +47% |
| ebay.nl | n=13 | €1,86 | +46% |
| ebay.de | n=13 | €1,29 | +1% |
| ebay.com | n=62 | €1,27 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 54 | 25 d | €1,83 | 440.82 |
| es roh NM × 0.8245 (Sprach-Faktor aus 30 Karten) | 11 | 2 mo | €1,65 | 28.69 |
| unknown roh NM × 0.8405 (Sprach-Faktor aus 46 Karten) | 7 | 54 d | €1,78 | 11.33 |
| fr roh NM × 0.7621 (Sprach-Faktor aus 39 Karten) | 10 | 16 d | €1,77 | 4.64 |
| de roh NM × 1.085 (Sprach-Faktor aus 51 Karten) | 7 | 2 mo | €1,08 | 3.71 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +14% nachgeführt | 7 | 2 mo | €1,09 | 57.14 |
| unknown roh NM × 0.8789 (Sprach-Faktor aus 35 Karten) · Set +14% nachgeführt | 7 | 54 d | €2,02 | 4.05 |
| en roh NM × 0.9217 (Sprach-Faktor aus 51 Karten) | 54 | 25 d | €1,68 | 3.07 |
| es roh NM × 0.8054 (Sprach-Faktor aus 29 Karten) · Set +14% nachgeführt | 11 | 2 mo | €1,75 | 3.03 |
| fr roh NM × 0.7376 (Sprach-Faktor aus 35 Karten) | 10 | 16 d | €1,71 | 2.54 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 16 d | €2,32 | 81.63 |
| unknown roh NM × 1.0804 (Sprach-Faktor aus 27 Karten) | 7 | 54 d | €2,29 | 8.57 |
| es roh NM × 1.0205 (Sprach-Faktor aus 22 Karten) | 11 | 2 mo | €2,04 | 7.33 |
| en roh NM × 1.3121 (Sprach-Faktor aus 39 Karten) | 54 | 25 d | €2,40 | 5.01 |
| de roh NM × 1.3557 (Sprach-Faktor aus 35 Karten) | 7 | 2 mo | €1,36 | 2.69 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9526 (Sprach-Faktor aus 17 Karten) · Set +44% nachgeführt | 11 | 2 mo | €2,44 | 16.92 |
| en roh NM × 1.1419 (Sprach-Faktor aus 28 Karten) | 54 | 25 d | €2,09 | 7.62 |
| unknown roh NM × 0.9938 (Sprach-Faktor aus 22 Karten) · Set +44% nachgeführt | 7 | 54 d | €2,70 | 5.39 |
| fr roh NM × 0.9834 (Sprach-Faktor aus 23 Karten) | 10 | 16 d | €2,28 | 3.46 |
| de roh NM × 1.3593 (Sprach-Faktor aus 26 Karten) · Set +44% nachgeführt | 7 | 2 mo | €1,74 | 2.4 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Sparkling Crystal Stellar Crown 142/142?
Across 18 auctions the median was €0,85, across 68 fixed-price sales €1,83. Fixed price therefore fetched about 115 % more — for this card patience with a set price is the better route.
What will I get for Sparkling Crystal Stellar Crown 142/142 if I want to sell quickly?
Half of all sales fell between €1,28 and €2,46, with a median of €1,67. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Sparkling Crystal Stellar Crown 142/142 unrealistic?
The cheapest genuine sales were around €0,87. Offers well below €0,52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Sparkling Crystal Stellar Crown 142/142 worth more?
From real sales: French €2,66 (19), English €1,83 (85), German €1,00 (10). French fetches about 166 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#231 ·
#230 ·
#227 ·
#146 ·
#74 ·
#85 ·
#138 ·
#129 ·
#122 ·