Raichu GX
| ebay.fr | n=4 | €6,17 | +138% |
| ebay.es | n=4 | €3,08 | +19% |
| ebay.co.uk | n=32 | €3,03 | +17% |
| ebay.de | n=15 | €3,00 | +16% |
| ebay.nl | n=3 | €2,92 | +13% |
| ebay.it | n=12 | €2,82 | +9% |
| ebay.com | n=57 | €2,59 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 94 | 33 d | €2,55 | 767.35 |
| eigene LP-Verkäufe ÷ 0.7975 · Set +12% nachgeführt | 5 | 46 d | €3,13 | 6.82 |
| eigene PSA10-Verkäufe ÷ 16.5632 · Set +12% nachgeführt | 4 | 48 d | €3,38 | 0.12 |
| it roh NM × 0.813 (Sprach-Faktor aus 35 Karten) · Set +12% nachgeführt | 5 | 2 mo | €3,04 | 7.53 |
| unknown roh NM × 0.9322 (Sprach-Faktor aus 25 Karten) | 5 | 44 d | €2,35 | 6.8 |
| fr roh NM × 0.871 (Sprach-Faktor aus 36 Karten) · Set +12% nachgeführt | 4 | 2 mo | €5,76 | 4.73 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| it roh NM × 1.054 (Sprach-Faktor aus 29 Karten) | 5 | 2 mo | €3,66 | 2.86 |
| fr roh NM × 0.8348 (Sprach-Faktor aus 10 Karten) | 4 | 2 mo | €5,13 | 1.59 |
| en roh NM × 0.9714 (Sprach-Faktor aus 9 Karten) | 94 | 33 d | €2,48 | 0.24 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 2 mo | €6,15 | 32.65 |
| it roh NM × 1.0054 (Sprach-Faktor aus 9 Karten) | 5 | 2 mo | €3,49 | 4.44 |
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 94 | 33 d | €3,04 | 3.95 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +15% nachgeführt | 5 | 2 mo | €3,81 | 40.82 |
| eigene PSA10-Verkäufe ÷ 16.5632 · Set +15% nachgeführt | 2 | 59 d | €3,66 | 0.12 |
| en roh NM × 1.2301 (Sprach-Faktor aus 35 Karten) | 94 | 33 d | €3,14 | 10.6 |
| unknown roh NM × 1.1993 (Sprach-Faktor aus 9 Karten) | 5 | 44 d | €3,02 | 10.1 |
| fr roh NM × 0.9947 (Sprach-Faktor aus 9 Karten) · Set +15% nachgeführt | 4 | 2 mo | €6,71 | 1.94 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Raichu GX SM Black Star Promos SM213/248?
A PSA 10 currently sells for about €51,96, raw the card sits at €2,57 — 20,2× as much. Of 5.096 copies already graded, 38 % received a 10 and 40 % a 9. Mathematically, submitting returns €35,70 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Raichu GX SM Black Star Promos SM213/248?
Across 28 auctions the median was €3,18, across 79 fixed-price sales €3,37. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Raichu GX SM Black Star Promos SM213/248 if I want to sell quickly?
Half of all sales fell between €2,28 and €3,70, with a median of €2,78. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Raichu GX SM Black Star Promos SM213/248 unrealistic?
The cheapest genuine sales were around €1,80. Offers well below €1,08 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.