| ebay.co.uk | n=10 | €12,94 | +24% |
| ebay.com | n=3 | €11,08 | +6% |
| ebay.es | n=3 | €10,41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 3 mo | €17,39 | 24.49 |
| eigene LP-Verkäufe ÷ 0.785 | 4 | 2 mo | €15,32 | 3.43 |
| eigene PSA7-Verkäufe ÷ 1.401 | 2 | 2 mo | €21,40 | 1.82 |
| eigene PSA8-Verkäufe ÷ 2.987 | 2 | 2 mo | €9,48 | 1.02 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.4782 (Sprach-Faktor aus 12 Karten) | 3 | 3 mo | €8,31 | 3.28 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-06 | EN | RAW LP | Charon's Choice RT6/111 Rare Rising Rivals Pokemon Lightly P | €14,66 |
| 2026-06-29 | EN | RAW UNKNOWN | Charon's Choice PRINT ERROR RT6 Rising Rivals Pokemon Card T | €49,51 |
| 2026-06-29 | EN | CGC 8 | Pokemon Cards - CGC 8 - Charon's Choice RT6 - 2009 Rising Ri | €7,37 |
| 2026-06-27 | EN | RAW UNKNOWN | 2009 POKEMON PLATINUM RISING RIVALS ROTOM SUB SET #RT6 CHARO | €6,77 |
| 2026-06-20 | EN | RAW UNKNOWN | Charon's Choice - RT6 - Pokemon Rising Rivals Ultra Rare | €11,08 |
| 2026-06-16 | EN | PSA 7 | 2009 POKEMON PLATINUM RISING RIVALS #RT6 CHARON'S CHOICE-HOL | €43,13 |
| 2026-06-13 | ES | RAW LP | Charon’s Choice Rising Rivals Entrenador Hielo agrietado Pok | €10,41 |
| 2026-06-05 | EN | PSA 7 | 2009 POKEMON PLATINUM RISING RIVALS #RT6 CHARON'S CHOICE HOL | €16,25 |
| 2026-06-03 | ES | PSA 9 | Pokemon Cards - PSA 9 Charon's Choice RT6 - Rising Rivals Ho | €75,87 |
| 2026-05-28 | EN | PSA 8 | Pokémon TCG Charon’s Choice RT6 PSA 8 Rising Rivals | €33,56 |
| 2026-05-25 | EN | RAW MP | Charons Choice RT6 Rising Rivals Holo 2009 Ultra Rare Pokémo | €6,96 |
| 2026-05-20 | EN | RAW UNKNOWN | Charon's Choice RT6 Rising Rivals Holo Rare Trainer Pokemon | €11,40 |
| 2026-05-16 | EN | RAW NM | Charon's Choice Ultra Rare Rising Rivals RT6 NM | €20,60 |
| 2026-05-07 | EN | RAW LP | Pokemon Charon's Choice Secret Rare RT6 Holo Platinum Rising | €10,24 |
| 2026-05-05 | EN | PSA 8 | 2009 Pokemon Platinum Rising Rivals #RT6 Charon's Choice Hol | €15,84 |
| 2026-05-04 | EN | RAW NM | Charon's Choice Ultra Rare Rising Rivals RT6 NM | €10,61 |
| 2026-05-03 | EN | PSA 10 | Pokemon Charon's Choice Rising Rivals Holo Rare #RT6 PSA 10 | €1.357,03 |
| 2026-04-29 | EN | RAW UNKNOWN | Charon's Choice RT6 Rising Rivals Holo Rare Trainer Pokemon | €18,42 |
| 2026-04-27 | EN | RAW UNKNOWN | CHARON’S CHOICE POKEMON SUPPORTER CARD (2009) Rising Rivals | €14,48 |
| 2026-04-21 | EN | PSA 4 | 2009 Pokemon Platinum Rising Rivals Charon's Choice Rotom Su | €9,78 |
Frequently asked questions
Is it worth grading Charon's Choice Rising Rivals RT6/111?
A PSA 10 currently sells for about €1.357,03, raw the card sits at €18,84 — 72,0× as much. Of 130 copies already graded, 9 % received a 10 and 32 % a 9. Mathematically, submitting returns €212,34 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Charon's Choice Rising Rivals RT6/111?
Across 7 auctions the median was €9,78, across 16 fixed-price sales €14,66. Fixed price therefore fetched about 50 % more — for this card patience with a set price is the better route.
What will I get for Charon's Choice Rising Rivals RT6/111 if I want to sell quickly?
Half of all sales fell between €10,24 and €14,66, with a median of €11,40. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charon's Choice Rising Rivals RT6/111 unrealistic?
The cheapest genuine sales were around €6,96. Offers well below €4,18 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#229 ·
#162 ·
#211 ·
#135 ·
#148 ·
#121 ·
#176 ·