Iron Crown ex
| ebay.es | n=60 | €33,49 | +29% |
| ebay.nl | n=13 | €33,49 | +29% |
| ebay.de | n=33 | €30,35 | +17% |
| ebay.co.uk | n=31 | €28,97 | +12% |
| ebay.it | n=2 | €26,99 | +4% |
| ebay.com | n=138 | €25,89 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 55 | 26 d | €26,28 | 448.98 |
| eigene PSA8-Verkäufe ÷ 0.8899 | 4 | 2 mo | €24,45 | 12.71 |
| eigene PSA9-Verkäufe ÷ 1.1107 | 19 | 43 d | €25,11 | 1.35 |
| eigene PSA10-Verkäufe ÷ 4.2517 | 33 | 34 d | €27,17 | 0.57 |
| unknown roh NM × 0.9028 (Sprach-Faktor aus 34 Karten) | 15 | 23 d | €25,51 | 12.59 |
| es roh NM × 0.8939 (Sprach-Faktor aus 20 Karten) | 22 | 2 mo | €28,86 | 10.21 |
| de roh NM × 0.9581 (Sprach-Faktor aus 102 Karten) | 6 | 47 d | €28,32 | 3.5 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 47 d | €29,56 | 48.98 |
| es roh NM × 0.7916 (Sprach-Faktor aus 20 Karten) | 22 | 2 mo | €25,56 | 16.32 |
| unknown roh NM × 0.8098 (Sprach-Faktor aus 33 Karten) | 15 | 23 d | €22,88 | 5.73 |
| en roh NM × 1.0439 (Sprach-Faktor aus 102 Karten) | 55 | 26 d | €27,43 | 2.87 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 1.2157 (Sprach-Faktor aus 13 Karten) | 15 | 23 d | €34,35 | 5.25 |
| en roh NM × 1.4995 (Sprach-Faktor aus 53 Karten) | 55 | 26 d | €39,40 | 2.59 |
| de roh NM × 1.3058 (Sprach-Faktor aus 50 Karten) · Set -17% nachgeführt | 6 | 47 d | €34,31 | 1.55 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0904 (Sprach-Faktor aus 37 Karten) | 55 | 26 d | €28,65 | 12.94 |
| es roh NM × 0.949 (Sprach-Faktor aus 12 Karten) | 22 | 2 mo | €30,64 | 4.17 |
| unknown roh NM × 0.9593 (Sprach-Faktor aus 18 Karten) | 15 | 23 d | €27,10 | 2.42 |
| de roh NM × 1.0519 (Sprach-Faktor aus 34 Karten) | 6 | 47 d | €31,09 | 1.53 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Iron Crown ex Prismatic Evolutions 158/131?
A PSA 10 currently sells for about €116,31, raw the card sits at €27,30 — 4,3× as much. Of 2.509 copies already graded, 41 % received a 10 and 47 % a 9. Mathematically, submitting returns €64,45 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Iron Crown ex Prismatic Evolutions 158/131?
Across 90 auctions the median was €24,76, across 186 fixed-price sales €30,16. Fixed price therefore fetched about 22 % more — for this card patience with a set price is the better route.
What will I get for Iron Crown ex Prismatic Evolutions 158/131 if I want to sell quickly?
Half of all sales fell between €24,92 and €32,55, with a median of €28,23. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Iron Crown ex Prismatic Evolutions 158/131 unrealistic?
The cheapest genuine sales were around €20,93. Offers well below €12,56 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#206 ·
#RC26 ·
#132 ·