Xatu
| ebay.es | n=9 | €2,08 | +82% |
| ebay.it | n=3 | €1,59 | +39% |
| ebay.com | n=3 | €1,39 | +21% |
| ebay.co.uk | n=4 | €1,15 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 34 d | €1,39 | 24.49 |
| es LP ÷ 0.9791 × 0.7992 | 3 | 2 mo | €1,60 | 5.81 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2356 (Sprach-Faktor aus 43 Karten) | 3 | 34 d | €1,72 | 1.95 |
| es LP ÷ 0.9791 × 0.9291 | 3 | 2 mo | €1,86 | 1.96 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.287 (Sprach-Faktor aus 31 Karten) | 3 | 34 d | €1,79 | 3.26 |
| es LP ÷ 0.9791 × 1.1009 | 3 | 2 mo | €2,21 | 3.38 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +25% nachgeführt | 2 | 2 mo | €1,92 | 16.33 |
| en roh NM × 1.17 (Sprach-Faktor aus 31 Karten) | 3 | 34 d | €1,63 | 9.4 |
| es LP ÷ 0.9791 × 0.9203 · Set +25% nachgeführt | 3 | 2 mo | €2,14 | 3.47 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW NM | Xatu Uncommon Pokemon GO 033/078 NM | €1,39 |
| 2026-07-02 | EN | RAW UNKNOWN | 033/078 Xatu : Uncommon Card : Pokemon GO Trading Card Game | €1,16 |
| 2026-06-26 | EN | RAW LP | Xatu 033/078 - Pokemon GO - Uncommon LP | €1,11 |
| 2026-06-20 | ES | RAW LP | Pokémon Xatu Holograma Inverso 033/078 PGO Pokémon GO LP/NM | €1,99 |
| 2026-06-19 | ES | RAW UNKNOWN | Holograma inverso Xatu 033/078 poco común Pokemon GO Pokemon | €2,97 |
| 2026-06-16 | ES | RAW MP | Juego de cartas coleccionables Pokémon Xatu poco común holog | €2,29 |
| 2026-06-13 | EN | RAW NM | Xatu 033/078 Uncommon Pokemon GO Pokemon NM | €1,15 |
| 2026-06-12 | IT | RAW NM | 🔵Pokemon - Xatu - 033/078 - Uncommon - Pokemon GO - NM🔵 vien | €1,40 |
| 2026-05-29 | ES | RAW UNKNOWN | Pokemon - Xatu - Pokemon Go - 033/078 - Holograma Inverso - | €1,49 |
| 2026-05-25 | ES | RAW UNKNOWN | Xatu - #033/078 Pokemon GO Holograma Inverso Casi Nuevo Se a | €2,08 |
| 2026-05-20 | EN | RAW NM | Xatu 033/078 Uncommon Pokemon GO Pokemon Near Mint | €1,39 |
| 2026-05-18 | DE | RAW UNKNOWN | Pokemon - Schwert&Schild - Pokémon GO (TCG)/Deutsch - Xatu - | €1,22 |
| 2026-05-17 | ES | RAW NM | Xatu Normal Poco Común Pokemon GO 033/078 NM Se abre en una | €2,30 |
| 2026-05-16 | ES | RAW LP | Pokemon Xatu Pokemon GO PGO 033/078 LP Se abre en una nueva | €1,65 |
| 2026-05-16 | IT | RAW NM | Pokemon Xatu Uncommon Pokemon GO 033/078 NM viene aperta una | €2,66 |
| 2026-05-07 | ES | RAW LP | Xatu - PGO #033/078 Pokemon GO Holofoil inverso LP Se abre e | €2,50 |
| 2026-05-05 | IT | RAW UNKNOWN | Xatu - 033/078 - Non comune - quasi nuovo viene aperta una n | €1,59 |
| 2026-05-03 | EN | RAW UNKNOWN | Xatu - Uncommon - Pokemon TCG - Pokemon Go - 033/078 | €1,14 |
| 2026-04-21 | EN | RAW UNKNOWN | Xatu 033/078 Uncommon Pokemon GO Pokemon | €1,14 |
| 2026-04-12 | UNKNOWN | RAW UNKNOWN | Pokemon GO #033/078 Xatu Nieuw venster of tabblad | €0,16 |
Frequently asked questions
What will I get for Xatu Pokémon GO 033/78 if I want to sell quickly?
Half of all sales fell between €1,16 and €2,08, with a median of €1,40. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Xatu Pokémon GO 033/78 unrealistic?
The cheapest genuine sales were around €1,14. Offers well below €0,68 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H32 ·
#29 ·
#25 ·
#11 ·
#152 ·
#79 ·
#29 ·
#52 ·
#52 ·
#49 ·
#88 ·