| ebay.fr | n=3 | €1,85 | +43% |
| ebay.de | n=3 | €1,60 | +24% |
| ebay.com | n=24 | €1,29 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 34 d | €1,51 | 122.45 |
| fr roh NM × 0.6182 (Sprach-Faktor aus 46 Karten) | 3 | 33 d | €1,07 | 2.47 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 26 d | €1,20 | 16.33 |
| en roh NM × 0.9898 (Sprach-Faktor aus 51 Karten) | 15 | 34 d | €1,49 | 5.92 |
| fr roh NM × 0.6384 (Sprach-Faktor aus 42 Karten) | 3 | 33 d | €1,10 | 5.38 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 33 d | €1,73 | 24.49 |
| en roh NM × 1.6178 (Sprach-Faktor aus 46 Karten) | 15 | 34 d | €2,44 | 2.75 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1195 (Sprach-Faktor aus 36 Karten) | 15 | 34 d | €1,69 | 5.97 |
| fr roh NM × 0.8456 (Sprach-Faktor aus 31 Karten) | 3 | 33 d | €1,46 | 2.39 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-25 | DE | RAW NM | Myrapla 001/094 Normal Fatale Flammen Pokemon Karte Deutsch | €1,10 |
| 2026-07-24 | EN | RAW NM | Oddish 001/094 Common Phantasmal Flames Pokemon Near Mint | €0,92 |
| 2026-07-21 | EN | RAW NM | ODDISH 001/094 COMMON PHANTASMAL FLAMES POKEMON NEAR MINT | €1,66 |
| 2026-07-21 | FR | RAW NM | Carte Pokémon HOLO COSMO Mystherbe 001/094 PFL Flammes Fanta | €1,85 |
| 2026-07-20 | EN | RAW UNKNOWN | Oddish/Gloom/Vileplume: 001-003 Phantasmal Flames Cosmo Holo | €2,50 |
| 2026-07-19 | EN | RAW NM | Oddish 001/094 Common Phantasmal Flames Pokemon Near Mint | €1,63 |
| 2026-07-13 | EN | RAW UNKNOWN | Oddish 001/094 Common Phantasmal Flames | €0,62 |
| 2026-07-12 | EN | RAW UNKNOWN | 001/094 ODDISH COMMON PHANTASMAL FLAMES POKEMON CARD | €1,18 |
| 2026-07-12 | EN | RAW UNKNOWN | Oddish PFL 001/094 Common | €1,39 |
| 2026-07-11 | FR | RAW NM | CARTE POKEMON PROMO MYSTHERBE PFL 001/094 ME02 MÉGA FANTASMA | €1,45 |
| 2026-07-09 | EN | RAW UNKNOWN | Oddish - 001/094 - Common Pokemon Card Phantasmal Flames | €0,92 |
| 2026-07-09 | EN | RAW NM | Oddish 001/094 Common Phantasmal Flames Pokemon Near Mint | €0,92 |
| 2026-07-04 | EN | RAW NM | ODDISH 001/094 PHANTASMAL FLAMES POKEMON PROMO (COSMO HOLO, | €1,44 |
| 2026-06-19 | EN | RAW NM | ODDISH 001/094 COMMON PHANTASMAL FLAMES POKEMON NEAR MINT | €1,63 |
| 2026-06-13 | EN | RAW NM | Oddish - 001/094 - Common - Near Mint | €0,92 |
| 2026-06-12 | DE | RAW NM | Pokémon Myrapla Foil 001/094 Fatale Flammen Deutsch NM | €1,60 |
| 2026-06-08 | EN | RAW NM | Oddish 001/094 Phantasmal Flames Common Pokemon NM/M | €1,55 |
| 2026-06-05 | EN | RAW UNKNOWN | Oddish Pokemon Phantasmal Flames 001/094 | €1,31 |
| 2026-06-03 | EN | RAW LP | Oddish 001/094 Common Phantasmal Flames Pokemon Lightly Play | €1,39 |
| 2026-06-02 | EN | RAW NM | Oddish Phantasmal Flames 001/094 Common Pokemon Near Mint | €1,29 |
Frequently asked questions
What will I get for Oddish Phantasmal Flames 001/94 if I want to sell quickly?
Half of all sales fell between €0,93 and €1,63, with a median of €1,31. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Oddish Phantasmal Flames 001/94 unrealistic?
The cheapest genuine sales were around €0,92. Offers well below €0,55 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#97 ·
#092 ·
#47 ·
#70 ·
#68 ·
#111 ·
#6 ·
#122 ·
#60 ·