Roaring Moon ex
| ebay.es | n=41 | €9,40 | +34% |
| ebay.it | n=25 | €8,53 | +22% |
| ebay.fr | n=28 | €8,40 | +20% |
| ebay.de | n=104 | €8,11 | +16% |
| ebay.co.uk | n=58 | €7,28 | +4% |
| ebay.com | n=83 | €6,99 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 67 | 31 d | €8,29 | 546.94 |
| eigene PSA8-Verkäufe ÷ 0.8675 | 3 | 40 d | €20,83 | 23.14 |
| eigene LP-Verkäufe ÷ 0.9379 | 3 | 45 d | €5,89 | 7.63 |
| eigene PSA9-Verkäufe ÷ 1.3625 | 9 | 57 d | €10,87 | 3.46 |
| eigene PSA10-Verkäufe ÷ 7.5695 | 13 | 40 d | €8,30 | 1.19 |
| es roh NM × 0.8245 (Sprach-Faktor aus 124 Karten) | 11 | 58 d | €7,63 | 12.05 |
| unknown roh NM × 0.841 (Sprach-Faktor aus 142 Karten) | 41 | 31 d | €6,77 | 10.97 |
| it roh NM × 0.8866 (Sprach-Faktor aus 65 Karten) | 8 | 2 mo | €8,41 | 5.92 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 21 | 43 d | €7,50 | 171.43 |
| unknown roh NM × 0.7766 (Sprach-Faktor aus 109 Karten) | 41 | 31 d | €6,25 | 5.42 |
| en roh NM × 0.8926 (Sprach-Faktor aus 109 Karten) | 67 | 31 d | €7,40 | 4.79 |
| fr roh NM × 0.697 (Sprach-Faktor aus 63 Karten) | 20 | 38 d | €4,96 | 3.87 |
| es roh NM × 0.7179 (Sprach-Faktor aus 103 Karten) · Set +17% nachgeführt | 11 | 58 d | €7,37 | 3.42 |
| it roh NM × 0.7538 (Sprach-Faktor aus 62 Karten) · Set +17% nachgeführt | 8 | 2 mo | €7,93 | 2.75 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 20 | 38 d | €7,11 | 163.27 |
| de roh NM × 1.4347 (Sprach-Faktor aus 63 Karten) | 21 | 43 d | €10,76 | 3.97 |
| it roh NM × 1.155 (Sprach-Faktor aus 45 Karten) · Set +13% nachgeführt | 8 | 2 mo | €11,89 | 3.49 |
| es roh NM × 0.987 (Sprach-Faktor aus 64 Karten) · Set +13% nachgeführt | 11 | 58 d | €9,91 | 3.34 |
| unknown roh NM × 1.0647 (Sprach-Faktor aus 69 Karten) | 41 | 31 d | €8,57 | 3.04 |
| en roh NM × 1.2184 (Sprach-Faktor aus 69 Karten) | 67 | 31 d | €10,11 | 3.0 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 2 mo | €9,49 | 65.31 |
| eigene PSA9-Verkäufe ÷ 1.3625 | 2 | 2 mo | €14,46 | 3.22 |
| es roh NM × 0.947 (Sprach-Faktor aus 59 Karten) | 11 | 58 d | €8,77 | 8.42 |
| en roh NM × 1.1279 (Sprach-Faktor aus 65 Karten) | 67 | 31 d | €9,36 | 7.65 |
| unknown roh NM × 0.9793 (Sprach-Faktor aus 64 Karten) | 41 | 31 d | €7,88 | 7.5 |
| fr roh NM × 0.8658 (Sprach-Faktor aus 45 Karten) | 20 | 38 d | €6,16 | 3.37 |
| de roh NM × 1.3266 (Sprach-Faktor aus 62 Karten) | 21 | 43 d | €9,95 | 2.67 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Roaring Moon ex Paradox Rift 262/182?
A PSA 10 currently sells for about €62,79, raw the card sits at €8,29 — 7,6× as much. Of 2.198 copies already graded, 42 % received a 10 and 45 % a 9. Mathematically, submitting returns €35,63 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Roaring Moon ex Paradox Rift 262/182?
Across 87 auctions the median was €6,58, across 217 fixed-price sales €8,53. Fixed price therefore fetched about 30 % more — for this card patience with a set price is the better route.
What will I get for Roaring Moon ex Paradox Rift 262/182 if I want to sell quickly?
Half of all sales fell between €6,50 and €9,91, with a median of €7,87. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Roaring Moon ex Paradox Rift 262/182 unrealistic?
The cheapest genuine sales were around €5,21. Offers well below €3,13 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Roaring Moon ex Paradox Rift 262/182 worth more?
From real sales: Italian €9,77 (22), French €7,81 (27), English €7,52 (143). Italian fetches about 33 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#162 ·
#216 ·
#096 ·
#SM202
#100 ·
#109 ·