Scizor
| ebay.es | n=51 | €10,36 | +26% |
| ebay.fr | n=3 | €9,90 | +20% |
| ebay.de | n=28 | €9,36 | +14% |
| ebay.nl | n=2 | €9,05 | +10% |
| ebay.com | n=103 | €8,46 | +3% |
| ebay.co.uk | n=15 | €8,22 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 54 | 24 d | €9,29 | 440.82 |
| eigene LP-Verkäufe ÷ 0.889 | 7 | 39 d | €9,61 | 13.19 |
| eigene PSA8-Verkäufe ÷ 1.0175 | 2 | 45 d | €11,37 | 6.79 |
| eigene PSA10-Verkäufe ÷ 10.6971 | 8 | 49 d | €10,32 | 0.29 |
| es roh NM × 0.8807 (Sprach-Faktor aus 32 Karten) | 26 | 2 mo | €9,13 | 35.18 |
| unknown roh NM × 1.0538 (Sprach-Faktor aus 35 Karten) | 14 | 36 d | €10,28 | 23.47 |
| de roh NM × 1.0618 (Sprach-Faktor aus 142 Karten) | 4 | 40 d | €8,91 | 2.91 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 40 d | €8,39 | 32.65 |
| es roh NM × 0.6136 (Sprach-Faktor aus 29 Karten) | 26 | 2 mo | €6,36 | 4.34 |
| unknown roh NM × 0.7647 (Sprach-Faktor aus 31 Karten) | 14 | 36 d | €7,46 | 4.0 |
| en roh NM × 0.9418 (Sprach-Faktor aus 142 Karten) | 54 | 24 d | €8,75 | 3.07 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.9469 (Sprach-Faktor aus 12 Karten) | 14 | 36 d | €9,24 | 5.9 |
| es roh NM × 0.7883 (Sprach-Faktor aus 9 Karten) | 26 | 2 mo | €8,17 | 5.0 |
| de roh NM × 1.1803 (Sprach-Faktor aus 20 Karten) | 4 | 40 d | €9,90 | 2.76 |
| en roh NM × 1.0786 (Sprach-Faktor aus 23 Karten) | 54 | 24 d | €10,02 | 1.96 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.8515 (Sprach-Faktor aus 21 Karten) | 54 | 24 d | €7,91 | 4.03 |
| es roh NM × 0.7383 (Sprach-Faktor aus 11 Karten) · Set +19% nachgeführt | 26 | 2 mo | €8,58 | 3.51 |
| de roh NM × 1.1292 (Sprach-Faktor aus 20 Karten) | 4 | 40 d | €9,47 | 2.01 |
| unknown roh NM × 0.9241 (Sprach-Faktor aus 12 Karten) | 14 | 36 d | €9,02 | 1.49 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Scizor Paldean Fates 191/91?
A PSA 10 currently sells for about €110,43, raw the card sits at €9,29 — 11,9× as much. Mathematically, submitting returns €110,43 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Scizor Paldean Fates 191/91?
Across 23 auctions the median was €7,42, across 132 fixed-price sales €8,89. Fixed price therefore fetched about 20 % more — for this card patience with a set price is the better route.
What will I get for Scizor Paldean Fates 191/91 if I want to sell quickly?
Half of all sales fell between €7,67 and €10,40, with a median of €8,79. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Scizor Paldean Fates 191/91 unrealistic?
The cheapest genuine sales were around €6,06. Offers well below €3,64 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#101 ·
#108 ·
#H21 ·
#9 ·
#175 ·
#84 ·
#10 ·
#120 ·