Dark Espeon
| ebay.co.uk | n=9 | €676,21 | +480% |
| ebay.de | n=6 | €544,35 | +367% |
| ebay.es | n=2 | €350,10 | +200% |
| ebay.com | n=12 | €290,62 | +149% |
| ebay.nl | n=2 | €116,59 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | €891,32 | 24.49 |
| eigene PSA8-Verkäufe ÷ 1.4951 | 11 | 53 d | €708,82 | 3.29 |
| eigene PSA9-Verkäufe ÷ 2.4518 | 16 | 44 d | €1.084,47 | 2.71 |
| eigene PSA10-Verkäufe ÷ 13.9415 | 8 | 3 mo | €1.739,08 | 0.17 |
Measured error for this era×language (backtest): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-08-12 | EN | PSA 9 | 2002 POKEMON DARK ESPEON-HOLO 1ST EDITION NEO DESTINY #4 PSA | €2.295,53 |
| 2026-08-11 | EN | RAW LP | Dark Espeon 4/105 Neo Destiny Holo 1st Edition SWIRL LP | €675,79 |
| 2026-08-09 | EN | PSA 8 | 2002 POKEMON NEO DESTINY 1ST EDITION #4 DARK ESPEON-HOLO PSA | €1.606,11 |
| 2026-08-08 | EN | PSA 9 | Pokemon Dark Espeon Holo Neo Destiny 4/105 1st Edition PSA 9 | €2.976,00 |
| 2026-08-05 | EN | RAW UNKNOWN | The Pokémon Company Dark Espeon Neo Destiny 4/105 Holo 1st E | €165,47 |
| 2026-08-04 | EN | BGS 9 | Pokemon Dark Espeon Holo Neo Destiny 1st Edition 4 BGS 9 Min | €2.418,00 |
| 2026-08-03 | EN | CGC 6.5 | 2002 Pokemon Neo Destiny 1st Edition Holo Dark Espeon #4 CGC | €605,80 |
| 2026-08-02 | EN | CGC 8.5 | CGC 8.5 NM/MINT+ Dark Espeon 4/105 Neo Destiny 1st Edition H | €1.444,27 |
| 2026-08-02 | EN | PSA 9 | Pokemon PSA 9 1st Edition Neo Destiny Dark Espeon Holo Rare | €3.254,99 |
| 2026-08-01 | EN | PSA 5 | 2002 POKEMON NEO DESTINY 1ST EDITION #4 DARK ESPEON-HOLO PSA | €520,80 |
| 2026-07-31 | EN | RAW HP | Dark Espeon - 4/105 Neo Destiny 1st Edition Holo Rare Pokemo | €412,91 |
| 2026-07-30 | EN | RAW UNKNOWN | Dark Espeon 1st edition 2002 WOTC POKEMON 4/105 | €1.358,57 |
| 2026-07-30 | EN | CGC 9 | 2002 POKEMON NEO DESTINY 1ST EDITION #4 DARK ESPEON HOLO CGC | €1.860,00 |
| 2026-07-29 | EN | BGS 9 | 2002 Pokemon Dark Espeon Neo Destiny 1st Edition Holo BGS 9 | €2.439,21 |
| 2026-07-28 | EN | RAW UNKNOWN | The Pokémon Company Dark Espeon 4/105 Neo Destiny Holo Rare | €255,75 |
| 2026-07-27 | EN | RAW LP | Dark Espeon - 4/105 - Pokemon Neo Destiny 1st Edition Holo R | €732,33 |
| 2026-07-20 | EN | RAW HP | Dark Espeon Holo 1st Edition Neo Destiny 4/105 Heavily Playe | €408,82 |
| 2026-07-20 | EN | RAW HP | NEW LISTINGDark Espeon Holo 1st Edition Neo Destiny 4/105 He | €408,82 |
| 2026-07-17 | EN | TAG 2002 | TAG 2002 NEO DESTINY 1ST ED DARK ESPEON | €787,06 |
| 2026-07-13 | EN | PSA 10 | 2002 Pokemon Neo Destiny 1st Edition Holo Dark Espeon #4 PSA | €34.617,04 |
Frequently asked questions
Is it worth grading Dark Espeon Neo Destiny 4/105?
A PSA 10 currently sells for about €26.624,73, raw the card sits at €888,65 — 30,0× as much. Of 1.078 copies already graded, 6 % received a 10 and 30 % a 9. Mathematically, submitting returns €4.358,32 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Dark Espeon Neo Destiny 4/105?
Across 32 auctions the median was €1.418,25, across 35 fixed-price sales €790,50. Auctions therefore fetched about 79 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Dark Espeon Neo Destiny 4/105 if I want to sell quickly?
Half of all sales fell between €186,00 and €676,21, with a median of €408,82. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Espeon Neo Destiny 4/105 unrealistic?
The cheapest genuine sales were around €99,08. Offers well below €59,45 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#16 ·
#102 ·
#270 ·
#155 ·
#H09 ·
#180 ·
#81 ·
#1 ·
#SM240
#4 ·