Dark Slowking
| ebay.es | n=17 | €39,81 | +137% |
| ebay.de | n=15 | €31,40 | +87% |
| ebay.com | n=127 | €27,90 | +66% |
| ebay.co.uk | n=15 | €25,83 | +54% |
| ebay.fr | n=5 | €16,79 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 18 | 28 d | €41,52 | 146.94 |
| eigene LP-Verkäufe ÷ 0.7848 | 33 | 37 d | €40,24 | 6.57 |
| eigene PSA9-Verkäufe ÷ 2.4959 | 3 | 3 mo | €64,36 | 3.69 |
| eigene PSA8-Verkäufe ÷ 1.5436 | 2 | 2 mo | €45,60 | 2.58 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.6588 (Sprach-Faktor aus 31 Karten) | 18 | 28 d | €27,35 | 2.07 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-08-09 | IT | PSA 9 | Dark Slowking - Pokemon Neo Destiny - 20/105 - 2002 - PSA 9 | €155,80 |
| 2026-07-27 | UNKNOWN | RAW UNKNOWN | Dark Slowking 20/105 Unlimited Tomokazu Komiya Rare Neo Dest | €36,62 |
| 2026-07-27 | UNKNOWN | RAW DMG | Dark Slowking 20/105 Rare Neo Destiny Pokemon Unlimited Dama | €17,70 |
| 2026-07-26 | UNKNOWN | RAW MP | Dark Slowking - 20/105 - Pokemon Neo Destiny Unlimited Rare | €21,84 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | DARK SLOWKING - 20/105 - Neo Destiny - Rare - Pokemon Card | €37,72 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokemon TCG Dark Slowking Neo Destiny 20/105 Rare EN 60 HP U | €41,85 |
| 2026-07-25 | UNKNOWN | RAW UNKNOWN | DARK SLOWKING - 20/105 - Neo Destiny - Rare - Pokemon Card | €36,63 |
| 2026-07-23 | UNKNOWN | RAW MP | Dark Slowking 20/105 Neo Destiny Rare Pokemon TCG MP+ | €18,91 |
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | Pokemon Neo Destiny Dark Slowking Card 20/105 Rare | €20,12 |
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | Dark Slowking 20/105 Neo Destiny Regular Pokémon TCG | €31,40 |
| 2026-07-22 | UNKNOWN | RAW NM | Dark Slowking # 20/105 Neo Destiny Set Pokemon Trading TCG R | €40,77 |
| 2026-07-22 | UNKNOWN | RAW NM | Dark Slowking 20/105 R Neo Destiny Pokemon Unlimited pack fr | €73,25 |
| 2026-07-21 | FR | RAW UNKNOWN | Roigada Obscur (Dark Slowking) Pokémon TCG 20/105 French | €31,40 |
| 2026-07-21 | EN | RAW UNKNOWN | Pokemon TCG Dark Slowking 20/105 Neo Destiny 2000 Rare Regul | €27,90 |
| 2026-07-20 | EN | RAW UNKNOWN | Pokemon Neo Destiny Dark Slowking Card 20/105 Rare | €40,00 |
| 2026-07-19 | EN | CGC 8 | Pokemon Dark Slowking Neo Destiny Unlimited 20/105 CGC 8 | €38,48 |
| 2026-07-19 | EN | RAW LP | Dark Slowking 20/105 Unlimited Rare Neo Destiny Pokemon LP | €29,17 |
| 2026-07-18 | JA | RAW UNKNOWN | Dark Slowking No. 199 Neo Destiny 2001 Tomokazu Komiya Japan | €25,11 |
| 2026-07-15 | JA | RAW NM | [NM] Dark Slowking Pokemon Japanese No.199 Neo Destiny Vinta | €49,97 |
| 2026-07-15 | JA | RAW NM | 2001 Pokemon DARK SLOWKING Neo Destiny Set JAPANESE Non Holo | €47,34 |
Frequently asked questions
Auction or Buy It Now — which gets more for Dark Slowking Neo Destiny 20/105?
Across 44 auctions the median was €26,49, across 109 fixed-price sales €30,24. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Dark Slowking Neo Destiny 20/105 if I want to sell quickly?
Half of all sales fell between €20,90 and €36,63, with a median of €28,36. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Slowking Neo Destiny 20/105 unrealistic?
The cheapest genuine sales were around €17,10. Offers well below €10,26 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Dark Slowking Neo Destiny 20/105 worth more?
From real sales: Japanese €39,72 (17), English €30,64 (128). Japanese fetches about 30 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H22 ·
#14 ·
#179 ·
#85 ·
#14 ·
#9 ·
#14 ·
#12 ·
#238 ·
#28 ·