| ebay.de | n=2 | €66,61 | +38% |
| ebay.it | n=2 | €48,42 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 26 | 33 d | €10,51 | 212.24 |
| eigene PSA9-Verkäufe ÷ 2.1927 | 9 | 2 mo | €9,54 | 0.52 |
| eigene PSA10-Verkäufe ÷ 14.8342 | 2 | 2 mo | €9,29 | 0.11 |
| it roh NM × 0.7708 (Sprach-Faktor aus 12 Karten) | 11 | 2 mo | €10,73 | 18.81 |
| unknown roh NM × 0.7802 (Sprach-Faktor aus 27 Karten) | 3 | 2 mo | €10,43 | 5.08 |
| de roh NM × 0.8655 (Sprach-Faktor aus 30 Karten) | 17 | 37 d | €11,18 | 4.55 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 37 d | €12,92 | 138.78 |
| it roh NM × 1.0702 (Sprach-Faktor aus 9 Karten) | 11 | 2 mo | €14,90 | 64.55 |
| unknown roh NM × 0.9589 (Sprach-Faktor aus 25 Karten) | 3 | 2 mo | €12,82 | 5.84 |
| en roh NM × 1.1556 (Sprach-Faktor aus 30 Karten) | 26 | 33 d | €12,14 | 5.65 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| de roh NM × 1.4878 (Sprach-Faktor aus 346 Karten) | 17 | 37 d | €19,22 | 5.07 |
| it roh NM × 1.2129 (Sprach-Faktor aus 183 Karten) | 11 | 2 mo | €16,89 | 4.66 |
| en roh NM × 1.3045 (Sprach-Faktor aus 362 Karten) | 26 | 33 d | €13,71 | 3.69 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 2 mo | €13,93 | 89.8 |
| eigene PSA9-Verkäufe ÷ 2.1927 | 10 | 59 d | €11,73 | 0.52 |
| en roh NM × 1.2974 (Sprach-Faktor aus 12 Karten) | 26 | 33 d | €13,64 | 93.98 |
| de roh NM × 0.9344 (Sprach-Faktor aus 9 Karten) | 17 | 37 d | €12,07 | 88.48 |
| unknown roh NM × 0.8077 (Sprach-Faktor aus 9 Karten) | 3 | 2 mo | €10,80 | 6.68 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-06-25 | IT | RAW NM | Pokemon TCG Alakazam Pokemon Center Stamped (MEP 009) MEP Bl | €52,77 |
| 2026-06-04 | IT | PSA 10 | Alakazam - MEP 009 - Mega Evolution - Pokemon Center Black S | €1.055,45 |
| 2026-06-01 | UNKNOWN | RAW UNKNOWN | ALAKAZAM STAMP POKEMON CENTER 2025 MEGA EVOLUTION BLACK STAR | €89,99 |
| 2026-05-26 | IT | RAW UNKNOWN | Pokemon Alakazam Pokemon Center Stamped Black Star Promo MEP | €44,08 |
| 2026-05-14 | EN | RAW NM | *SEALED* Alakazam 009 (Pokemon Center Exclusive) Black Star | €78,62 |
| 2026-04-21 | UNKNOWN | PSA 10 | 2025 Pokemon Mep EN-ME Black Star Promo Alakazam 009 - Pokem | €739,71 |
| 2026-04-15 | IT | PSA 9 | 2025 POKEMON MEP EN-ME BLACK STAR PROMO #009 ALAKAZAM POKEMO | €90,82 |
| 2026-04-13 | UNKNOWN | RAW UNKNOWN | Alakazam (Pokemon Center) Pokémon Mega Evolution Black Star | €43,23 |
Frequently asked questions
Is it worth grading Alakazam MEP Black Star Promos 009/0?
A PSA 10 currently sells for about €992,30, raw the card sits at €78,62 — 12,6× as much. Mathematically, submitting returns €992,30 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H01 ·
#99 ·
#103 ·
#1 ·
#125 ·
#201 ·
#1 ·
#16 ·
#1 ·
#1 ·
#1 ·