Porygon
| ebay.es | n=16 | €1,83 | +99% |
| ebay.de | n=8 | €1,46 | +59% |
| ebay.com | n=9 | €0,92 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 2 mo | €0,89 | 32.65 |
| es roh NM × 0.8977 (Sprach-Faktor aus 53 Karten) | 3 | 2 mo | €1,67 | 10.21 |
| unknown roh NM × 0.8834 (Sprach-Faktor aus 83 Karten) | 3 | 23 d | €1,88 | 10.11 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.9014 (Sprach-Faktor aus 59 Karten) | 3 | 23 d | €1,91 | 5.33 |
| en roh NM × 0.9663 (Sprach-Faktor aus 91 Karten) · Set +15% nachgeführt | 4 | 2 mo | €0,94 | 5.05 |
| es roh NM × 0.8588 (Sprach-Faktor aus 39 Karten) · Set +15% nachgeführt | 3 | 2 mo | €1,75 | 4.12 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2535 (Sprach-Faktor aus 44 Karten) · Set +12% nachgeführt | 4 | 2 mo | €1,21 | 3.9 |
| unknown roh NM × 1.2235 (Sprach-Faktor aus 31 Karten) | 3 | 23 d | €2,60 | 2.9 |
| es roh NM × 1.1882 (Sprach-Faktor aus 19 Karten) · Set +12% nachgeführt | 3 | 2 mo | €2,39 | 2.67 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1055 (Sprach-Faktor aus 51 Karten) | 4 | 2 mo | €0,99 | 8.67 |
| unknown roh NM × 1.0319 (Sprach-Faktor aus 45 Karten) | 3 | 23 d | €2,19 | 7.71 |
| es roh NM × 1.1039 (Sprach-Faktor aus 27 Karten) | 3 | 2 mo | €2,06 | 5.0 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | GGC-4 Porygon 140/196 Common SWSH11: Lost Origin | €3,13 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Porygon 140/196 Common Lost Origin Pokemon | €1,38 |
| 2026-07-24 | UNKNOWN | RAW NM | PORYGON 140/196 COMMON LOST ORIGIN POKEMON NM | €1,87 |
| 2026-07-14 | UNKNOWN | RAW NM | Porygon Common SWSH11: Lost Origin 140/196 NM | €3,14 |
| 2026-07-06 | UNKNOWN | RAW NM | Porygon - 140/196 - Common - Near Mint Wird in neuem Fenster | €1,55 |
| 2026-07-02 | EN | RAW UNKNOWN | SWSH11: Lost Origin Porygon #140/196 Common Pokemon Card | €1,31 |
| 2026-06-26 | EN | RAW LP | Porygon Common SWSH11: Lost Origin 140/196 LP | €2,07 |
| 2026-06-25 | DE | RAW UNKNOWN | PORYGON 140/196 Karte in Deutsch Pokemon Verlorener Ursprung | €1,00 |
| 2026-06-23 | ES | RAW NM | Porygon 140/196 Pokemon Lost Origin Common NM Se abre en una | €1,83 |
| 2026-06-18 | EN | RAW NM | Porygon 140/196 Lost Origin Pokemon NM | €0,89 |
| 2026-06-17 | ES | RAW UNKNOWN | Porygon 140/196 Común Origen Perdido Pokemon Holograma Inver | €2,03 |
| 2026-06-17 | ES | RAW UNKNOWN | Pokémon Porygon 140/196 Común Origen Perdido Casi Como Nuevo | €1,31 |
| 2026-06-14 | ES | RAW UNKNOWN | Pokemon Porygon 140/196 Non-Holo Lost Origin TCG CASI NUEVO/ | €2,07 |
| 2026-06-09 | ES | RAW UNKNOWN | Pokémon TCG Lost Origin: Porygon (140/196) #PKA1 Se abre en | €1,56 |
| 2026-06-09 | ES | RAW UNKNOWN | Porygon - Lost Origin 140/196 - Común - Casi nuevo - Pokémon | €2,34 |
| 2026-06-09 | EN | RAW NM | Porygon 140/196 Common Lost Origin Pokemon Near Mint | €0,85 |
| 2026-06-03 | EN | RAW NM | Error Crimped Porygon - 140/196 Lost Origin - Pokémon TCG NM | €12,92 |
| 2026-05-29 | ES | RAW UNKNOWN | Tarjeta JCC Pokemon - Porygon 140/196 Común | 2022 Origen Pe | €1,56 |
| 2026-05-26 | ES | RAW NM | Porygon 140/196 Common Lost Origin Pokemon Near Mint Se abre | €2,08 |
| 2026-05-22 | EN | RAW LP | PORYGON COMMON 140/196 LP POKEMON | €1,23 |
Frequently asked questions
What will I get for Porygon Lost Origin 140/196 if I want to sell quickly?
Half of all sales fell between €1,23 and €2,07, with a median of €1,56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Porygon Lost Origin 140/196 unrealistic?
The cheapest genuine sales were around €0,92. Offers well below €0,55 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#15 ·
#100 ·
#8 ·
#12 ·
#12 ·
#BW84 ·
#HGSS22
#214 ·
#6 ·
#47 ·