Moomoo Milk
Market price
€2,53
Price history · RAW
2026-03-31 · €1,00
€10,45 · 2026-07-19
Cross-market · RAW median per marketplace
Spread vs. cheapest market — before shipping/duty/fees
| ebay.es | n=21 | €2,61 | +57% |
| ebay.com | n=11 | €1,69 | +2% |
| ebay.co.uk | n=4 | €1,67 | — |
Price per print
🇬🇧
Normal · EN
n=8
€2,53
🇩🇪
Normal · DE
1 sales · too few
Last sale €1,00
🇫🇷
Normal · FR
1 sales · too few
Last sale €3,30
How is this value calculated?
Ladder estimate · English
· ~€2,53
gruen
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +23% nachgeführt | 2 | 51 d | €2,36 | 16.33 |
| eigene LP-Verkäufe ÷ 0.7888 · Set +23% nachgeführt | 6 | 57 d | €2,69 | 4.85 |
| es LP ÷ 0.7888 × 0.9642 · Set +23% nachgeführt | 6 | 2 mo | €3,48 | 2.59 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = €2,53 · Σ g = 23.77
Measured error for this era×language (backtest): ±19 %
PSA Population
No PSA numbers for this print yet — in any language.
Recent sales · 38
| 2026-07-19 | EN | RAW UNKNOWN | Pokemon Card TCG: Moomoo Milk 94/123 - HeartGold & SoulSilve | €2,12 |
| 2026-07-15 | EN | RAW UNKNOWN | Moomoo Milk 94/123 Heartgold & Soulsilver Pokemon Card Train | €11,83 |
| 2026-07-15 | EN | RAW LP | Moomoo Milk 94/123 Pokemon Uncommon HeartGold SoulSilver Car | €1,40 |
| 2026-06-25 | EN | RAW NM | Pokémon TCG Moomoo Milk Heartgold & SoulSilver 94/123 Regula | €1,56 |
| 2026-06-24 | DE | RAW UNKNOWN | Pokemon Trading Card Game Heartgold Soulsilver Nr. 94/123 Ku | €1,00 |
| 2026-06-21 | ES | RAW UNKNOWN | Pokémon HeartGold & SoulSilver Moomoo Milk 94/123 poco comun | €3,13 |
| 2026-06-19 | ES | RAW UNKNOWN | Moomoo Milk 94/123 2010 HeartGold SoulSilver Pokemon Card Tr | €1,83 |
| 2026-06-18 | ES | RAW LP | Holograma inverso Moomoo Milk 94/123 poco común HeartGold So | €4,25 |
| 2026-06-18 | ES | RAW LP | Moomoo Milk 94/123 HeartGold & SoulSilver Pokemon LP Se abre | €2,08 |
| 2026-06-15 | EN | RAW MP | Pokemon Moomoo Milk 94/123 Heartgold & Soulsilver MP+ | €1,64 |
| 2026-06-14 | EN | RAW UNKNOWN | POKEMON CARD MOOMOO MILK 94/123 ITEM TRAINER POKEMON TCG CCG | €5,68 |
| 2026-06-13 | EN | RAW MP | Pokémon TCG Moomoo Milk Heartgold & SoulSilver 94/123 Regula | €2,32 |
| 2026-06-10 | ES | RAW UNKNOWN | Moomoo Milk 94/123 Se abre en una nueva ventana o pestaña | €1,56 |
| 2026-06-09 | ES | RAW NM | Moomoo Milk 94/123 Non Holo HeartGold SoulSilver - Pokemon C | €3,52 |
| 2026-06-09 | ES | RAW UNKNOWN | Pokemon Moomoo Milk 94/123 HeartGold SoulSilver poco común c | €4,17 |
| 2026-06-07 | EN | RAW LP | Moomoo Milk 94/123 2010 HeartGold & SoulSilver Pokemon Card | €1,37 |
| 2026-06-07 | EN | RAW UNKNOWN | MOOMOO MILK 94/123 HEARTGOLD & SOULSILVER POKEMON INGLÉS TCG | €1,77 |
| 2026-06-01 | EN | RAW UNKNOWN | MOOMOO MILK 94/123 HEARTGOLD & SOULSILVER POKEMON INGLÉS TCG | €1,77 |
| 2026-05-29 | EN | RAW MP | Pokémon TCG Moomoo Milk Heartgold & SoulSilver 94/123 Regula | €1,34 |
| 2026-05-26 | ES | RAW UNKNOWN | Pokémon Moomoo Milk 94/123 Poco Común HeartGold y SoulSilver | €2,87 |
FAQ
Frequently asked questions
What will I get for Moomoo Milk HeartGold SoulSilver 94/123 if I want to sell quickly?
Half of all sales fell between €1,67 and €3,30, with a median of €2,08. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Moomoo Milk HeartGold SoulSilver 94/123 unrealistic?
The cheapest genuine sales were around €1,37. Offers well below €0,82 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#101 ·
#155 ·
#185 ·