Lt. Surge's Pikachu
| ebay.nl | n=14 | €11,12 | +136% |
| ebay.de | n=24 | €7,46 | +59% |
| ebay.co.uk | n=16 | €6,31 | +34% |
| ebay.es | n=22 | €5,11 | +9% |
| ebay.com | n=184 | €4,71 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 39 | 24 d | €7,99 | 318.37 |
| eigene PSA7-Verkäufe ÷ 1.1458 | 3 | 21 d | €30,97 | 10.61 |
| eigene LP-Verkäufe ÷ 0.809 | 42 | 27 d | €8,08 | 9.47 |
| eigene PSA9-Verkäufe ÷ 2.378 | 5 | 2 mo | €21,24 | 3.83 |
| eigene PSA8-Verkäufe ÷ 1.7211 | 3 | 4 mo | €31,42 | 2.76 |
| eigene PSA10-Verkäufe ÷ 13.2788 | 4 | 46 d | €33,83 | 0.66 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW UNKNOWN | Wizards Pokémon TCG Lt. Surge's Pikachu Gym Heroes 84/132 Co | €3,71 |
| 2026-07-27 | EN | RAW UNKNOWN | Lt. Surge's Pikachu 84/132 Gym Challenge Regular | €3,72 |
| 2026-07-26 | EN | RAW LP | Lt. Surge's Pikachu 84/132 Common Gym Challenge Pokemon Unli | €8,36 |
| 2026-07-26 | EN | PSA 7 | PSA 7 - Lt. Surge's Pikachu 84/132 Gym Challenge Regular - C | €41,85 |
| 2026-07-26 | EN | RAW NM | WAG Graded Gem Mint 10 Lt. Surge's Pikachu 84/132 Gym Challe | €83,69 |
| 2026-07-25 | EN | RAW NM | Lt. Surge's Pikachu 84/132 Gym Challenge Regular Pokémon WOT | €5,01 |
| 2026-07-25 | EN | RAW UNKNOWN | Pokemon Card Lt. Surge's Pikachu 84/132 Gym Challenge Regula | €2,51 |
| 2026-07-25 | EN | RAW NM | LT. SURGE'S PIKACHU 84/132 COMMON GYM CHALLENGE POKEMON UNLI | €9,67 |
| 2026-07-25 | EN | CGC 8.5 | CGC 8.5 Lt. Surge's Pikachu Gym Challenge 84/132 Regular Unl | €23,25 |
| 2026-07-25 | EN | RAW LP | Lt. Surge's Pikachu 84/132 Gym Challenge Common Pokemon Card | €3,72 |
| 2026-07-25 | EN | RAW UNKNOWN | Wizards of the Coast Pokémon TCG Gym Challenge Lt. Surge's P | €4,19 |
| 2026-07-25 | EN | RAW LP | Pokemon TCG Lt. Surge’s Pikachu 84/132 Gym Challenge Common | €3,95 |
| 2026-07-23 | EN | RAW UNKNOWN | Lt. Surge's Pikachu 84/132 Gym Challenge Regular | €28,83 |
| 2026-07-23 | EN | RAW UNKNOWN | 2000 Pokemon Gym Challenge Lt. Surge's Pikachu #84/132 | €6,98 |
| 2026-07-22 | EN | RAW UNKNOWN | Pokémon Lt. Surge's Pikachu Common Regular Gym Challenge 84/ | €3,67 |
| 2026-07-22 | EN | RAW NM | Lt. Surge's Pikachu 84/132 Near Mint Condition - Pokemon Gym | €7,43 |
| 2026-07-22 | EN | RAW MP | Lt. Surge's Pikachu 84/132 Gym Challenge Unlimited Pokemon M | €5,28 |
| 2026-07-22 | EN | RAW LP | Lt. Surge's Pikachu 84/132 Gym Challenge Unlimited Common Li | €7,43 |
| 2026-07-21 | EN | RAW NM | Lt. Surge's Pikachu 84/132 - Gym Challenge - Regular Pokemon | €7,44 |
| 2026-07-21 | EN | RAW NM | Pokemon Cards Lt. Surge's Pikachu Gym Challenge Common 84/13 | €3,72 |
Frequently asked questions
Is it worth grading Lt. Surge's Pikachu Gym Challenge 84/132?
A PSA 10 currently sells for about €438,19, raw the card sits at €7,44 — 58,9× as much. Of 1.134 copies already graded, 19 % received a 10 and 29 % a 9. Mathematically, submitting returns €147,48 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Lt. Surge's Pikachu Gym Challenge 84/132?
Across 77 auctions the median was €5,55, across 135 fixed-price sales €5,51. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Lt. Surge's Pikachu Gym Challenge 84/132 if I want to sell quickly?
Half of all sales fell between €3,94 and €7,89, with a median of €5,24. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Lt. Surge's Pikachu Gym Challenge 84/132 unrealistic?
The cheapest genuine sales were around €3,13. Offers well below €1,88 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#276 ·
#SWSH074
#7
#238 ·
#SM168
#XY124
#93 ·
#12 ·
#112 ·