Gothorita
| ebay.es | n=18 | €2,08 | +67% |
| ebay.de | n=2 | €1,41 | +14% |
| ebay.com | n=15 | €1,32 | +6% |
| ebay.co.uk | n=2 | €1,25 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 2 mo | €1,46 | 48.98 |
| es LP ÷ 0.9896 × 0.7948 | 4 | 2 mo | €1,76 | 1.92 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9495 (Sprach-Faktor aus 149 Karten) | 6 | 2 mo | €1,39 | 3.25 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 6 | 2 mo | €1,74 | 3.67 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 6 | 2 mo | €1,59 | 7.28 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | 2017 Pokemon Gothorita Burning Shadows Psychic Stage 1 Uncom | €0,30 |
| 2026-07-12 | EN | RAW UNKNOWN | Gothorita 53/145 Guardians Rising Pokemon TCG Card | €1,32 |
| 2026-07-07 | UNKNOWN | RAW UNKNOWN | Gothorita - 53/145 - Uncommon - leicht bespielt Wird in neue | €2,53 |
| 2026-07-07 | EN | RAW UNKNOWN | Gothorita 53/145 Uncommon☀️ Guardians Rising 🌕2017 Pokémon T | €2,62 |
| 2026-07-06 | EN | RAW LP | Gothorita Uncommon SM - Guardians Rising 53/145 LP | €1,75 |
| 2026-07-06 | IT | RAW NM | WORLD RECORD POKEMON Gothorita (Italian) 2017 Guardians Risi | €52,56 |
| 2026-07-05 | EN | RAW NM | Gothorita 53/145 Uncommon Guardians Rising Pokemon Near Mint | €1,56 |
| 2026-07-03 | EN | RAW UNKNOWN | 53/145 Gothorita Uncommon: Pokemon Trading Card Game SM-02 G | €1,40 |
| 2026-07-01 | EN | RAW NM | Gothorita 53/145 Uncommon Guardians Rising Pokemon Near Mint | €1,10 |
| 2026-06-20 | ES | RAW LP | Tarjeta Pokémon 2017 - Gothorita Regular 53/145 - LP Se abre | €1,25 |
| 2026-06-20 | ES | RAW UNKNOWN | Pokémon Gothorita 53/145 poco comunes Guardianes ascendentes | €1,78 |
| 2026-06-16 | ES | RAW UNKNOWN | Pokemon Gothorita 53/145 Guardians Rising Holograma Inverso | €1,56 |
| 2026-06-16 | ES | RAW NM | Gothorita Guardians Rising 53/145 Uncommon Pokemon Near Mint | €1,45 |
| 2026-06-16 | EN | RAW UNKNOWN | Gothorita 53/145 Uncommon | Guardians Rising | Pokemon Card | €1,08 |
| 2026-06-13 | EN | RAW UNKNOWN | Gothorita 53/145 Sun & Moon Guardians Rising 2017 English | €0,86 |
| 2026-06-12 | ES | RAW UNKNOWN | Gothorita 53/145 Uncommon Guardians Rising Pokemon Holograma | €2,09 |
| 2026-06-12 | ES | RAW LP | Gothorita 53/145 Guardians Rising Pokemon Card LP Se abre en | €3,61 |
| 2026-06-04 | ES | RAW LP | Gothorita Uncommon SM - Guardians Rising 53/145 LP Se abre e | €2,21 |
| 2026-06-04 | EN | RAW NM | Gothorita 53 UC Guardians Rising Pokemon NM/M | €1,70 |
| 2026-06-02 | EN | RAW LP | GOTHORITA GUARDIANS RISING SET POKEMON CARD 53/145 LP | €0,85 |
Frequently asked questions
What will I get for Gothorita Guardians Rising 53/145 if I want to sell quickly?
Half of all sales fell between €1,25 and €2,21, with a median of €1,75. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Gothorita Guardians Rising 53/145 unrealistic?
The cheapest genuine sales were around €1,08. Offers well below €0,65 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#125 ·
#213 ·
#71 ·
#56 ·
#76 ·
#46 ·
#40 ·
#74 ·