| ebay.com | n=17 | €146,88 | +52% |
| ebay.co.uk | n=7 | €103,33 | +7% |
| ebay.de | n=27 | €96,85 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +33% nachgeführt | 5 | 57 d | €300,24 | 40.82 |
| eigene PSA8-Verkäufe ÷ 1.9546 · Set +33% nachgeführt | 2 | 2 mo | €191,94 | 9.18 |
| eigene PSA7-Verkäufe ÷ 1.4609 · Set +33% nachgeführt | 2 | 2 mo | €159,61 | 2.36 |
| eigene LP-Verkäufe ÷ 0.7586 | 8 | 25 d | €176,84 | 2.32 |
Cap: 2× no buyer from €79,00 € → clamped to €79,00 × 0.95 = €75,05 € (ladder said €265,01 €).
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA7-Verkäufe ÷ 1.4609 · Set +10% nachgeführt | 2 | 4 mo | €78,98 | 2.36 |
Cap: 3× no buyer from €19,09 € → clamped to €19,09 × 0.95 = €18,14 € (ladder said €78,98 €).
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-08-12 | EN | RAW UNKNOWN | Pokemon Blastoise 37/165 Expedition E-Reader Reverse Holo | €154,86 |
| 2026-08-12 | EN | RAW UNKNOWN | The Pokémon Company Blastoise 037/165 Expedition Base Set Ra | €138,59 |
| 2026-08-08 | EN | RAW DMG | Pokemon Expedition Blastoise e-reader Reverse Holo 37/165 (D | €86,50 |
| 2026-08-05 | EN | RAW UNKNOWN | 2002 Pokemon Expedition Blastoise Reverse Holo #37/165 | €154,37 |
| 2026-08-03 | EN | PSA 6 | Pokemon Blastoise Reverse Holo Expedition 37/165 PSA 6 | €193,89 |
| 2026-08-03 | EN | RAW UNKNOWN | Blastoise 37/165 Expedition Base Set Reverse Holo Pokemon Si | €103,39 |
| 2026-08-03 | EN | RAW UNKNOWN | Blastoise 37/165 Expedition Base Set Reverse Holo Pokemon Si | €93,05 |
| 2026-08-02 | EN | RAW LP | Pokémon TCG Blastoise 37/165 Reverse Holo Rare Expedition B | €129,74 |
| 2026-08-02 | EN | PSA 9 | Pokemon Card - Blastoise 37/165 4 - Reverse Holo - Expeditio | €524,64 |
| 2026-08-02 | EN | PSA 9 | Pokemon Card - PSA 9 Blastoise 37/165 - Expedition Base Set | €602,39 |
| 2026-07-26 | EN | RAW UNKNOWN | Blastoise 37/165 Reverse Holo- 2002 Expedition Base Set- Pok | €193,37 |
| 2026-07-24 | EN | CGC 5.5 | CGC 5.5 Blastoise 37/165 Reverse Holo Expedition Base 2002 P | €183,16 |
| 2026-07-24 | DE | RAW NM | Turtok 37/165 Pokemon Karte Expedition Deutsch Reverse Holo | €90,00 |
| 2026-07-19 | EN | RAW LP | NEW LISTINGPokémon TCG Blastoise 37/165 Reverse Holo Rare Ex | €148,66 |
| 2026-07-19 | EN | BGS 8 | LOW POP 1***Pokémon TCG Blastoise Expedition 2002 BGS 8 Reve | €301,71 |
| 2026-07-18 | EN | RAW UNKNOWN | Blastoise 37/165 Expedition Base Set Reverse Holo Rare 2002 | €24,97 |
| 2026-07-18 | EN | RAW LP | Pokemon Expedition - #37/165 Blastoise - Reverse Holo - ENG | €120,00 |
| 2026-07-16 | EN | RAW UNKNOWN | NEW LISTINGBlastoise 37/165 Rare Expedition Base Set Pokemon | €65,41 |
| 2026-07-14 | EN | CGC 9 | 2002 Pokemon Expedition Blastoise Rare Reverse Holo #37/165 | €315,42 |
| 2026-07-11 | EN | RAW LP | Blastoise 37/165 Expedition E-Series Reverse Holo Rare Pokém | €173,73 |
Frequently asked questions
Auction or Buy It Now — which gets more for Blastoise Expedition Base Set 37/165?
Across 23 auctions the median was €103,33, across 35 fixed-price sales €192,64. Fixed price therefore fetched about 86 % more — for this card patience with a set price is the better route.
What will I get for Blastoise Expedition Base Set 37/165 if I want to sell quickly?
Half of all sales fell between €76,13 and €196,92, with a median of €129,74. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Blastoise Expedition Base Set 37/165 unrealistic?
The cheapest genuine sales were around €35,62. Offers well below €21,37 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#215 ·
#137 ·
#1 ·
#200 ·
#XY122
#3 ·
#2 ·
#218 ·
#2 ·