Mudkip
| ebay.de | n=67 | €2,60 | +32% |
| ebay.com | n=54 | €1,96 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 37 d | €2,62 | 57.14 |
| eigene LP-Verkäufe ÷ 0.7901 | 19 | 31 d | €2,20 | 4.43 |
| unknown roh NM × 0.7889 (Sprach-Faktor aus 30 Karten) | 13 | 28 d | €2,66 | 5.74 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9854 (Sprach-Faktor aus 42 Karten) | 7 | 37 d | €2,59 | 2.33 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0288 (Sprach-Faktor aus 9 Karten) | 7 | 37 d | €2,70 | 5.84 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-26 | UNKNOWN | RAW NM | Mudkip Crystal Guardians 58/100 2006 NM | €6,27 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Pokemon EX Crystal Guardians Holo Mudkip 2006 Stamped 58/100 | €39,85 |
| 2026-07-26 | UNKNOWN | RAW MP | Mudkip 58/100 Common Crystal Guardians Pokemon MP | €2,95 |
| 2026-07-25 | UNKNOWN | RAW NM | MUDKIP - 58/100 - EX Crystal Guardians - Common - Pokemon Ca | €1,88 |
| 2026-07-24 | UNKNOWN | RAW NM | Pokemon Card Mudkip Ex Crystal Guardians Common 58/100 Near | €3,97 |
| 2026-07-24 | EN | RAW LP | Mudkip 58/100 Crystal Guardians Common Regular - LP | €0,92 |
| 2026-07-23 | UNKNOWN | RAW LP | Mudkip - 058/100 Common Crystal Guardians 58/100 LP | €2,08 |
| 2026-07-22 | UNKNOWN | RAW NM | Mudkip - 058/100 Common Crystal Guardians 58/100 NM Mudkip - | €2,23 |
| 2026-07-21 | UNKNOWN | RAW UNKNOWN | Pokémon TCG Mudkip Crystal Guardians 58/100 Reg Com Basic HP | €2,63 |
| 2026-07-20 | UNKNOWN | RAW UNKNOWN | Mudkip 58/100 Crystal Guardians Pokemon | €2,09 |
| 2026-07-19 | EN | RAW UNKNOWN | Mudkip 58/100 Pokémon Card Crystal Guardians English Regular | €2,32 |
| 2026-07-19 | UNKNOWN | RAW LP | Mudkip 58/100 - Pokemon Crystal Guardians - Common - LP | €2,60 |
| 2026-07-19 | EN | RAW UNKNOWN | Mudkip 58/100 Crystal Guardians English Regular Common 50 HP | €2,08 |
| 2026-07-18 | EN | RAW UNKNOWN | The Pokémon Company Pokémon TCG Mudkip 58/100 Crystal Guardi | €2,09 |
| 2026-07-17 | UNKNOWN | RAW MP | Pokemon TCG Mudkip 58/100 Crystal Guardians MP | €2,08 |
| 2026-07-17 | UNKNOWN | RAW NM | Mudkip 58/100 - C Crystal Guardians Pokemon NM | €2,60 |
| 2026-07-17 | UNKNOWN | RAW LP | Mudkip 58/100 Common Crystal Guardians Pokemon Lightly Playe | €2,08 |
| 2026-07-16 | EN | RAW LP | Mudkip 58/100 Common Crystal Guardians Pokemon LP | €1,73 |
| 2026-07-16 | EN | RAW UNKNOWN | Pokemon EX Crystal Guardians 58/100 Mudkip Card | €2,18 |
| 2026-07-15 | EN | RAW LP | Mudkip 58/100 Crystal Guardians Pokemon LP C769 | €2,19 |
Frequently asked questions
What will I get for Mudkip Crystal Guardians 58/100 if I want to sell quickly?
Half of all sales fell between €1,88 and €3,06, with a median of €2,14. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Mudkip Crystal Guardians 58/100 unrealistic?
The cheapest genuine sales were around €1,31. Offers well below €0,79 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#107 ·
#10 ·
#11 ·
#XY38
#65 ·
#80 ·