Ivysaur
| ebay.co.uk | n=5 | €5,02 | +100% |
| ebay.de | n=24 | €4,47 | +79% |
| ebay.es | n=34 | €4,18 | +67% |
| ebay.com | n=26 | €2,50 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 14 | 37 d | €6,02 | 114.29 |
| eigene LP-Verkäufe ÷ 0.8003 | 18 | 41 d | €5,18 | 4.39 |
| eigene PSA9-Verkäufe ÷ 4.507 | 4 | 2 mo | €26,05 | 3.1 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9854 (Sprach-Faktor aus 42 Karten) | 14 | 37 d | €5,94 | 2.38 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0288 (Sprach-Faktor aus 9 Karten) | 14 | 37 d | €6,20 | 6.16 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | UNKNOWN | RAW UNKNOWN | Ivysaur 35/100 Uncommon - Pokemon EX Crystal Guardians | €4,45 |
| 2026-07-25 | UNKNOWN | RAW MP | Pokemon TCG-Card Ivysaur Crystal Guardians 35/100 Non-Holo U | €1,28 |
| 2026-07-23 | EN | RAW HP | IVYSAUR 35/100 UNCOMMON CRYSTAL GUARDIANS POKEMON HP | €0,92 |
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | Ivysaur 35/100 - Crystal Guardians - 2006 Pokémon TCG Card - | €1,93 |
| 2026-07-22 | UNKNOWN | RAW HP | Ivysaur 35/100 Uncommon Crystal Guardians Pokemon Heavily Pl | €2,60 |
| 2026-07-21 | UNKNOWN | RAW NM | Ivysaur Uncommon Crystal Guardians 35/100 NM A021 | €4,18 |
| 2026-07-20 | UNKNOWN | RAW NM | Pokemon Card - Crystal Guardians 35/100 - IVYSAUR (uncommon) | €5,12 |
| 2026-07-19 | UNKNOWN | RAW NM | Ivysaur - 035/100 Crystal Guardians 35/100 2006 NM | €6,27 |
| 2026-07-18 | UNKNOWN | RAW UNKNOWN | Ivysaur 35/100 Crystal Guardians Regular | €3,13 |
| 2026-07-14 | EN | RAW NM | Ivysaur 35/100 - Pokemon - Crystal Guardians - NM - Hisao Na | €6,14 |
| 2026-07-14 | UNKNOWN | RAW UNKNOWN | Ivysaur - 35/100 Crystal Guardians - Pokémon TCG - 2006 | €5,22 |
| 2026-07-14 | UNKNOWN | RAW UNKNOWN | Pokémon Company Ivysaur 35/100 EX Crystal Guardians Foil Hol | €29,90 |
| 2026-07-11 | EN | RAW UNKNOWN | Ivysaur Uncommon Crystal Guardians 35/100 HP | €1,97 |
| 2026-07-09 | EN | RAW LP | Ivysaur Uncommon Crystal Guardians 35/100 LP | €3,50 |
| 2026-07-08 | EN | RAW LP | Ivysaur Uncommon Normal Crystal Guardians 35/100 LP | €8,87 |
| 2026-07-07 | EN | RAW LP | Ivysaur 35/100 Uncommon Crystal Guardians Pokemon Lightly Pl | €4,33 |
| 2026-07-07 | EN | RAW UNKNOWN | 💥 IVYSAUR # 35/100 Crystal Guardians Non Holo Vintage Pokemo | €5,56 |
| 2026-07-05 | EN | RAW LP | Ivysaur 35/100 Crystal Guardians 2006 Pokémon Card Uncommon | €5,55 |
| 2026-07-03 | EN | RAW MP | Ivysaur 35/100 Uncommon Crystal Guardians Pokemon MP | €2,35 |
| 2026-07-01 | EN | RAW LP | Ivysaur - 035/100 Uncommon Crystal Guardians 35/100 LP | €2,53 |
Frequently asked questions
Is it worth grading Ivysaur Crystal Guardians 35/100?
A PSA 10 currently sells for about €599,30, raw the card sits at €41,63 — 14,4× as much. Of 330 copies already graded, 15 % received a 10 and 45 % a 9. Mathematically, submitting returns €183,65 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Ivysaur Crystal Guardians 35/100?
Across 12 auctions the median was €5,50, across 46 fixed-price sales €3,92. Auctions therefore fetched about 40 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Ivysaur Crystal Guardians 35/100 if I want to sell quickly?
Half of all sales fell between €2,47 and €5,56, with a median of €3,71. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ivysaur Crystal Guardians 35/100 unrealistic?
The cheapest genuine sales were around €1,87. Offers well below €1,12 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#7 ·
#5 ·
#167 ·
#134 ·
#82 ·
#41 ·
#14 ·
#2 ·
#47 ·