Pikachu
| ebay.es | n=82 | €3,10 | +61% |
| ebay.co.uk | n=18 | €3,06 | +59% |
| ebay.fr | n=19 | €2,99 | +56% |
| ebay.it | n=29 | €2,55 | +33% |
| ebay.de | n=37 | €2,20 | +15% |
| ebay.nl | n=38 | €2,07 | +8% |
| ebay.com | n=86 | €1,92 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 128 | 27 d | €2,60 | 1044.9 |
| eigene LP-Verkäufe ÷ 0.9116 | 26 | 24 d | €2,29 | 14.68 |
| eigene PSA10-Verkäufe ÷ 6.5296 | 3 | 46 d | €76,52 | 0.42 |
| es roh NM × 0.9112 (Sprach-Faktor aus 65 Karten) | 3 | 48 d | €9,46 | 11.32 |
| fr roh NM × 0.6291 (Sprach-Faktor aus 9 Karten) | 3 | 56 d | €3,02 | 6.56 |
| de roh NM × 1.1514 (Sprach-Faktor aus 21 Karten) | 6 | 2 mo | €4,20 | 3.9 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +12% nachgeführt | 6 | 2 mo | €3,94 | 48.98 |
| en roh NM × 0.8685 (Sprach-Faktor aus 21 Karten) | 128 | 27 d | €2,26 | 2.53 |
| es roh NM × 0.7477 (Sprach-Faktor aus 19 Karten) · Set +12% nachgeführt | 3 | 48 d | €8,38 | 2.04 |
| fr roh NM × 0.7582 (Sprach-Faktor aus 5 Karten) · Set +12% nachgeführt | 3 | 56 d | €3,94 | 1.59 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 56 d | €4,81 | 24.49 |
| en roh NM × 1.5896 (Sprach-Faktor aus 9 Karten) | 128 | 27 d | €4,13 | 9.38 |
| es roh NM × 1.1974 (Sprach-Faktor aus 8 Karten) | 3 | 48 d | €12,43 | 5.63 |
| de roh NM × 1.3189 (Sprach-Faktor aus 5 Karten) | 6 | 2 mo | €4,81 | 2.81 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 42 d | €2,26 | 16.33 |
| eigene LP-Verkäufe ÷ 0.9116 | 3 | 45 d | €3,08 | 10.03 |
| es roh NM × 0.9301 (Sprach-Faktor aus 15 Karten) | 3 | 48 d | €9,66 | 6.12 |
| de roh NM × 1.0724 (Sprach-Faktor aus 10 Karten) | 6 | 2 mo | €3,91 | 5.28 |
| en roh NM × 0.9749 (Sprach-Faktor aus 19 Karten) | 128 | 27 d | €2,53 | 4.81 |
| fr roh NM × 0.9947 (Sprach-Faktor aus 9 Karten) | 3 | 56 d | €4,78 | 1.9 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | UNKNOWN | RAW NM | Pikachu Common SM - Cosmic Eclipse 66/236 NM | €2,02 |
| 2026-07-27 | EN | RAW UNKNOWN | 2019 Pikachu Regular Non-Holo Common 66/236 Cosmic Eclipse E | €2,08 |
| 2026-07-27 | UNKNOWN | RAW LP | Pokemon Sun & Moon Cosmic Eclipse Pikachu 66/236 Non Holo Co | €2,81 |
| 2026-07-27 | UNKNOWN | RAW UNKNOWN | Pikachu 66/236 Common Cosmic Eclipse Pokemon TCG | €6,27 |
| 2026-07-27 | UNKNOWN | RAW LP | Pikachu 66/236 Common Cosmic Eclipse Pokemon Lightly Played | €2,09 |
| 2026-07-27 | UNKNOWN | RAW NM | Pikachu 66/236 Non Holo SM - Cosmic Eclipse - Pokemon Card - | €5,76 |
| 2026-07-26 | EN | RAW NM | Pikachu 66/236 Common Cosmic Eclipse Pokemon Near Mint | €9,90 |
| 2026-07-26 | UNKNOWN | RAW NM | Pokémon TCG Pikachu Cosmic Eclipse 66/236 Regular Common Pac | €1,83 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Pikachu 66/236 Common Cosmic Eclipse Pokemon | €3,40 |
| 2026-07-26 | UNKNOWN | RAW NM | Pikachu SM - Cosmic Eclipse [66/236] Common NM Pokemon | €3,65 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Pikachu 66/236 Sm-Cosmic Eclipse Regular | €0,88 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Pikachu 66/236 Sm-Cosmic Eclipse Regular | €0,53 |
| 2026-07-25 | UNKNOWN | RAW NM | POKEMON PIKACHU COSMIC ECLIPSE 66/236 C NM/M | €2,30 |
| 2026-07-25 | EN | RAW NM | PIKACHU 66/236 C NEAR MINT | €0,92 |
| 2026-07-25 | UNKNOWN | RAW UNKNOWN | 2019 Pokemon SM - Cosmic Eclipse Pikachu #66/236 ES6 | €2,64 |
| 2026-07-25 | UNKNOWN | RAW UNKNOWN | Pikachu 66/236 Common Cosmic Eclipse Pokemon 2019 | €1,87 |
| 2026-07-24 | UNKNOWN | RAW LP | SM - Cosmic Eclipse Pikachu 66/236 LP | €2,03 |
| 2026-07-23 | UNKNOWN | RAW NM | Pikachu 66/236 Common Cosmic Eclipse Pokemon Near Mint | €5,22 |
| 2026-07-22 | EN | RAW UNKNOWN | Pikachu 66/236 Sm-Cosmic Eclipse Regular | €2,62 |
| 2026-07-22 | EN | RAW NM | New listingPikachu 66/236 Common Cosmic Eclipse Pokemon Near | €2,18 |
Frequently asked questions
Is it worth grading Pikachu Cosmic Eclipse 66/236?
A PSA 10 currently sells for about €543,80, raw the card sits at €2,62 — 207,6× as much. Of 380 copies already graded, 37 % received a 10 and 40 % a 9. Mathematically, submitting returns €245,02 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Pikachu Cosmic Eclipse 66/236?
Across 42 auctions the median was €1,72, across 173 fixed-price sales €2,61. Fixed price therefore fetched about 52 % more — for this card patience with a set price is the better route.
What will I get for Pikachu Cosmic Eclipse 66/236 if I want to sell quickly?
Half of all sales fell between €1,86 and €3,14, with a median of €2,35. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Pikachu Cosmic Eclipse 66/236 unrealistic?
The cheapest genuine sales were around €1,43. Offers well below €0,86 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Pikachu Cosmic Eclipse 66/236 worth more?
From real sales: French €3,10 (25), Italian €2,94 (38), English €2,73 (153). French fetches about 40 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#276 ·
#SWSH074
#7
#238 ·
#SM168
#XY124
#93 ·
#12 ·
#112 ·