Froakie
| ebay.es | n=17 | €2,08 | +94% |
| ebay.de | n=4 | €1,69 | +57% |
| ebay.com | n=19 | €1,07 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 34 d | €1,06 | 65.31 |
| eigene LP-Verkäufe ÷ 0.9354 | 4 | 2 mo | €1,58 | 6.34 |
| es roh NM × 0.7969 (Sprach-Faktor aus 53 Karten) | 3 | 2 mo | €1,72 | 5.97 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4515 (Sprach-Faktor aus 33 Karten) | 8 | 34 d | €1,53 | 2.39 |
Measured error for this era×language (backtest): ±43 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2403 (Sprach-Faktor aus 19 Karten) | 8 | 34 d | €1,31 | 2.3 |
Measured error for this era×language (backtest): ±12 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2988 (Sprach-Faktor aus 11 Karten) | 8 | 34 d | €1,37 | 19.31 |
| es roh NM × 1.0688 (Sprach-Faktor aus 8 Karten) | 3 | 2 mo | €2,31 | 13.65 |
Measured error for this era×language (backtest): ±14 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW NM | Froakie 46/162 Common BREAKthrough Pokemon Near Mint | €1,07 |
| 2026-07-20 | UNKNOWN | RAW NM | Froakie 46/162 BREAKthrough Common NM 2015 | €1,16 |
| 2026-07-19 | UNKNOWN | RAW LP | Froakie XY - BREAKthrough 46/162 Normal LP/NM | €3,13 |
| 2026-07-14 | EN | RAW NM | Froakie 46/162 Common BREAKthrough NM 2015 Free Shipping | €2,20 |
| 2026-07-10 | EN | RAW UNKNOWN | Froakie 46/162 Common BREAKthrough Pokemon | €0,60 |
| 2026-07-08 | EN | RAW UNKNOWN | Froakie 46/162 | Pokemon 2015 XY - BREAKthrough Russian Lang | €5,25 |
| 2026-07-02 | UNKNOWN | RAW LP | Froakie 46/162 XY Breakthrough Pokemon Card LP | €1,61 |
| 2026-07-01 | EN | RAW NM | Froakie # 46/162 XY: Breakthrough Set Pokemon Trading Cards | €0,87 |
| 2026-06-27 | EN | RAW LP | Froakie - 46/162 - Common - Lightly Played | €1,67 |
| 2026-06-23 | EN | RAW NM | Froakie 46/162 XY - BREAKthrough Common -NM | €0,87 |
| 2026-06-21 | EN | RAW NM | Froakie 46/162 Common BREAKthrough Pokemon Near Mint | €0,86 |
| 2026-06-19 | ES | RAW LP | Froakie 46/162 Común BREAKthrough Pokemon Holograma Inverso | €2,61 |
| 2026-06-19 | ES | RAW UNKNOWN | Froakie BREAKthrough 46/162 Pokémon Comunes Casi Como Nuevo | €1,56 |
| 2026-06-18 | ES | RAW LP | Froakie 46/162 BREAKthrough LP Pokemon Se abre en una nueva | €1,56 |
| 2026-06-16 | EN | RAW UNKNOWN | Froakie 46/162 2015 English XY Breakthrough | €0,85 |
| 2026-06-16 | EN | RAW NM | FROAKIE 46/162 C BREAKTHROUGH POKEMON NM/M FROAKIE | €1,50 |
| 2026-06-14 | EN | RAW NM | Froakie 46/162 Pokemon card XY BREAKthrough common NM | €0,61 |
| 2026-06-08 | ES | RAW NM | Pokemon Card Froakie Breakthrough Common 46/162 Near Mint Se | €2,28 |
| 2026-06-05 | EN | RAW NM | Froakie 46/162 Common XY - BREAKthrough 2015 NM | €1,44 |
| 2026-06-01 | ES | RAW NM | Froakie 46/162 Suicune Deck Pokemon NM Se abre en una nueva | €1,81 |
Frequently asked questions
What will I get for Froakie BREAKthrough 46/162 if I want to sell quickly?
Half of all sales fell between €1,08 and €2,08, with a median of €1,56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Froakie BREAKthrough 46/162 unrealistic?
The cheapest genuine sales were around €0,85. Offers well below €0,51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#088 ·
#XY03
#12
#056 ·
#39 ·
#51 ·
#38 ·