Clefable
| ebay.es | n=33 | €2,32 | +62% |
| ebay.de | n=10 | €2,08 | +45% |
| ebay.co.uk | n=15 | €2,07 | +44% |
| ebay.com | n=20 | €1,44 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 32 d | €2,75 | 65.31 |
| eigene LP-Verkäufe ÷ 0.8814 | 13 | 33 d | €2,04 | 5.86 |
| es roh NM × 0.8306 (Sprach-Faktor aus 25 Karten) | 10 | 2 mo | €1,73 | 11.74 |
| unknown roh NM × 0.8449 (Sprach-Faktor aus 17 Karten) | 5 | 22 d | €1,76 | 5.04 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4515 (Sprach-Faktor aus 33 Karten) | 8 | 32 d | €3,99 | 2.39 |
Measured error for this era×language (backtest): ±43 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2403 (Sprach-Faktor aus 19 Karten) | 8 | 32 d | €3,41 | 2.3 |
Measured error for this era×language (backtest): ±12 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.7034 (Sprach-Faktor aus 5 Karten) | 5 | 22 d | €1,46 | 20.61 |
| es roh NM × 0.9578 (Sprach-Faktor aus 6 Karten) | 10 | 2 mo | €2,00 | 11.24 |
| en roh NM × 0.8969 (Sprach-Faktor aus 7 Karten) | 8 | 32 d | €2,46 | 3.74 |
Measured error for this era×language (backtest): ±14 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | UNKNOWN | RAW LP | Clefable Rare XY - BREAKpoint 82/122 LP | €1,87 |
| 2026-07-26 | UNKNOWN | RAW UNKNOWN | Clefable 82/122 Rare BREAKpoint Pokemon | €1,45 |
| 2026-07-26 | EN | RAW NM | Clefable 82/122 Rare BREAKpoint Pokemon Near Mint | €2,78 |
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | GGC-4 Clefable 82/122 Rare XY - BREAKpoint | €3,13 |
| 2026-07-22 | UNKNOWN | RAW NM | Clefable 82/122 R BREAKpoint Pokemon NM/M | €1,87 |
| 2026-07-21 | UNKNOWN | RAW NM | Clefable 82/122 BREAKpoint Pokemon Card NM | €4,38 |
| 2026-07-20 | UNKNOWN | RAW LP | Clefable Rare Sanosuke Sakuma XY - BREAKpoint 82/122 LP | €2,08 |
| 2026-07-19 | UNKNOWN | RAW NM | Clefable 82/122 Rare BREAKpoint Pokemon NM | €4,18 |
| 2026-07-19 | UNKNOWN | RAW NM | Clefable 82/122 Rare BREAKpoint Pokemon Near Mint | €2,08 |
| 2026-07-18 | UNKNOWN | RAW MP | Clefable 82/122 Rare BREAKpoint Pokemon Moderately Played | €2,08 |
| 2026-07-18 | UNKNOWN | RAW NM | Pokemon Card Clefable Breakpoint Rare 82/122 Near Mint | €1,39 |
| 2026-07-17 | EN | RAW LP | Clefable Normal Rare XY - BREAKpoint 82/122 LP | €1,76 |
| 2026-07-16 | EN | RAW LP | Clefable 82/122 Rare BREAKpoint Pokemon Lightly Played | €1,97 |
| 2026-07-15 | EN | RAW LP | Clefable 82/122 BREAKpoint LP Pokemon | €1,74 |
| 2026-07-14 | EN | RAW UNKNOWN | Clefable 82/122 Rare BREAKpoint Pokemon | €1,21 |
| 2026-07-14 | EN | RAW MP | Pokemon TCG Card Clefable 82/122 XY Breakpoint Non-Holo Rare | €0,88 |
| 2026-07-10 | EN | RAW UNKNOWN | 82/122 Clefable Breakpoint Non Holo Regular Rare Card Pokémo | €1,38 |
| 2026-07-10 | EN | RAW NM | Clefable - XY - BREAKpoint 82/122 - NM Condition | €1,88 |
| 2026-07-10 | EN | RAW NM | Pokemon - Clefable 82/122 - Breakpoint - Non Holo Rare - Nea | €4,69 |
| 2026-07-09 | EN | RAW NM | Pokemon Clefable 82/122 XY - BREAKpoint Rare NM | €3,14 |
Frequently asked questions
What will I get for Clefable BREAKpoint 82/122 if I want to sell quickly?
Half of all sales fell between €1,66 and €2,59, with a median of €2,08. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Clefable BREAKpoint 82/122 unrealistic?
The cheapest genuine sales were around €1,16. Offers well below €0,70 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#7 ·
#106 ·
#119 ·
#3 ·
#1 ·
#5 ·
#1 ·
#3 ·