Honedge
| ebay.es | n=9 | €1,66 | +80% |
| ebay.de | n=6 | €1,36 | +48% |
| ebay.com | n=11 | €0,92 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 48 d | €0,92 | 48.98 |
| eigene LP-Verkäufe ÷ 0.8718 | 3 | 33 d | €1,45 | 5.44 |
| unknown roh NM × 0.8086 (Sprach-Faktor aus 36 Karten) | 5 | 21 d | €1,26 | 12.77 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.9522 (Sprach-Faktor aus 10 Karten) | 5 | 21 d | €1,49 | 4.59 |
| en roh NM × 1.018 (Sprach-Faktor aus 12 Karten) | 6 | 48 d | €0,94 | 3.27 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2931 (Sprach-Faktor aus 234 Karten) | 6 | 48 d | €1,19 | 4.03 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2792 (Sprach-Faktor aus 6 Karten) | 6 | 48 d | €1,18 | 41.43 |
| unknown roh NM × 1.0208 (Sprach-Faktor aus 5 Karten) | 5 | 21 d | €1,60 | 18.26 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-07-26 | UNKNOWN | RAW NM | Honedge 105/163 Common Battle Styles Pokemon NM | €1,16 |
| 2026-07-24 | UNKNOWN | RAW NM | Honedge - 105/163 - Common Near Mint Battle Styles | €2,06 |
| 2026-07-23 | EN | RAW LP | HONEDGE 105/163 C Battle Styles LP | €0,92 |
| 2026-07-23 | UNKNOWN | RAW UNKNOWN | 105/163 HONEDGE | COMMON | BATTLE STYLES POKEMON CARD | €1,16 |
| 2026-07-19 | EN | RAW NM | Honedge 105/163 Common Battle Styles Pokemon Near Mint | €0,92 |
| 2026-07-19 | UNKNOWN | RAW NM | Honedge 105/163 Common Battle Styles Pokemon Near Mint | €1,56 |
| 2026-07-18 | UNKNOWN | RAW NM | HONEDGE 105/163 COMMON BATTLE STYLES POKEMON NM | €2,08 |
| 2026-07-14 | UNKNOWN | RAW NM | Honedge 105/163 Battle Styles Pokemon Card - Near Mint | €0,61 |
| 2026-07-07 | EN | RAW NM | Honedge - 105/163 - Common - Near Mint | €1,62 |
| 2026-07-06 | EN | RAW LP | Honedge Common SWSH05: Battle Styles 105/163 LP | €2,34 |
| 2026-07-04 | EN | RAW UNKNOWN | HONEDGE 105/163 COMMON BATTLE STYLES POKEMON | €1,74 |
| 2026-06-24 | ES | RAW UNKNOWN | Honedge - 105/163 - Común - Casi Como Nuevo Se abre en una n | €1,57 |
| 2026-06-21 | ES | RAW UNKNOWN | HONEDGE 105/163 ESTILOS DE BATALLA POKEMON (HOLO INVERSO, CA | €1,36 |
| 2026-06-20 | ES | RAW UNKNOWN | Honedge - Juego de cartas coleccionables Pokémon - Espada y | €1,15 |
| 2026-06-15 | ES | RAW NM | HONEDGE 105/163 COMMON BATTLE STYLES POKEMON NM Se abre en u | €2,08 |
| 2026-06-13 | EN | RAW NM | Honedge 105/163 NM Battle Styles Sword Shield Pokemon Card - | €0,86 |
| 2026-06-13 | EN | RAW NM | 🛡️Pokemon TCG - Honedge - 105/163 - Common - Battle Styles - | €0,83 |
| 2026-06-11 | ES | RAW UNKNOWN | 105/163 Honedge Estilos de Batalla Regular Común Sowsaw Tarj | €1,15 |
| 2026-06-05 | ES | RAW UNKNOWN | Holograma inverso Honedge común SWSH05: estilos de batalla 1 | €1,87 |
| 2026-06-01 | ES | RAW NM | HONEDGE 105/163 COMMON BATTLE STYLES POKEMON NM/M SOWSOW Se | €2,20 |
Frequently asked questions
What will I get for Honedge Battle Styles 105/163 if I want to sell quickly?
Half of all sales fell between €0,92 and €2,08, with a median of €1,56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Honedge Battle Styles 105/163 unrealistic?
The cheapest genuine sales were around €0,85. Offers well below €0,51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#XY12
#83 ·
#21
#46 ·
#131 ·
#93 ·
#107 ·