Ivysaur
| ebay.unknown | n=4 | €9,77 | +280% |
| ebay.fr | n=10 | €8,99 | +250% |
| ebay.es | n=60 | €3,76 | +46% |
| ebay.de | n=84 | €3,25 | +26% |
| ebay.it | n=41 | €3,19 | +24% |
| ebay.nl | n=4 | €3,12 | +21% |
| ebay.com | n=137 | €2,62 | +2% |
| ebay.co.uk | n=99 | €2,57 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 48 | 25 d | €4,65 | 391.84 |
| eigene LP-Verkäufe ÷ 0.7087 | 72 | 25 d | €4,19 | 6.89 |
| eigene PSA7-Verkäufe ÷ 1.6164 · Set -17% nachgeführt | 2 | 2 mo | €24,20 | 3.08 |
| eigene PSA8-Verkäufe ÷ 2.8574 | 8 | 24 d | €11,68 | 1.75 |
| eigene PSA9-Verkäufe ÷ 9.8899 | 18 | 24 d | €7,05 | 1.48 |
| eigene PSA10-Verkäufe ÷ 46.5572 · Set -17% nachgeführt | 5 | 56 d | €3,64 | 0.58 |
| de roh NM × 0.8975 (Sprach-Faktor aus 27 Karten) · Set -17% nachgeführt | 3 | 57 d | €3,97 | 2.41 |
| es LP ÷ 0.7087 × 0.8421 | 5 | 35 d | €5,56 | 3.77 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -20% nachgeführt | 3 | 57 d | €4,34 | 24.49 |
| eigene PSA10-Verkäufe ÷ 46.5572 | 3 | 38 d | €8,80 | 0.58 |
| en roh NM × 1.1142 (Sprach-Faktor aus 27 Karten) | 48 | 25 d | €5,18 | 2.54 |
| ja LP ÷ 0.7087 × 0.9757 | 3 | 28 d | €12,73 | 1.24 |
| it LP ÷ 0.7087 × 1.1364 | 4 | 26 d | €5,29 | 0.78 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 2.4381 (Sprach-Faktor aus 12 Karten) | 48 | 25 d | €11,33 | 1.35 |
| de roh NM × 1.9914 (Sprach-Faktor aus 6 Karten) · Set -20% nachgeführt | 3 | 57 d | €8,65 | 1.02 |
| it LP ÷ 0.7087 × 1.5765 | 4 | 26 d | €7,34 | 0.95 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene LP-Verkäufe ÷ 0.7087 | 4 | 26 d | €4,66 | 5.87 |
| eigene PSA7-Verkäufe ÷ 1.6164 | 2 | 22 d | €23,06 | 3.08 |
| eigene PSA9-Verkäufe ÷ 9.8899 | 4 | 29 d | €9,72 | 1.45 |
| en roh NM × 1.3976 (Sprach-Faktor aus 22 Karten) | 48 | 25 d | €6,49 | 4.88 |
| de roh NM × 0.8802 (Sprach-Faktor aus 12 Karten) · Set -20% nachgeführt | 3 | 57 d | €3,82 | 0.57 |
| ja LP ÷ 0.7087 × 0.7986 | 3 | 28 d | €10,42 | 3.3 |
Measured error for this era×language (backtest): ±19 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW LP | Pokemon Ivysaur Base Set Unlimited Card 30/102 WOTC Vintage | €5,12 |
| 2026-07-27 | EN | RAW NM | Pokemon Card Ivysaur - # 30/102- 60HP- Stage 1- 1999- NM | €2,59 |
| 2026-07-27 | EN | RAW LP | Pokemon Base Set Unlimited Ivysaur 30/102 Uncommon LP | €2,79 |
| 2026-07-27 | EN | RAW NM | Ivysaur 30/102 Uncommon Base Set Unlimited Pokemon Near Mint | €4,64 |
| 2026-07-27 | EN | RAW MP | Ivysaur 30/102 Uncommon Base Set Unlimited Pokemon Moderatel | €1,85 |
| 2026-07-27 | EN | RAW LP | Ivysaur 30/102 Uncommon Base Set Unlimited Pokemon Lightly P | €4,18 |
| 2026-07-27 | EN | PSA 9 | Wizards of the Coast Ivysaur Base Set 30/102 PSA 9 Regular E | €69,75 |
| 2026-07-26 | EN | RAW MP | IVYSAUR - 30/102 Uncommon Base Set Unlimited Pokemon MP | €3,01 |
| 2026-07-26 | EN | PSA 8 | Pokemon Ivysaur Base Set Unlimited 30/102 PSA 8 | €32,55 |
| 2026-07-26 | EN | PSA 8 | Pokemon Ivysaur Base Set Unlimited 30/102 PSA 8 | €28,83 |
| 2026-07-26 | EN | RAW MP | Ivysaur 30/102 - Pokemon Base Set Unlimited - Uncommon - MP | €2,32 |
| 2026-07-26 | EN | RAW NM | Pokémon TCG Ivysaur Base Set 30/102 Unlimited Uncommon Near | €2,23 |
| 2026-07-25 | EN | RAW HP | Pokemon TCG Ivysaur 30/102 Uncommon Base Set Unlimited MP/HP | €1,62 |
| 2026-07-25 | EN | RAW UNKNOWN | Ivysaur 30/102 Uncommon Base Set Unlimited Pokemon Card | €1,85 |
| 2026-07-25 | EN | RAW UNKNOWN | 1999 POKEMON BASE SET UNLIMITED #30/102 IVYSAUR MNT 8.5 | €10,23 |
| 2026-07-25 | EN | RAW UNKNOWN | Wizards of the Coast Ivysaur 30/102 Base Set Unlimited EN 60 | €2,78 |
| 2026-07-25 | EN | RAW LP | Ivysaur 30/102 Uncommon Base Set Unlimited Pokemon Lightly P | €2,99 |
| 2026-07-24 | EN | RAW MP | Base Set Pokémon TCG Ivysaur MP 30/102 | €0,92 |
| 2026-07-24 | EN | RAW UNKNOWN | Ivysaur Base Set 30/102 Regular Wizards Base Set Copyright U | €3,72 |
| 2026-07-23 | EN | RAW NM | Pokemon Ivysaur Card 30/102- 60HP- Stage 1- 1999- NM | €3,02 |
Frequently asked questions
Is it worth grading Ivysaur Base Set 30/102?
A PSA 10 currently sells for about €184,17, raw the card sits at €4,63 — 39,8× as much. Of 2.326 copies already graded, 14 % received a 10 and 22 % a 9. Mathematically, submitting returns €72,22 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Ivysaur Base Set 30/102?
Across 129 auctions the median was €2,00, across 290 fixed-price sales €3,45. Fixed price therefore fetched about 73 % more — for this card patience with a set price is the better route.
What will I get for Ivysaur Base Set 30/102 if I want to sell quickly?
Half of all sales fell between €2,07 and €4,60, with a median of €3,02. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ivysaur Base Set 30/102 unrealistic?
The cheapest genuine sales were around €1,34. Offers well below €0,80 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Ivysaur Base Set 30/102 worth more?
From real sales: Japanese €7,58 (18), German €3,39 (56), Italian €3,03 (37). Japanese fetches about 190 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#7 ·
#5 ·
#167 ·
#134 ·
#82 ·
#41 ·
#34 ·
#14 ·
#2 ·
#47 ·