Venusaur
| ebay.unknown | n=5 | €1.058,58 | +337% |
| ebay.it | n=2 | €863,19 | +257% |
| ebay.com | n=26 | €678,04 | +180% |
| ebay.fr | n=4 | €380,00 | +57% |
| ebay.de | n=19 | €242,00 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 20 d | €1.720,61 | 24.49 |
| eigene PSA9-Verkäufe ÷ 3.5232 · Set +30% nachgeführt | 11 | 2 mo | €2.227,67 | 4.15 |
| eigene PSA8-Verkäufe ÷ 1.8872 | 12 | 39 d | €1.562,13 | 3.99 |
| eigene PSA7-Verkäufe ÷ 1.4872 · Set +30% nachgeführt | 6 | 54 d | €1.726,89 | 3.69 |
| eigene PSA10-Verkäufe ÷ 17.4216 | 11 | 42 d | €1.736,55 | 0.26 |
| de roh NM × 3.5002 (Sprach-Faktor aus 22 Karten) | 3 | 35 d | €2.081,76 | 1.88 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 35 d | €594,75 | 24.49 |
| eigene PSA9-Verkäufe ÷ 3.5232 | 6 | 37 d | €201,76 | 4.08 |
| eigene PSA8-Verkäufe ÷ 1.8872 | 2 | 2 mo | €260,70 | 3.65 |
| en roh NM × 0.2857 (Sprach-Faktor aus 22 Karten) | 3 | 20 d | €491,58 | 1.51 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA8-Verkäufe ÷ 1.8872 | 2 | 14 d | €310,95 | 3.65 |
| eigene PSA10-Verkäufe ÷ 17.4216 · Set -26% nachgeführt | 2 | 3 mo | €300,17 | 0.26 |
| de roh NM × 1.6256 (Sprach-Faktor aus 18 Karten) | 3 | 35 d | €966,83 | 1.96 |
| en roh NM × 0.6099 (Sprach-Faktor aus 27 Karten) | 3 | 20 d | €1.049,40 | 1.38 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA7-Verkäufe ÷ 1.4872 | 2 | 39 d | €1.596,53 | 3.46 |
Measured error for this era×language (backtest): ±19 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-08-12 | FR | RAW UNKNOWN | Florizarre 15/102 Base Set WOTC French Venusaur Vintage Holo | €433,08 |
| 2026-08-11 | EN | RAW UNKNOWN | Venusaur 4" Holo Fridge Magnet 15/102 Vintage Pokémon TCG Sh | €4,34 |
| 2026-08-10 | EN | PSA 10 | 1999 Pokemon Base Set 1st Edition Holo #15 Venusaur - PSA GE | €30.618,77 |
| 2026-08-10 | EN | RAW NM | 1999 Pokemon Base Set 1st Edition Holo #15 Venusaur - CGC NM | €2.451,61 |
| 2026-08-10 | EN | RAW UNKNOWN | 1999 Pokemon Base Set Shadowless 1st Edition Holo Venusaur # | €735,61 |
| 2026-08-10 | EN | RAW UNKNOWN | Venusaur 1st Edition Base Set Holo 15/102 (1999) English ACG | €1.174,31 |
| 2026-08-10 | EN | RAW MP | 🔥 Venusaur 1st Edition Shadowless Holo Foil Base Set 15/102 | €1.168,28 |
| 2026-08-09 | EN | PSA 8 | Venusaur #15 Base Set 1st Edition Holo Rare 1999 Pokemon PSA | €4.662,73 |
| 2026-08-09 | EN | PSA 5 | Pokemon Venusaur Holo 15/102 Base Set Shadowless 1st Edition | €1.278,75 |
| 2026-08-09 | DE | RAW UNKNOWN | Pokémon Bisaflor 15/102 Holo 1. Edition Deutsch Basis Set 19 | €299,00 |
| 2026-08-08 | EN | CGC 10 | 1999 Pokémon Base Set 1st Edition Venusaur Holo CGC 10 Gem M | €18.599,99 |
| 2026-08-08 | EN | PSA 8 | 1999 Pokemon 1st Edition Venusaur Shadowless Holo #15/102 PS | €2.930,43 |
| 2026-08-08 | EN | PSA 2 | 1999 POKEMON 1ST EDITION #15/102 VENUSAUR HOLO RARE PSA 2 | €547,10 |
| 2026-08-08 | EN | RAW UNKNOWN | Wizards of the Coast 1999 Venusaur 15/102 Base Set Shadowles | €930,00 |
| 2026-08-07 | DE | RAW UNKNOWN | Bisaflor 1. Auflage Basis-Set Holo Rare 15/102 Deutsch 1999 | €179,79 |
| 2026-08-04 | DE | PSA 3 | PSA 3 Pokemon 1999 German Base Set Venusaur (Bisaflor) Holo | €255,75 |
| 2026-08-03 | DE | PSA 9 | 1999 Pokemon German Base Set 1st Edition Holo Venusaur #15 P | €702,70 |
| 2026-08-03 | FR | PSA 8 | 1999 Pokemon French Base Set 1st Edition Holo Venusaur #15 P | €540,89 |
| 2026-08-02 | DE | CGC 9 | Bisaflor / Venusaur 15/102 - Base Set 1999 - 1. Edition - ge | €582,00 |
| 2026-08-01 | EN | RAW UNKNOWN | Venusaur Holo 15/102 Base Set 1st Edition shadowless Englisc | €1.211,00 |
Frequently asked questions
Is it worth grading Venusaur Base Set 15/102?
A PSA 10 currently sells for about €30.317,81, raw the card sits at €1.720,61 — 17,6× as much. Mathematically, submitting returns €30.317,81 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Venusaur Base Set 15/102?
Across 96 auctions the median was €1.629,54, across 64 fixed-price sales €991,11. Auctions therefore fetched about 64 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Venusaur Base Set 15/102 if I want to sell quickly?
Half of all sales fell between €150,00 and €982,72, with a median of €450,00. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Venusaur Base Set 15/102 unrealistic?
The cheapest genuine sales were around €87,44. Offers well below €52,46 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#112 ·
#13 ·
#1
#177 ·
#XY123
#198 ·
#30 ·
#4 ·
#SM229
#182 ·
#18 ·