| ebay.fr | n=3 | €4,90 | +124% |
| ebay.it | n=2 | €2,49 | +14% |
| ebay.de | n=13 | €2,19 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 163 | 17 d | €1,85 | 1330.61 |
| eigene LP-Verkäufe ÷ 1.0034 | 10 | 19 d | €1,40 | 11.96 |
| fr roh NM × 0.8558 (Sprach-Faktor aus 139 Karten) | 7 | 52 d | €1,71 | 10.19 |
| unknown roh NM × 0.8046 (Sprach-Faktor aus 207 Karten) | 7 | 55 d | €2,09 | 4.76 |
| de roh NM × 1.1578 (Sprach-Faktor aus 142 Karten) | 22 | 32 d | €3,10 | 4.59 |
| it roh NM × 0.9579 (Sprach-Faktor aus 99 Karten) | 3 | 35 d | €1,84 | 4.59 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 22 | 32 d | €2,68 | 179.59 |
| unknown roh NM × 0.8251 (Sprach-Faktor aus 118 Karten) | 7 | 55 d | €2,14 | 5.79 |
| fr roh NM × 0.7777 (Sprach-Faktor aus 123 Karten) | 7 | 52 d | €1,55 | 5.39 |
| en roh NM × 0.8639 (Sprach-Faktor aus 142 Karten) | 163 | 17 d | €1,60 | 3.52 |
| it roh NM × 0.8604 (Sprach-Faktor aus 92 Karten) | 3 | 35 d | €1,65 | 2.98 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 52 d | €2,00 | 57.14 |
| en roh NM × 1.1685 (Sprach-Faktor aus 139 Karten) | 163 | 17 d | €2,16 | 10.26 |
| unknown roh NM × 1.065 (Sprach-Faktor aus 116 Karten) | 7 | 55 d | €2,77 | 8.61 |
| de roh NM × 1.2858 (Sprach-Faktor aus 123 Karten) | 22 | 32 d | €3,45 | 5.23 |
| it roh NM × 1.1067 (Sprach-Faktor aus 92 Karten) | 3 | 35 d | €2,12 | 3.71 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 35 d | €1,92 | 24.49 |
| unknown roh NM × 0.9563 (Sprach-Faktor aus 86 Karten) | 7 | 55 d | €2,49 | 8.66 |
| en roh NM × 1.044 (Sprach-Faktor aus 99 Karten) | 163 | 17 d | €1,93 | 7.23 |
| fr roh NM × 0.9036 (Sprach-Faktor aus 92 Karten) | 7 | 52 d | €1,81 | 5.29 |
| de roh NM × 1.1623 (Sprach-Faktor aus 92 Karten) | 22 | 32 d | €3,11 | 3.78 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-23 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch | €1,99 |
| 2026-07-12 | DE | RAW UNKNOWN | POKEMON - Erhabene Helden - Rayquaza - 153/217 - REVERSE (Po | €5,95 |
| 2026-07-11 | DE | RAW UNKNOWN | 🐉Rayquaza 153/217 Reverse Holo Pokéball Pokémon Karte Deutsc | €4,00 |
| 2026-07-10 | DE | RAW UNKNOWN | ASC Rayquaza Pokeball Reverse Holo Deutsch Erhabene Helden 1 | €2,19 |
| 2026-06-27 | ES | RAW UNKNOWN | Tarjeta Pokémon Rayquaza 153/217 (Holograma Inverso Pokeball | €3,14 |
| 2026-06-26 | ES | TAG 10 | ANUNCIO NUEVORayquaza 153/217 Tag 10 Gem Mint Poke Ball Reve | €156,82 |
| 2026-06-22 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse PokeBall ME2.5 FR ASC | €4,90 |
| 2026-06-16 | DE | RAW UNKNOWN | 🐉Rayquaza 153/217 Reverse Holo Pokéball Pokémon Karte Deutsc | €1,00 |
| 2026-06-02 | UNKNOWN | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse POKEBALL ASC ME2.5 Hé | €2,49 |
| 2026-06-01 | UNKNOWN | RAW UNKNOWN | Rayquaza 153/217 Pokeball Reverse Holo Ascended Heroes Pokem | €3,52 |
| 2026-05-22 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 - Pokeball - ASC ME2.5 Héros | €4,90 |
| 2026-05-20 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse PokeBall ME2.5 FR ASC | €3,15 |
| 2026-05-20 | UNKNOWN | RAW NM | Rayquaza | ASC 153/217 | Pokeball Reverse Holo Pokemon | Erh | €1,00 |
| 2026-05-16 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Inglese viene | €2,49 |
| 2026-05-12 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch | €2,49 |
| 2026-05-11 | UNKNOWN | RAW UNKNOWN | Rayquaza 153/217 Ascended Heroes Poke Ball Reverse Holo Wird | €1,76 |
| 2026-04-30 | UNKNOWN | RAW UNKNOWN | 153/217 Rayquaza : Poke Ball Reverse Holo Card : Pokemon Asc | €2,94 |
| 2026-04-23 | UNKNOWN | RAW UNKNOWN | 153/217 Rayquaza: Poke Ball Reverse Holo Karte: Pokemon Asce | €1,17 |
| 2026-04-23 | UNKNOWN | RAW UNKNOWN | Rayquaza 153/217 Pokeball Reverse Holo Ascended Heroes Pokem | €1,76 |
| 2026-04-13 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch vien | €2,49 |
Frequently asked questions
What will I get for Rayquaza Ascended Heroes 153/217 if I want to sell quickly?
Half of all sales fell between €1,76 and €3,52, with a median of €2,49. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Rayquaza Ascended Heroes 153/217 unrealistic?
The cheapest genuine sales were around €1,17. Offers well below €0,70 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Rayquaza Ascended Heroes 153/217 worth more?
From real sales: French €2,27 (45), English €1,74 (112). French fetches about 30 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#107 ·
#218 ·
#128 ·
#SL10 ·
#98 ·
#97 ·
#39 ·
#105 ·
#97 ·
#177 ·
#TG20 ·
#90 ·