Psyduck
| ebay.com | n=4 | €29,27 | +66% |
| ebay.de | n=11 | €17,58 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 93 | 18 d | €1,68 | 759.18 |
| eigene LP-Verkäufe ÷ 1.0034 | 5 | 22 d | €1,62 | 10.61 |
| fr roh NM × 0.8558 (Sprach-Faktor aus 139 Karten) | 5 | 28 d | €1,60 | 9.51 |
| unknown roh NM × 0.8046 (Sprach-Faktor aus 207 Karten) | 11 | 13 d | €5,34 | 4.91 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 38 d | €1,93 | 16.33 |
| unknown roh NM × 0.8251 (Sprach-Faktor aus 118 Karten) | 11 | 13 d | €5,48 | 6.01 |
| fr roh NM × 0.7777 (Sprach-Faktor aus 123 Karten) | 5 | 28 d | €1,46 | 5.19 |
| en roh NM × 0.8639 (Sprach-Faktor aus 142 Karten) | 93 | 18 d | €1,45 | 3.52 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 28 d | €1,87 | 40.82 |
| en roh NM × 1.1685 (Sprach-Faktor aus 139 Karten) | 93 | 18 d | €1,96 | 10.2 |
| unknown roh NM × 1.065 (Sprach-Faktor aus 116 Karten) | 11 | 13 d | €7,07 | 9.11 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.9563 (Sprach-Faktor aus 86 Karten) | 11 | 13 d | €6,35 | 9.17 |
| en roh NM × 1.044 (Sprach-Faktor aus 99 Karten) | 93 | 18 d | €1,75 | 7.2 |
| fr roh NM × 0.9036 (Sprach-Faktor aus 92 Karten) | 5 | 28 d | €1,69 | 5.1 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-24 | EN | RAW UNKNOWN | 039/217 Psyduck Prize Pack Series 9 Pokemon TCG League Play | €27,85 |
| 2026-07-23 | DE | RAW UNKNOWN | Pokemon Karte - Enton Psyduck 039/217 Tournament Stamp Leagu | €4,00 |
| 2026-07-23 | EN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €31,61 |
| 2026-07-22 | EN | RAW UNKNOWN | 039/217 Psyduck Prize Pack Series 9 Pokemon TCG League Play | €18,60 |
| 2026-07-21 | EN | RAW UNKNOWN | Psyduck 039/217 Play! Stamp Cosmos HOLO Prize Pack Series 9 | €30,69 |
| 2026-07-19 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €11,72 |
| 2026-07-19 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €5,86 |
| 2026-07-19 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €26,02 |
| 2026-07-18 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €17,58 |
| 2026-07-13 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €17,58 |
| 2026-07-12 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €16,33 |
| 2026-07-11 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €26,03 |
| 2026-07-09 | UNKNOWN | RAW NM | Psyduck 039/217 Prize Pack Series 9 Pokemon TCG League Play | €26,02 |
| 2026-07-09 | UNKNOWN | RAW UNKNOWN | 039/217 Psyduck Prize Pack Series 9 Pokemon TCG League Play | €24,29 |
| 2026-07-05 | UNKNOWN | RAW UNKNOWN | 039/217 Psyduck Prize Pack Series 9 Pokemon TCG League Play | €34,66 |
Frequently asked questions
What will I get for Psyduck Ascended Heroes 039/217 if I want to sell quickly?
Half of all sales fell between €17,58 and €26,03, with a median of €24,29. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Psyduck Ascended Heroes 039/217 unrealistic?
The cheapest genuine sales were around €5,86. Offers well below €3,52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#218 ·
#104 ·
#20 ·
#193 ·
#175 ·
#44 ·
#79 ·
#70 ·