| ebay.es | n=22 | €20,92 | +58% |
| ebay.com | n=23 | €18,29 | +38% |
| ebay.de | n=3 | €14,28 | +8% |
| ebay.co.uk | n=5 | €13,23 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 53 d | €21,27 | 81.63 |
| eigene LP-Verkäufe ÷ 0.8054 | 7 | 49 d | €23,08 | 7.33 |
| de roh NM × 1.5827 (Sprach-Faktor aus 10 Karten) | 3 | 2 mo | €21,75 | 2.65 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +11% nachgeführt | 3 | 2 mo | €14,68 | 24.49 |
| en roh NM × 0.6321 (Sprach-Faktor aus 10 Karten) · Set +11% nachgeführt | 10 | 53 d | €14,37 | 2.27 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-24 | DE | RAW UNKNOWN | Pokémon Karte Papungha 17/147 Rare Deutsch 2002 Aquapolis | €10,50 |
| 2026-07-23 | EN | RAW LP | Pokemon Jumpluff 17/147 Aquapolis Non Holo 2002 (LP) | €18,60 |
| 2026-07-18 | EN | RAW MP | Jumpluff - 17/147 - Rare - Aquapolis - Pokemon Card - MP | €16,22 |
| 2026-07-12 | UNKNOWN | RAW MP | Jumpluff - 17/147 - Pokemon Aquapolis Non-Holo Card MP Wird | €14,30 |
| 2026-07-09 | EN | RAW NM | Jumpluff - 17/147 - Pokemon Aquapolis Non-Holo Card NM | €19,60 |
| 2026-07-08 | EN | RAW UNKNOWN | Pokemon Card - Jumpluff Aquapolis 17/147 Rare | €26,30 |
| 2026-07-08 | EN | RAW NM | Jumpluff - Aquapolis - 17/147 - Pokemon TCG - NM | €21,12 |
| 2026-07-05 | EN | RAW LP | Pokemon Card Jumpluff 17/147 Aquapolis Rare Non-Holo WOTC Vi | €39,76 |
| 2026-07-03 | EN | RAW HP | Jumpluff 17/147 Rare Aquapolis Pokemon Heavily Played | €12,22 |
| 2026-07-01 | EN | RAW UNKNOWN | Pokémon RARE VINTAGE TCG Aquapolis Jumpluff 17/147 Non Holo | €17,56 |
| 2026-06-28 | EN | RAW UNKNOWN | Pokémon TCG Expedition Base Set Jumpluff 17/147 Non-Holo | €7,01 |
| 2026-06-28 | EN | RAW NM | Pokémon TCG Jumpluff Aquapolis 17/147 Regular Rare NM | €11,74 |
| 2026-06-26 | EN | RAW UNKNOWN | Pokemon Card - Jumpluff Aquapolis 17 Rare | €30,69 |
| 2026-06-23 | EN | RAW LP | Jumpluff 17/147 AQUAPOLIS Nonholor Rare Vintage Pokemon Card | €17,51 |
| 2026-06-22 | ES | RAW UNKNOWN | Holograma inverso Jumpluff Aquapolis 2002 vintage raro 17/14 | €20,93 |
| 2026-06-21 | EN | RAW MP | Pokemon Jumpluff 17/147 Aquapolis - Rare ENG MP Yuka Morii W | €7,93 |
| 2026-06-21 | ES | RAW UNKNOWN | Tarjeta Pokémon - Jumpluff Aquapolis 17/147 rara Se abre en | €31,39 |
| 2026-06-17 | EN | RAW UNKNOWN | 2003 Jumpluff 17/147 Pokemon Card - Aquapolis Set | €21,57 |
| 2026-06-13 | EN | RAW LP | Pokémon TCG Jumpluff 17/147 Aquapolis non Holo LP English 20 | €6,99 |
| 2026-06-12 | EN | RAW NM | Pokemon TCG Jumpluff 17/147 Aquapolis e-Reader Rare - Near M | €15,56 |
Frequently asked questions
Is it worth grading Jumpluff Aquapolis 17/147?
A PSA 10 currently sells for about €78,06, raw the card sits at €17,39 — 4,5× as much. Of 139 copies already graded, 14 % received a 10 and 35 % a 9. Mathematically, submitting returns €27,82 on average, before fees and shipping. So submitting only pays off if the card truly hits a 10 — at any lower grade little remains after fees. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Jumpluff Aquapolis 17/147?
Across 12 auctions the median was €12,57, across 35 fixed-price sales €19,60. Fixed price therefore fetched about 56 % more — for this card patience with a set price is the better route.
What will I get for Jumpluff Aquapolis 17/147 if I want to sell quickly?
Half of all sales fell between €12,00 and €25,50, with a median of €17,08. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Jumpluff Aquapolis 17/147 unrealistic?
The cheapest genuine sales were around €6,99. Offers well below €4,19 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#9 ·
#11 ·
#7 ·
#6 ·
#11 ·
#098 ·
#14 ·
#5 ·
#4 ·
#3 ·
#003 ·