| ebay.fr | n=5 | €2,06 | +122% |
| ebay.es | n=9 | €1,87 | +101% |
| ebay.de | n=11 | €1,00 | +8% |
| ebay.com | n=7 | €0,93 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 29 d | €0,93 | 89.8 |
| ja roh NM × 0.9727 (Sprach-Faktor aus 106 Karten) | 4 | 42 d | €1,89 | 5.29 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | €1,32 | 16.33 |
| en roh NM × 1.1639 (Sprach-Faktor aus 91 Karten) | 11 | 29 d | €1,08 | 7.29 |
| ja roh NM × 1.3545 (Sprach-Faktor aus 61 Karten) | 4 | 42 d | €2,63 | 0.32 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2012 (Sprach-Faktor aus 128 Karten) | 11 | 29 d | €1,11 | 8.96 |
| ja roh NM × 1.2547 (Sprach-Faktor aus 73 Karten) | 4 | 42 d | €2,44 | 1.15 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.117 (Sprach-Faktor aus 57 Karten) | 11 | 29 d | €1,04 | 15.73 |
| ja roh NM × 2.2052 (Sprach-Faktor aus 30 Karten) | 4 | 42 d | €4,28 | 1.03 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-29 | JA | RAW NM | Weedle Common SV2a: Pokemon Card 151 013/165 NM Japanese Pok | €2,28 |
| 2026-07-25 | EN | RAW NM | Weedle 013/165 NM / M - 151 Scarlet Violet Pokemon Card $2 C | €0,92 |
| 2026-07-24 | DE | RAW UNKNOWN | Hornliu 013/165 MEW 151 Pokemon Karte Deutsch | €1,00 |
| 2026-07-18 | JA | RAW UNKNOWN | Pokémon Karte - Hornliu 013/165 - MEW 151 - Commen - japanis | €1,00 |
| 2026-07-13 | EN | RAW NM | Weedle SV: Scarlet & Violet 151 013/165 NM | €0,93 |
| 2026-07-12 | FR | RAW NM | WEEDLE 013/165 COMMON 151 POKEMON NM | €1,82 |
| 2026-07-08 | EN | RAW NM | Weedle - 013/165 - Common - Near Mint | €0,92 |
| 2026-07-07 | EN | RAW NM | Weedle MEW 013/165 Pokémon SV: Scarlet & Violet 151 Common E | €0,93 |
| 2026-07-05 | EN | RAW NM | Weedle 013/165 Common 151 Pokemon NM | €1,16 |
| 2026-07-01 | EN | RAW NM | WEEDLE 013/165 COMMON 151 POKEMON NEAR MINT 151 | €1,15 |
| 2026-06-28 | UNKNOWN | RAW NM | Weedle 013/165 Common 151 Pokemon Near Mint Wird in neuem Fe | €0,87 |
| 2026-06-27 | ES | RAW UNKNOWN | Holograma inverso Weedle 013/165 Common 151 casi nuevo Se ab | €2,18 |
| 2026-06-26 | ES | RAW UNKNOWN | Weedle Common SV: escarlata y violeta 151 013/165 casi nuevo | €2,08 |
| 2026-06-25 | ES | RAW UNKNOWN | JCC Pokémon Weedle, SV 151 Holograma Inverso 013/165 Se abre | €2,08 |
| 2026-06-23 | JA | RAW NM | 2023 Pokemon TCG Japanese 151 sv2a 013/165 C Weedle Holo PCG | €1,58 |
| 2026-06-23 | EN | RAW NM | Weedle 013/165 2023 English Regular NM | €0,92 |
| 2026-06-22 | ES | RAW UNKNOWN | Juego de cartas coleccionables Pokémon Weedle Scarlet & Viol | €1,35 |
| 2026-06-22 | JA | RAW UNKNOWN | Weedle 013/165 C Pokemon Card Japanese Pokemon Card 151 SV2a | €1,25 |
| 2026-06-19 | ES | RAW UNKNOWN | Weedle 013/165 - SV: 151 - Holograma inverso - Juego de cart | €1,24 |
| 2026-06-19 | ES | RAW UNKNOWN | Pokemon TCG: Escarlata y Violeta 151 - Holograma Inverso - 0 | €0,96 |
Frequently asked questions
What will I get for Weedle 151 013/165 if I want to sell quickly?
Half of all sales fell between €0,93 and €1,85, with a median of €1,16. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Weedle 151 013/165 unrealistic?
The cheapest genuine sales were around €0,87. Offers well below €0,52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#114 ·
#1 ·
#82 ·
#1
#99 ·
#86 ·
#70 ·
#87 ·
#69 ·
#1 ·