Daisy's Help
| ebay.fr | n=20 | €12,50 | +244% |
| ebay.co.uk | n=38 | €6,01 | +66% |
| ebay.nl | n=25 | €5,51 | +52% |
| ebay.es | n=37 | €4,68 | +29% |
| ebay.it | n=5 | €4,50 | +24% |
| ebay.de | n=111 | €4,49 | +24% |
| ebay.com | n=135 | €3,63 | — |
How is this value calculated?
Recency-weighted trimmed median of 85 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 140 | 20 d | €4,32 | 1142.86 |
| eigene LP-Verkäufe ÷ 0.9628 · Set -14% nachgeführt | 6 | 56 d | €2,91 | 17.06 |
| eigene PSA9-Verkäufe ÷ 1.4626 | 3 | 29 d | €13,66 | 4.41 |
| eigene PSA10-Verkäufe ÷ 6.3005 | 11 | 18 d | €12,14 | 0.64 |
| de roh NM × 0.8688 (Sprach-Faktor aus 94 Karten) · Set -14% nachgeführt | 22 | 56 d | €4,19 | 7.06 |
| it roh NM × 0.8953 (Sprach-Faktor aus 43 Karten) · Set -14% nachgeführt | 3 | 2 mo | €8,53 | 6.95 |
| fr roh NM × 0.8064 (Sprach-Faktor aus 71 Karten) | 11 | 37 d | €12,08 | 5.93 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 22 | 56 d | €5,30 | 179.59 |
| en roh NM × 1.151 (Sprach-Faktor aus 94 Karten) | 140 | 20 d | €4,98 | 6.99 |
| it roh NM × 1.0712 (Sprach-Faktor aus 43 Karten) | 3 | 2 mo | €11,21 | 6.1 |
| fr roh NM × 0.9575 (Sprach-Faktor aus 67 Karten) | 11 | 37 d | €14,34 | 4.58 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 37 d | €14,97 | 89.8 |
| en roh NM × 1.2401 (Sprach-Faktor aus 71 Karten) | 140 | 20 d | €5,36 | 5.43 |
| it roh NM × 1.0991 (Sprach-Faktor aus 40 Karten) | 3 | 2 mo | €11,50 | 5.08 |
| de roh NM × 1.0444 (Sprach-Faktor aus 67 Karten) | 22 | 56 d | €5,54 | 3.61 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | €10,46 | 24.49 |
| en roh NM × 1.117 (Sprach-Faktor aus 43 Karten) | 140 | 20 d | €4,83 | 11.15 |
| de roh NM × 0.9336 (Sprach-Faktor aus 43 Karten) | 22 | 56 d | €4,95 | 9.21 |
| fr roh NM × 0.9099 (Sprach-Faktor aus 40 Karten) | 11 | 37 d | €13,62 | 8.52 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Daisy's Help 151 195/165?
A PSA 10 currently sells for about €71,05, raw the card sits at €4,07 — 17,5× as much. Of 1.895 copies already graded, 36 % received a 10 and 46 % a 9. Mathematically, submitting returns €42,15 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Daisy's Help 151 195/165?
Across 71 auctions the median was €3,51, across 195 fixed-price sales €4,95. Fixed price therefore fetched about 41 % more — for this card patience with a set price is the better route.
What will I get for Daisy's Help 151 195/165 if I want to sell quickly?
Half of all sales fell between €3,51 and €6,54, with a median of €4,49. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Daisy's Help 151 195/165 unrealistic?
The cheapest genuine sales were around €2,55. Offers well below €1,53 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.