Raichu
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 47 | 17 d | €1,87 | 383.67 |
| eigene LP-Verkäufe ÷ 0.9595 | 7 | 39 d | €1,94 | 17.58 |
| ja roh NM × 0.9781 (Sprach-Faktor aus 109 Karten) | 8 | 23 d | €1,93 | 7.6 |
| de roh NM × 0.8672 (Sprach-Faktor aus 94 Karten) | 3 | 28 d | €1,59 | 6.18 |
| fr roh NM × 0.8332 (Sprach-Faktor aus 80 Karten) · Set -14% nachgeführt | 3 | 2 mo | €4,20 | 6.12 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 28 d | €1,83 | 24.49 |
| en roh NM × 1.1531 (Sprach-Faktor aus 94 Karten) | 47 | 17 d | €2,16 | 7.99 |
| fr roh NM × 0.9657 (Sprach-Faktor aus 73 Karten) | 3 | 2 mo | €5,35 | 5.16 |
| ja roh NM × 1.1744 (Sprach-Faktor aus 63 Karten) | 8 | 23 d | €2,32 | 0.25 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | €5,54 | 24.49 |
| en roh NM × 1.2001 (Sprach-Faktor aus 80 Karten) | 47 | 17 d | €2,25 | 5.31 |
| de roh NM × 1.0355 (Sprach-Faktor aus 73 Karten) | 3 | 28 d | €1,89 | 4.69 |
| ja roh NM × 1.6481 (Sprach-Faktor aus 52 Karten) | 8 | 23 d | €3,26 | 0.6 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1176 (Sprach-Faktor aus 50 Karten) | 47 | 17 d | €2,09 | 14.79 |
| fr roh NM × 0.9215 (Sprach-Faktor aus 49 Karten) | 3 | 2 mo | €5,10 | 6.36 |
| de roh NM × 0.9358 (Sprach-Faktor aus 50 Karten) | 3 | 28 d | €1,71 | 5.51 |
| ja roh NM × 2.2766 (Sprach-Faktor aus 27 Karten) | 8 | 23 d | €4,50 | 1.18 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-26 | JA | RAW UNKNOWN | Raichu (Master Ball Pattern) 026/165 Sv2a: Pokemon Card 151 | €11,16 |
| 2026-07-25 | JA | RAW UNKNOWN | Pokemon TCG Raichu 026/165 Sv2a 151 Master Ball Pattern Holo | €18,59 |
| 2026-07-25 | JA | PSA 10 | Pokémon TCG Raichu Master Ball Reverse Holo 026/165 Sv2a 151 | €116,25 |
| 2026-07-23 | JA | RAW NM | GG 9.5 Mint+ Raichu 026/165 SV2A masterball Reverse Holo Jap | €23,43 |
| 2026-07-23 | ZH | RAW UNKNOWN | Raichu 026/165 Master Ball sv2aF Scarlet & Violet 151 Chines | €37,11 |
| 2026-07-19 | JA | RAW UNKNOWN | Raichu (Master Ball Pattern) 026/165 Sv2a: Pokemon Card 151 | €15,34 |
| 2026-07-18 | JA | PSA 10 | 2023 POKEMON JP S&V 151 #026/165 RAICHU MASTER BALL REVERSE | €53,44 |
| 2026-07-18 | JA | RAW NM | [NM] Raichu Pokemon Card Japanese 026/165 151 Master Ball Mi | €39,98 |
| 2026-07-16 | JA | RAW UNKNOWN | MASTER BALL Pokemon 026/165 Raichu Reverse 151 SV2a Japanes | €18,59 |
| 2026-07-15 | JA | RAW UNKNOWN | Raichu (Master Ball Pattern) 026/165 Sv2a: Pokemon Card 151 | €18,60 |
| 2026-07-14 | JA | RAW UNKNOWN | Raichu (Master Ball Pattern) 026/165 Sv2a: Pokemon Card 151 | €18,60 |
| 2026-06-25 | EN | PSA 10 | Raichu (Master Ball Pattern) 026/165 Sv2a: Pokemon Card 151 | €70,52 |
| 2026-06-09 | JA | PSA 10 | Raichu 026/165 Master Ball Reverse Pokémon 151 SV2a PSA 10 J | €149,00 |
Frequently asked questions
Is it worth grading Raichu 151 026/165?
A PSA 10 currently sells for about €70,52, raw the card sits at €30,29 — 2,3× as much. Mathematically, submitting returns €70,52 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Raichu 151 026/165 if I want to sell quickly?
Half of all sales fell between €18,59 and €23,43, with a median of €18,60. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Raichu 151 026/165 unrealistic?
The cheapest genuine sales were around €15,34. Offers well below €9,20 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#111 ·
#H25 ·
#221 ·
#97 ·
#98 ·
#25 ·
#83 ·
#211 ·
#83 ·
#99 ·